vip schedule
STATISTICS

DUI ARREST RATES
Municipalities | County Sheriff
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2002 Municipalities by Arrest Rate (100+ Arrests)

# Municipality DUI Arrests Sworn Officers DUI Arrest Rate (per officer)
1 Caseyville 153 9 17.0
2 Grayslake 454 27 16.8
3 Spring Grove 180 11 16.4
4 Creve Coeur 151 10 15.1
5 West City 103 7 14.7
6 Lindenhurst 235 17 13.8
7 East Hazel Crest 130 11 11.8
8 Murphysboro 203 18 11.3
9 Burnham 110 10 11.0
10 Wauconda 210 20 10.5
11 Kildeer 179 20 9.0
12 Macomb 193 25 7.7
13 Lincolnshire 168 22 7.6
14 Clarendon Hills 110 15 7.3
15 Buffalo Grove 510 72 7.1
  Westmont 313 44 7.1
16 Hanover Park 321 49 6.6
17 Rolling Meadows 344 54 6.4
18 Chicago Heights 535 85 6.3
19 Bloomingdale 305 49 6.2
20 Mundelein 275 45 6.1
  Oak Brook 267 44 6.1
  New Lenox 166 27 6.1
  Washington 103 17 6.1


2002 County Sheriff by Arrest Rate (100+ Arrests)


# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Boone 378 33 11.5
2 Jersey 100 10 10.0
3 Effingham 136 17 8.0
4 DeKalb 251 32 7.8
5 Lake 556 85 6.5
6 Coles 153 24 6.4
7 Whiteside 140 24 5.8
8 Livingston 128 27 4.7
9 DuPage 297 71 4.2
10 Grundy 116 30 3.9
11 LaSalle 203 57 3.6
12 Rock Island 208 61 3.4
13 Barran 119 39 3.1
14 McLean 156 55 2.8
15 Winnebago 350 128 2.7
  Kendall 116 43 2.7

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2008.