vip schedule
STATISTICS

DUI ARREST RATES
Municipalities | County Sheriff
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2003 Municipalities by Arrest Rate (100+ Arrests)

Rank Municipality 2003 DUI Arrests 2003 Sworn Officers 2003 DUI Arrest Rate
(per officer)
1 Grayslake 531 29 18.31
2 Caseyville 162 10 16.20
3 Spring Grove 135 9 15.00
4 Creve Coeur 110 8 13.75
5 Burnham 135 10 13.50
6 Kildeer 237 20 11.85
7 Murphysboro 151 15 10.07
8 Wauconda 191 20 9.55
9 Lindenhurst 166 18 9.22
10 Itasca 246 28 8.79
11 Swansea 143 17 8.41
12 Buffalo Grove 576 71 8.11
13 Villa Park 306 38 8.05
14 Lincolnshire 165 21 7.86
15 Carol Stream 464 62 7.48
16 Hanover Park 350 49 7.14
17 Clarendon Hills 103 15 6.87
18 Lake Zurich 254 37 6.86
19 Macomb 169 25 6.76
20 Montgomery 107 16 6.69
21 Washington 107 16 6.69
22 Rolling Meadows 355 55 6.45
23 Barrington-Inverness 204 32 6.38
24 Flossmoor 118 19 6.21
25 Vernon Hills 285 47 6.06
25 Mundelein 265 45 5.89
26 Cary 157 27 5.81
27 Rockton 102 18 5.67
28 Rock Island 474 84 5.64
29 Westmont 234 43 5.44
30 Antioch 129 24 5.38
31 Palos Heights 134 25 5.36
32 Peru 109 21 5.19
33 Rantoul 166 32 5.19
34 Carbondale 308 60 5.13
35 Lake in the Hills 195 38 5.13
36 Wood Dale 174 34 5.12
37 Gurnee 312 61 5.11
38 Ottawa 152 30 5.07
39 Waukegan 843 167 5.05
40 Roselle 179 36 4.97
41 Oak Brook 214 44 4.86
42 Bridgeview 228 47 4.85
43 Normal 352 73 4.82
44 Niles 294 62 4.74
45 Naperville 839 177 4.74
46 Park Ridge 265 56 4.73
47 Wilmette 209 45 4.64
48 Bloomingdale 217 48 4.52
49 East Moline 176 39 4.51
50 Centralia 116 26 4.46
51 Glen Ellyn 165 37 4.46
52 Elmhurst 307 69 4.45
53 Winthrop Harbor 113 26 4.35
54 Lombard 317 73 4.34
55 Chicago Heights 347 80 4.34
56 Schiller Park 143 33 4.33
57 Fox Lake 108 25 4.32
58 O'Fallon 185 43 4.30
59 Mt. Prospect 349 82 4.26
60 Collinsville 156 38 4.11
61 Rosemont 139 34 4.09
62 Algonquin 166 41 4.05
63 Edwardsville 144 36 4.00
64 Mokena 112 28 4.00
65 Wheeling 255 64 3.98
66 DeKalb 227 57 3.98
67 Hoffman Estates 372 95 3.92
68 East Peoria 147 38 3.87
69 Bartlett 186 49 3.80
70 Wheaton 262 70 3.74
71 Oak Lawn 388 105 3.70
71 Downers Grove 286 80 3.58
72 Sterling 100 28 3.57
73 Darien 131 37 3.54
74 Loves Park 105 30 3.50
75 Belvidere 119 35 3.40
76 Moline 263 82 3.21
77 Round Lake Beach 132 42 3.14
78 Mt. Vernon 124 43 2.88
79 McHenry 133 47 2.83
80 West Chicago 133 47 2.83
81 Streamwood 164 58 2.83
82 Glendale Heights 148 55 2.69
83 Addison 168 63 2.67
84 Pekin 139 54 2.57
85 Highland Park 144 56 2.57
86 Lisle 109 43 2.53
87 Crystal Lake 158 63 2.51
88 North Chicago 137 55 2.49
89 Elgin 435 175 2.49
90 Schaumburg 326 132 2.47
91 Rockford 664 293 2.27
92 Kankakee 159 73 2.18
93 Carpentersville 129 60 2.15
94 St. Charles 116 54 2.15
95 Springfield 602 285 2.11
96 Romeoville 103 51 2.02
97 Peoria 454 226 2.01
98 Orland Park 182 91 2.00
99 Cicero 254 131 1.94
100 Bloomington 211 110 1.92
101 Elk Grove Village 187 99 1.89
102 Freeport 100 55 1.82
103 Skokie 172 106 1.62
104 Evanston 257 161 1.60
105 Quincy 118 74 1.59
106 Palatine 158 106 1.49
107 Glenview 103 76 1.36
108 Belleville 100 80 1.25
109 Aurora 333 273 1.22
110 Champaign 142 118 1.20
111 Des Plaines 126 107 1.18
112 Arlington Heights 125 113 1.11
113 Decatur 106 148 0.72
114 Joliet 125 270 0.46


2003 County Sheriff by Arrest Rate (100+ Arrests)

Rank
County Sheriff
2003 DUI Arrests
2003 Sworn Officers
2003 DUI Arrest Rate
(per officer)
1 DeKalb County 330 29 11.38
2 Coles County 149 17 8.76
3 Jersey County 100 13 7.69
4 Livingston County 122 30 4.07
5 DuPage County 404 101 4.00
6 LaSalle County 206 55 3.75
7 Henry County 110 31 3.55
8 Sangamon County 253 72 3.51
9 Lake County 585 176 3.32
10 Macon County 105 41 2.56
11 Champaign County 115 53 2.17
12 McHenry County 181 96 1.89
13 Peoria County 109 61 1.79
14 Rock Island County 112 63 1.78
15 Will County 162 213 0.76
16 Cook County 231 533 0.43

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2008.