vip schedule
STATISTICS

DUI ARREST RATES
Municipalities | County Sheriff
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2005 Municipalities by Arrest Rate (100+ Arrests)

Rank
Municipality
2005 DUI Arrests
2005 Sworn Officers
2005 DUI Arrest Rate
(per officer)
1 Caseyville 196 10 19.60
2 Creve Coeur 104 8 13.00
3 Riverwoods 103 10 10.30
4 Shiloh 118 12 9.83
5 Cary 249 28 8.89
6 Columbia 112 14 8.00
7 Palos Heights 214 27 7.93
8 Hanover Park 380 50 7.60
9 Swansea 151 20 7.55
10 Riverside 140 19 7.37
11 Wauconda 173 24 7.21
12 Carol Stream 463 65 7.12
13 Villa Park 270 38 7.11
14 Grayslake 218 31 7.03
15 Lindenhurst 124 18 6.89
16 Itasca 192 28 6.86
17 Antioch 181 27 6.70
18 Lake Zurich 248 37 6.70
19 Buffalo Grove 441 66 6.68
20 Rolling Meadows 353 54 6.54
21 Gurnee 367 58 6.33
22 New Lenox 210 35 6.00
23 Mundelein 278 47 5.91
24 Harwood Heights 154 27 5.70
25 Park Ridge 335 59 5.68
26 Midlothian 131 24 5.46
27 Lincolnshire 125 23 5.43
28 Vernon Hills 254 47 5.40
29 Macomb 140 26 5.38
30 Mokena 146 29 5.03
31 Wood Dale 162 33 4.91
32 Carpentersville 313 65 4.82
33 Fairview Heights 178 37 4.81
34 Bartlett 250 52 4.81
35 Bloomingdale 229 48 4.77
36 Westmont 191 44 4.34
37 Glen Ellyn 169 39 4.33
38 Chicago Heights 317 74 4.28
39 Naperville 717 171 4.19
40 Rantoul 124 30 4.13
41 Downers Grove 334 81 4.12
42 Carbondale 245 60 4.08
43 Round Lake Beach 147 36 4.08
44 Oak Brook 178 44 4.05
45 Schiller Park 133 33 4.03
46 Lombard 284 72 3.94
47 Hoffman Estates 378 96 3.94
48 Niles 220 56 3.93
49 Sterling 106 27 3.93
50 DeKalb 235 60 3.92
51 Elmhurst 264 70 3.77
52 West Chicago 171 46 3.72
53 Rosemont 110 30 3.67
54 Algonquin 144 41 3.51
55 Norman 263 76 3.46
56 Wilmette 158 46 3.43
57 Wheaton 233 68 3.43
58 Lake In The Hills 140 41 3.41
59 Plainfield 153 46 3.33
60 Wheeling 205 63 3.25
61 Crystal Lake 201 63 3.19
62 Roselle 111 36 3.08
63 Waukegan 494 166 2.98
64 Glendale Heights 158 54 2.93
65 Streamwood 170 59 2.88
66 Mt. Prospect 236 82 2.88
67 Orland Park 270 94 2.87
68 Schaumburg 378 132 2.86
69 Matteson 100 35 2.86
70 Collinsville 108 38 2.84
71 Rock Island 238 84 2.83
72 O'Fallon 121 43 2.81
73 Urbana 145 53 2.74
74 St. Charles 150 55 2.73
75 East Moline 109 40 2.73
76 Glenview 212 78 2.72
77 Addison 176 67 2.63
78 Belvidere 101 40 2.53
79 Mt. Vernon 112 45 2.49
80 Alton 154 65 2.37
81 Peoria 567 242 2.34
82 Galesburg 122 53 2.30
83 Granite City 115 50 2.30
84 Morton Grove 104 46 2.26
85 Highland Park 132 59 2.24
86 Oswego 100 45 2.22
87 Rockford 660 299 2.21
88 Skokie 242 111 2.18
89 Romeoville 122 56 2.18
90 Palatine 228 106 2.15
91 Moline 176 82 2.15
92 Arlington Heights 231 113 2.04
93 Pekin 110 54 2.04
94 Oak Lawn 196 102 1.92
95 Woodridge 102 54 1.89
96 Springfield 492 272 1.81
97 Elgin 294 167 1.76
98 Quincy 131 77 1.70
99 Bloomington 201 119 1.69
100 Champaign 204 121 1.69
101 Belleville 135 82 1.65
102 Elk Grove Village 149 91 1.64
103 Berwyn 122 92 1.33
104 Evanston 209 161 1.30
105 Des Plaines 104 103 1.01
106 Bolingbrook 103 107 0.96
107 Aurora 233 281 0.83
108 Joilet 178 282 0.63


2005 County Sheriff by Arrest Rate (100+ Arrests)

Rank
County Sheriff
2005 DUI Arrests
2005 Sworn Officers
2005 DUI Arrest Rate
(per officer)
1 Logan 190 20 9.50
2 LaSalle 323 38 8.50
3 Whiteside 122 24 5.08
4 Stephenson 108 24 4.50
5 Vermilion 120 34 3.53
6 Macon 163 49 3.33
7 Kendall 136 47 2.89
8 Boone 104 36 2.89
9 Coles 102 37 2.76
10 Winnebago 368 137 2.69
11 Champaign 141 53 2.66
12 St. Clair 141 56 2.52
13 Tazewell 106 42 2.52
14 McHenry 189 99 1.91
15 Lake 294 173 1.70
16 Will 436 258 1.69
17 Madison 131 81 1.62
18 DuPage 200 145 1.38
19 Kane 111 96 1.16
20 Cook 276 553 0.50

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2008.