vip schedule
STATISTICS

COUNTY 3 YEAR COMPARISON

County 3 Year Comparison

County DUI Arrests 2005 Sworn Officers 2005 DUI Arrest Rate 2005 (per officer) calc #1 % Change from 2004 to 2005 DUI Arrests 2004 Sworn Officers 2004 DUI Arrest Rate 2004 (per officer) calc #2 % Change from 2003 to 2004 DUI Arrests 2003 Sworn Officers 2003 DUI Arrest Rate 2003 (per officer) calc #3 % Change from 2003 to 2005
Boone 104 36 2.89 -98 -48.5% 202 33 6.12 202            
Brown 6 6 1.00 -7 -53.8% 13 8 1.63 13            
Carroll 56 9 6.22 41 273.3% 15 8 1.88              
Cass 9 10 0.90 -2 -18.2% 11 7 1.57 -1 -8.3% 12 8 1.50 -3 -25.0%
Champaign 141 53 2.66 -26 -15.6% 167 53 3.15 52 45.2% 115 53 2.17 26 22.6%
Christian 58 17 3.41 15 34.9% 43 17 2.53 -9 -17.3% 52 16 3.25 6 11.5%
Clinton 55 27 2.04 -8 -12.7% 63 15 4.20 63            
Coles 102 37 2.76 -24 -19.0% 126 23 5.48 -23 -15.4% 149 17 8.76 -47 -31.5%
Cook 276 553 0.50 -35 -11.3% 311 510 0.61 80 34.6% 231 533 0.43 45 19.5%
Crawford 53 26 2.04 4 8.2% 49 15 3.27              
Douglas 63 10 6.30 45 250.0% 18 10 1.80           63  
DuPage 200 145 1.38 -161 -44.6% 361 135 2.67 -43 -10.6% 404 101 4.00 -204 -50.5%
Effingham 85 23 3.70 -6 -6.6% 91 24 3.79              
Franklin 36 16 2.25 -48 -57.1% 84 17 4.94 25 42.4% 59 16 3.69 -23 -39.0%
Grundy 83 29 2.86 2 2.5% 81 30 2.70 10 14.1% 71 28 2.54 12 16.9%
Hancock 18 9 2.00               24 10 2.40 -6 -25.0%
Henderson 13 8 1.63 -10 -43.5% 23 8 2.88              
Jo Daviess 7 23 0.30 -94 -93.1% 101 27 3.74 4 4.1% 97 21 4.62 -90 -92.8%
Kankakee 45 56 0.80 -6 -11.8% 51 63 0.81 7 15.9% 44 62 0.71 1 2.3%
Kendall 136 47 2.89 10 7.9% 126 47 2.68 32 34.0% 94 32 2.94 42 44.7%
Knox 52 17 3.06 7 15.6% 45 17 2.65              
Lake 294 173 1.70 -143 -32.7% 437 175 2.50 -148 -25.3% 585 176 3.32 -291 -49.7%
LaSalle 323 38 8.50 60 22.8% 263 36 7.31 57 27.7% 206 55 3.75 117 56.8%
Lee 62 20 3.10 11 21.6% 51 20 2.55 3 6.3% 48 21 2.29 14 29.2%
Livingston 70 28 2.50 -53 -43.1% 123 28 4.39 1 0.8% 122 30 4.07 -52 -42.6%
Macon 163 49 3.33 62 61.4% 101 48 2.10 -4 -3.8% 105 41 2.56 58 55.2%
Macoupin 32 48 0.67 0 0.0% 32 23 1.39 -20 -38.5% 52 24 2.17 -20 -38.5%
Massac 35 12 2.92 11 45.8% 24 12 2.00 -15 -38.5% 39 10 3.90 -4 -10.3%
McHenry 189 99 1.91 16 9.2% 173 95 1.82 -8 -4.4% 181 96 1.89 8 4.4%
Moultrie 39 10 3.90 13 50.0% 26 9 2.89 -7 -21.2% 33 10 3.30 6 18.2%
Piatt 46 9 5.11 1 2.2% 45 10 4.50 -15 -25.0% 60 10 6.00 -14 -23.3%
Putnam 23 6 3.83 2 9.5% 21 6 3.50 12 133.3% 9 6 1.50 14 155.6%
Richland 34 7 4.86 4 13.3% 30 7 4.29 5 20.0% 25 8 3.13 9 36.0%
Saline 35 9 3.89 12 52.2% 23 9 2.56 -17 -42.5% 40 9 4.44 -5 -12.5%
St. Clair 141 56 2.52 -105 -42.7% 246 56 4.39 147 148.5% 99 71 1.39 42 42.4%
Stephenson 108 24 4.50 -2 -1.8% 110 23 4.78 19 20.9% 91 23 3.96 17 18.7%
Whiteside 122 24 5.08 27 28.4% 95 24 3.96 7 8.0% 88 24 3.67 34 38.6%
Will 436 258 1.69 209 92.1% 227 261 0.87 65 40.1% 162 213 0.76 274 169.1%

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO © 2004.