AAIM Home Page
Chicago Police
Chicago Police

​​​​​​​​​THE IMPACT ON LIVES:

The Faces of Tragedy

Illinois State Police
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Illinois State Police 4,213 1,797 2.34
Counties
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Chicago Police 1,622 11,956 0.14
Chicago Police
Secretary of State Police

DUI Counts

2022 DUI Counts

Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Chicago Police 2,131 11,884 0.18
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
IL Sec. of State 0 149 0.00
Secretary of State Police

More Info

Illinois State Police
Illinois State Police
Municipalities

​To view survey results, click on the category.



Rank
Municipality
DUI Arrests
Sworn
Officers
DUI Arrest Rate
(per officer)
1 Aurora 339 310 1.09
2 Decatur 289 132 2.19
3 Lombard 287 61 4.70
4 Rockford 283 268 1.06
5 Franklin Park 250 48 5.21
6 Elgin 234 184 1.27
7 Naperville 224 177 1.27
7 Elmhurst 224 69 3.25
8 Normal 217 84 2.58
9 Bloomington 215 122 1.76
10 Edwardsville 196 45 4.36
11 Belvidere 187 44 4.25
12 Carol Stream 185 68 2.72
13 Addison 173 62 2.79
14 Schaumburg 154 109 1.41
15 Waukegan 151 151 1.00
16 Springfield 150 230 0.65
16 Mt. Vernon 150 38 3.95
17 Moline 148 84 1.76
18 Niles 143 55 2.60
19 Gurnee 139 67 2.07
19 O'Fallon 139 50 2.78
20 Mt. Prospect 134 83 1.61
20 Melrose Park 134 65 2.06
20 Glen Ellyn 134 45 2.98
21 Joliet 132 267 0.49
22 Cicero 129 157 0.82
23 Collinsville 119 42 2.83
24 Orland Park 117 110 1.06
25 Des Plaines 116 98 1.18
26 Oak Lawn 115 109 1.06
26 Mundelein 115 50 2.30
27 Arlington Heights 113 107 1.06
28 Elk Grove Village 111 81 1.37
28 Downers Grove 111 74 1.50
28 Hanover Park 111 61 1.82
28 Bloomingdale 111 42 2.64
29 Hoffman Estates 109 83 1.31
30 Bartlett 106 59 1.80
30 Bradley 106 35 3.03
31 Champaign 105 79 1.33
31 Crystal Lake 105 65 1.62
32 Fairview Heights 102 45 2.27
33 Lisle 101 35 2.89
34 Schiller Park 100 35 2.86
35 Hinsdale 99 25 3.96
36 North Aurora 96 32 3.00
37 Loves Park 93 40 2.33
38 Wheaton 91 67 1.36
38 Morton Grove 91 44 2.07
39 Romeoville 90 68 1.32
40 Ottawa 89 33 2.70
41 Algonquin 87 50 1.74
42 Plainfield 85 61 1.39
42 Fox Lake 85 29 2.93
43 Vernon Hills 84 44 1.91
44 Wheeling 83 60 1.38
45 St. Charles 82 59 1.39
46 Chicago Heights 81 69 1.17
47 Alton 80 64 1.25
48 Highland Park 78 56 1.39
48 River Grove 78 31 2.52
49 East Peoria 77 44 1.75
50 Glenview 75 71 1.06
50 DeKalb 75 60 1.25
51 Palatine 74 107 0.69
52 Skokie 73 113 0.65
52 Westmont 73 39 1.87
53 West Chicago 72 46 1.57
54 Wauconda 71 28 2.54
55 Woodstock 70 39 1.79
56 Bolingbrook 69 116 0.59
56 Belleville 69 72 0.96
56 Streamwood 69 58 1.19
57 Carpentersville 67 59 1.14
57 Darien 67 34 1.97
57 Morris 67 30 2.23
58 Riverdale 65 28 2.32
59 Montgomery 64 32 2.00
60 Buffalo Grove 63 56 1.13
60 Galesburg 63 46 1.37
61 Wilmette 62 44 1.41
62 Berwyn 61 115 0.53
63 Wood Dale 60 32 1.88
63 Dixon 60 31 1.94
64 Rock Island 58 71 0.82
64 Libertyville 58 46 1.26
65 Glendale Heights 57 55 1.04
65 Batavia 57 41 1.39
65 Cary 57 26 2.19
66 Mattoon 56 40 1.40
66 Lockport 56 39 1.44
66 Lake Forest 56 36 1.56
66 Lake Zurich 56 32 1.75
67 Villa Park 55 40 1.38
67 Barrington 55 23 2.39
68 Oswego 54 52 1.04
68 Marion 54 43 1.26
69 Danville 53 65 0.82
69 Bensenville 53 38 1.39
69 Riverside 53 19 2.79
70 Charleston 52 33 1.58
71 Urbana 51 53 0.96
71 Prospect Heights 51 25 2.04
72 Geneva 50 37 1.35
72 Palos Heights 50 28 1.79
73 Oak Brook 49 41 1.20
74 Park Forest 46 38 1.21
74 Riverwoods 46 11 4.18
74 Richmond 46 8 5.75
75 Granite City 45 57 0.79
75 Carbondale 45 50 0.90
75 Summit 45 38 1.18
76 Bannockburn 44 12 3.67
77 Northbrook 43 66 0.65
77 Quincy 43 65 0.66
77 Deerfield 43 41 1.05
77 Frankfort 43 32 1.34
77 Round Lake 43 29 1.48
77 Lincoln 43 26 1.65
77 Columbia 43 22 1.95
77 Olney 43 11 3.91
77 East Dubuque 43 7 6.14
78 Lincolnshire 42 23 1.83
78 Chatham 42 15 2.80
79 River Forest 41 30 1.37
80 Burbank 40 40 1.00
80 Washington 40 29 1.38
81 McHenry 39 49 0.80
82 Grayslake 38 37 1.03
82 Yorkville 38 33 1.15
82 North Riverside 38 25 1.52
82 Macomb 38 24 1.58
82 Troy 38 21 1.81
82 Fox River Grove 38 12 3.17
83 Kankakee 37 67 0.55
83 Lincolnwood 37 33 1.12
84 Swansea 36 21 1.71
84 Park City 36 14 2.57
85 Roselle 35 33 1.06
85 Burr Ridge 35 26 1.35
86 Peoria 34 197 0.17
86 Homewood 34 41 0.83
86 Huntley 34 38 0.89
86 Pontiac 34 16 2.13
87 Rantoul 33 31 1.06
87 Peru 33 24 1.38
87 Paris 33 13 2.54
87 Savanna 33 10 3.30
88 Mahomet 32 11 2.91
89 Chicago Ridge 31 33 0.94
89 Glen Carbon 31 26 1.19
89 Winthrop Harbor 31 17 1.82
90 Zion 30 46 0.65
90 Oak Forest 30 39 0.77
90 Sycamore 30 31 0.97
90 Taylorville 30 23 1.30
90 LaSalle 30 20 1.50
90 Island Lake 30 17 1.76
91 Brookfield 29 31 0.94
91 Itasca 29 21 1.38
91 Lake Villa 29 21 1.38
91 South Barrington 29 19 1.53
91 Spring Grove 29 8 3.63
92 East Moline 28 37 0.76
92 Winnetka 28 27 1.04
92 Rock Falls 28 21 1.33
93 Rolling Meadows 27 51 0.53
93 Kewanee 27 24 1.13
93 East Dundee 27 18 1.50
93 Hawthorn Woods 27 12 2.25
94 Pekin 26 55 0.47
94 Blue Island 26 46 0.57
94 Midlothian 26 30 0.87
94 Sterling 26 29 0.90
94 Warrenville 26 29 0.90
94 Canton 26 20 1.30
95 Lake in the Hills 25 39 0.64
96 Freeport 24 38 0.63
96 New Lenox 24 37 0.65
96 Morton 24 20 1.20
97 Manteno 23 20 1.15
97 Hampton 23 8 2.88
98 Stickney 22 28 0.79
98 Minooka 22 21 1.05
98 Monmouth 22 17 1.29
98 Sugar Grove 22 16 1.38
99 Evergreen Park 21 63 0.33
99 Bellwood 21 44 0.48
99 Palos Hills 21 29 0.72
99 Plano 21 24 0.88
99 Robinson 21 15 1.40
99 Milan 21 14 1.50
99 Chillicothe 21 11 1.91
100 Jacksonville 20 40 0.50
100 Round Lake Beach 20 40 0.50
100 Elmwood Park 20 34 0.59
100 Shorewood 20 33 0.61
100 Antioch 20 31 0.65
100 Channahon 20 27 0.74
100 Lyons 20 21 0.95
100 Berkeley 20 20 1.00
100 Hampshire 20 13 1.54
100 Oregon 20 10 2.00
100 McLeansboro 20 9 2.22
101 Park Ridge 19 55 0.35
101 Crest Hill 19 32 0.59
101 Forest Park 19 31 0.61
101 Effingham 19 28 0.68
101 Rochelle 19 20 0.95
101 Chenoa 19 6 3.17
102 Oakbrook Terrace 18 21 0.86
102 West Dundee 18 21 0.86
102 Barrington Hills 18 17 1.06
102 Cherry Valley 18 15 1.20
102 Winfield 18 15 1.20
102 Arcola 18 7 2.57
103 Lansing 17 59 0.29
103 Northlake 17 35 0.49
103 Clinton 17 14 1.21
103 Lakemoor 17 14 1.21
103 Johnsburg 17 13 1.31
103 Marseilles 17 12 1.42
104 South Elgin 16 33 0.48
104 Lemont 16 27 0.59
104 Harvard 16 18 0.89
104 Roscoe 16 16 1.00
104 Elburn 16 15 1.07
104 Vandalia 16 12 1.33
104 North Pekin 16 9 1.78
105 Harwood Heights 15 27 0.56
105 Hillside 15 25 0.60
105 LaGrange 15 21 0.71
105 Paxton 15 9 1.67
106 Calumet City 14 68 0.21
106 Steger 14 16 0.88
106 Galena 14 14 1.00
106 Spring Valley 14 14 1.00
106 Marshall 14 10 1.40
106 Fairbury 14 8 1.75
107 Alsip 13 43 0.30
107 Worth 13 27 0.48
107 Justice 13 23 0.57
107 Marengo 13 14 0.93
107 Clarendon Hills 13 13 1.00
107 Mt. Zion 13 11 1.18
107 Arthur 13 7 1.86
108 Glencoe 12 36 0.33
108 Bedford Park 12 35 0.34
108 Mokena 12 34 0.35
108 Willowbrook 12 27 0.44
108 Jerseyville 12 16 0.75
108 Maryville 12 16 0.75
108 Pingree Grove 12 15 0.80
108 Crete 12 14 0.86
108 El Paso 12 13 0.92
108 Genoa 12 10 1.20
108 Fairfield 12 9 1.33
108 Monticello 12 7 1.71
109 Bourbonnais 11 27 0.41
109 Centralia 11 26 0.42
109 Metropolis 11 16 0.69
109 Rockton 11 15 0.73
109 Round Lake Park 11 13 0.85
110 Matteson 10 36 0.28
110 Markham 10 31 0.32
110 Caseyville 10 17 0.59
110 Silvis 10 17 0.59
110 Colona 10 15 0.67
110 Mt. Carmel 10 12 0.83
110 Dwight 10 10 1.00
110 Havana 10 10 1.00
110 Morrison 10 7 1.43
111 Posen 9 17 0.53
111 Mendota 9 16 0.56
111 South Beloit 9 15 0.60
111 Lake Bluff 9 14 0.64
111 Beecher 9 13 0.69
111 Benton 9 13 0.69
111 Flora 9 12 0.75
111 LeRoy 9 8 1.13
112 Country Club Hills 8 35 0.23
112 Hickory Hills 8 28 0.29
112 Countryside 8 24 0.33
112 Creve Coeur 8 20 0.40
112 Energy 8 11 0.73
112 Streator 8 19 0.42
112 Wilmington 8 19 0.42
112 Bethalto 8 15 0.53
112 Kildeer 8 13 0.62
112 Casey 8 11 0.73
112 Winnebago 8 7 1.14
113 Shiloh 7 21 0.33
113 Flossmoor 7 20 0.35
113 Hodgkins 7 20 0.35
113 Cahokia Heights 7 19 0.37
113 Lindenhurst 7 16 0.44
113 Sandwich 7 16 0.44
113 Gilberts 7 14 0.50
113 Rochester 7 12 0.58
113 Sparta 7 12 0.58
113 Pana 7 10 0.70
113 Byron 7 9 0.78
113 Riverton 7 9 0.78
113 Millstadt 7 8 0.88
113 Carthage 7 5 1.40
114 Westchester 6 31 0.19
114 LaGrange Park 6 22 0.27
114 Sauk Village 6 20 0.30
114 Northfield 6 19 0.32
114 Waterloo 6 18 0.33
114 Du Quoin 6 15 0.40
114 Litchfield 6 15 0.40
114 West Frankfort 6 14 0.43
114 Carmi 6 11 0.55
114 Eureka 6 7 0.86
114 DeSoto 6 4 1.50
115 South Holland 5 45 0.11
115 Maywood 5 44 0.11
115 Pontoon Beach 5 18 0.28
115 Salem 5 18 0.28
115 Coal City 5 17 0.29
115 Western Springs 5 16 0.31
115 Watseka 5 15 0.33
115 Peotone 5 12 0.42
115 Hillsboro 5 10 0.50
115 Sullivan 5 10 0.50
115 Coal Valley 5 9 0.56
115 Grant Park 5 8 0.63
115 Lakewood 5 8 0.63
115 Round Lake Heights 5 8 0.63
116 Norridge 4 35 0.11
116 Monee 4 24 0.17
116 Glenwood 4 23 0.17
116 Herrin 4 23 0.17
116 Orland Hills 4 19 0.21
116 Hometown 4 18 0.22
116 Princeton 4 16 0.25
116 Bartonville 4 14 0.29
116 Carlinville 4 14 0.29
116 Harrisburg 4 14 0.29
116 Highland 4 20 0.20
116 Burnham 4 13 0.31
116 Campton Hills 4 12 0.33
116 Hoopeston 4 11 0.36
116 Metamora 4 10 0.40
116 Seneca 4 10 0.40
116 Sleepy Hollow 4 10 0.40
116 Beardstown 4 9 0.44
116 Gibson City 4 9 0.44
116 South Jacksonville 4 9 0.44
116 Southern View 4 9 0.44
116 Steeleville 4 9 0.44
116 Aledo 4 7 0.57
116 Shelbyville 4 7 0.57
116 Marissa 4 5 0.80
116 DePue 4 4 1.00
117 Hazel Crest 3 30 0.10
117 McCook 3 16 0.19
117 East Hazel Crest 3 13 0.23
117 Gillespie 3 11 0.27
117 Fulton 3 10 0.30
117 Newton 3 9 0.33
117 Pinckneyville 3 9 0.33
117 Tuscola 3 8 0.38
117 Bushnell 3 7 0.43
117 Stockton 3 7 0.43
117 North Utica 3 5 0.60
117 Pecatonica 3 4 0.75
117 Mackinaw 3 3 1.00
118 Richton Park 2 25 0.08
118 South Chicago Heights 2 23 0.09
118 Olympia Fields 2 19 0.11
118 Inverness 2 14 0.14
118 Willow Springs 2 14 0.14
118 Carterville 2 13 0.15
118 Freeburg 2 13 0.15
118 Oglesby 2 13 0.15
118 Elwood 2 12 0.17
118 Sauget 2 11 0.18
118 Wayne 2 11 0.18
118 Carrollton 2 10 0.20
118 Dupo 2 10 0.20
118 Fairmont 2 10 0.20
118 Red Bud 2 10 0.20
118 Athens 2 8 0.25
118 Farmington 2 8 0.25
118 Tower Lakes 2 8 0.25
118 Knoxville 2 7 0.29
118 Mt. Olive 2 7 0.29
118 Oakwood Hills 2 7 0.29
118 Pawnee 2 7 0.29
118 Vienna 2 7 0.29
118 Hartford 2 6 0.33
118 Leland 2 6 0.33
118 Manito 2 6 0.33
118 Oakwood 2 6 0.33
118 Roxana 2 6 0.33
118 Winchester 2 6 0.33
118 Royalton 2 5 0.40
118 Oblong 2 3 0.67
119 Highwood 1 16 0.06
119 University Park 1 14 0.07
119 Greenville 1 12 0.08
119 Thornton 1 12 0.08
119 Breese 1 11 0.09
119 Petersburg 1 11 0.09
119 Staunton 1 11 0.09
119 Kenilworth 1 10 0.10
119 Nashville 1 10 0.10
119 Cortland 1 8 0.13
119 Granville 1 8 0.13
119 Tremont 1 8 0.13
119 Trenton 1 8 0.13
119 Altamont 1 7 0.14
119 Henry 1 6 0.17
119 Heyworth 1 6 0.17
119 Maroa 1 6 0.17
119 Warren 1 6 0.17
119 Marquette Heights 1 5 0.20
119 Tolono 1 5 0.20
119 Girard 1 4 0.25
119 Moweaqua 1 4 0.25
119 Shannon 1 4 0.25
119 Bull Valley 1 3 0.33
119 Mounds 1 3 0.33
119 South Pekin 1 3 0.33
119 Newman 1 2 0.50
120 Palos Park 0 20 0.00
120 Wonder Lake 0 13 0.00
120 Stone Park 0 11 0.00
120 Eldorado 0 10 0.00
120 Dixmoor 0 9 0.00
120 Lacon 0 8 0.00
120 New Baden 0 8 0.00
120 Catlin 0 7 0.00
120 Polo 0 7 0.00
120 Rockdale 0 7 0.00
120 Farmer City 0 6 0.00
120 Nokomis 0 6 0.00
120 Venice 0 6 0.00
120 Danvers 0 5 0.00
120 Holiday Hills 0 5 0.00
120 Ladd 0 5 0.00
120 Minier 0 5 0.00
120 Prairie Grove 0 5 0.00
120 Windsor 0 5 0.00
120 Elmwood 0 4 0.00
120 Maple Park 0 4 0.00
120 Mason City 0 4 0.00
120 Milledgeville 0 4 0.00
120 Jerome 0 3 0.00
120 Mt. Pulaski 0 3 0.00
120 Thomson 0 3 0.00
120 Hudson 0 2 0.00
Counties
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Illinois State Police 6,596 1,783 3.70

2021 DUI Counts

Counties
Secretary of State Police

2021 DUI Counts

Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Illinois State Police 6,596 1,783 3.70
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Chicago Police 1,622 11,956 0.14
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
IL Sec. of State 0 152 0.00
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
IL Sec. of State 0 152 0.00
Rank
County
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
1 Winnebago 515 135 3.81
2 Lake 279 130 2.15
3 Will 178 220 0.81
4 Grundy 159 34 4.68
5 McLean 150 53 2.83
6 McHenry 139 104 1.34
7 Boone 132 34 3.88
8 Cook 121 597 0.20
9 Macon 117 50 2.34
10 Ogle 110 28 3.93
11 Kendall 109 50 2.18
12 Rock Island 84 65 1.29
13 Kane 82 91 0.90
14 DuPage 70 199 0.35
15 Champaign 69 54 1.28
15 Jo Daviess 69 22 3.14
15 Woodford 69 33 2.09
16 Peoria 67 63 1.06
17 LaSalle 66 47 1.40
18 DeKalb 62 94 0.66
19 Jersey 59 13 4.54
20 Tazewell 51 40 1.28
21 Whiteside 46 24 1.92
22 Coles 42 16 2.63
22 Effingham 42 21 2.00
23 Sangamon 40 69 0.58
24 Piatt 39 14 2.79
25 Lee 37 22 1.68
26 Adams 36 28 1.29
27 Livingston 35 34 1.03
28 Fulton 32 20 1.60
28 Kankakee 32 53 0.60
28 Mercer 32 15 2.13
29 Jackson 29 31 0.94
29 Madison 29 85 0.34
30 Randolph 28 13 2.15
31 Cass 27 10 2.70
31 Marshall 27 12 2.25
31 Moultrie 27 11 2.45
31 Williamson 27 22 1.23
32 Hancock 26 13 2.00
32 Knox 26 25 1.04
32 Pike 26 17 1.53
33 Crawford 25 13 1.92
34 Jasper 24 8 3.00
35 Christian 23 18 1.28
35 Douglas 23 12 1.92
35 McDonough 23 16 1.44
35 Stephenson 23 24 0.96
35 Washington 23 13 1.77
36 Logan 22 20 1.10
37 Macoupin 21 21 1.00
37 Massac 21 15 1.40
38 Clinton 19 17 1.12
38 Henry 19 71 0.27
39 Pulaski 18 12 1.50
40 Carroll 17 11 1.55
41 Cumberland 16 8 2.00
41 Richland 16 9 1.78
42 Franklin 15 9 1.67
42 Jefferson 15 30 0.50
42 St. Clair 15 65 0.23
42 Warren 15 12 1.25
43 Perry 14 8 1.75
44 Morgan 13 14 0.93
45 Bureau 12 33 0.36
45 Clark 12 10 1.20
45 Hardin 12 4 3.00
45 Mason 12 10 1.20
46 Marion 11 16 0.69
47 Stark 10 8 1.25
48 Calhoun 9 6 1.50
48 Johnson 9 9 1.00
48 Menard 9 13 0.69
49 Fayette 8 15 0.53
49 Schuyler 8 7 1.14
50 Scott 7 8 0.88
51 Bond 6 13 0.46
51 DeWitt 6 13 0.46
51 Wabash 6 5 1.20
51 Wayne 6 11 0.55
51 White 6 8 0.75
52 Alexander 4 7 0.57
52 Edgar 4 10 0.40
52 Ford 4 7 0.57
52 Henderson 4 12 0.33
52 Putnam 4 9 0.44
53 Brown 3 12 0.25
53 Edwards 3 4 0.75
54 Pope 2 4 0.50
54 Shelby 2 13 0.15
55 Montgomery 1 14 0.07
56 Iroquois 0 17 0.00

<="" p="">