vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2001 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 10,049 2,007 5.0

2001 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,016 13,571 0.4

2001 COUNTIES

# County DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Boone 168 33 5.1
2 Brown 19 7 2.7
3 Cass 12 6 2.0
4 Champaign 92 53 1.7
5 Christian 42 17 2.5
6 Clark 21 7 3.0
7 Clinton 54 13 4.2
8 Coles 141 17 8.3
9 Crawford 29 14 2.1
10 DeKalb 177 27 6.6
11 DeWitt 63 16 3.9
12 Douglas 24 11 2.2
13 DuPage 198 453 0.4
14 Edwards 7 3 2.3
15 Effingham 130 18 7.2
16 Ford 19 6 3.2
17 Franklin 28 17 1.6
18 Greene 29 6 4.8
19 Grundy 121 30 4.0
20 Jasper 7 8 0.9
21 Jefferson 23 22 1.0
22 Jo Daviess 98 19 5.2
23 Kane 136 95 1.4
24 Kankakee 66 65 1.0
25 Kendall 122 45 2.7
26 Lake 623 176 3.5
27 LaSalle 119 58 2.1
28 Lee 55 22 2.5
29 Livingston 107 27 4.0
30 Logan 60 18 3.3
31 Macon 73 48 1.5
32 Mason 10 9 1.1
33 Massac 46 11 4.2
34 McDonough 15 14 1.1
35 McHenry 224 92 2.4
36 McLean 126 54 2.3
37 Menard 13 14 0.9
38 Moultrie 28 9 3.1
39 Ogle 82 30 2.7
40 Peoria 137 65 2.1
41 Perry 69 13 5.3
42 Putnam 26 8 3.3
43 Richland 22 8 2.8
44 Rock Island 267 61 4.4
45 Sangamon 191 75 2.5
46 Schuyler 10 10 1.0
47 Shelby 32 12 2.7
48 St. Clair 99 56 1.8
49 Stark 1 3 0.3
50 Stephenson 100 29 3.4
51 Tazewell 191 39 4.9
52 Union 16 8 2.0
53 Warren 19 12 1.6
54 White 19 7 2.7
55 Whiteside 92 23 4.0
56 Will 324 266 1.2
57 Williamson 65 35 1.9
58 Winnebago 388 127 3.1
59 Woodford 40 43 0.9

2001 MUNICIPALITIES

# Municipality DUI Arrests Sworn Officers DUI Arrest Rate (per officer)
1 Addison 220 63 3.5
2 Algonquin 218 39 5.6
3 Alsip 38 42 0.9
4 Alton 138 72 1.9
5 Antioch 127 21 6.0
6 Arlington Heights 107 111 1.0
7 Arthur 3 8 0.4
8 Athens 1 5 0.2
9 Aurora 554 262 2.1
10 Bannockburn 2 6 0.3
11 Barrington Hills 107 19 5.6
12 Barrington-Inverness 81 34 2.4
13 Bartlett 285 49 5.8
14 Beecher 32 12 2.7
15 Belleville 94 77 1.2
16 Bellwood 26 49 0.5
17 Belvidere 116 30 3.9
18 Bensenville 85 39 2.2
19 Berkeley 13 18 0.7
20 Berwyn 37 91 0.4
21 Bethalto 61 16 3.8
22 Bloomingdale 296 49 6.0
23 Bloomington 196 102 1.9
24 Blue Island 37 39 0.9
25 Bolingbrook 121 98 1.2
26 Bourbonnais 51 19 2.7
27 Bradley 34 29 1.2
28 Bridgeview 129 44 2.9
29 Brighton 14 6 2.3
30 Brookfield 42 28 1.5
31 Brookport 28 5 5.6
32 Buffalo Grove 504 75 6.7
33 Bull Valley 7 5 1.4
34 Burbank 59 48 1.2
35 Burnham 101 9 11.2
36 Byron 7 6 1.2
37 Cahokia 10 34 0.3
38 Calumet City 52 80 0.7
39 Carbon Cliff 6 6 1.0
40 Carlinville 17 23 0.7
41 Carmi 57 7 8.1
42 Carol Stream 185 62 3.0
43 Carpentersville 102 57 1.8
44 Cary 73 18 4.1
45 Casey 20 8 2.5
46 Caseyville 91 9 10.1
47 Central City 11 5 2.2
48 Centralia 89 27 3.3
49 Champaign 168 118 1.4
50 Channahon 35 16 2.2
51 Charleston 71 33 2.2
52 Cherry Valley 32 15 2.1
53 Chicago Heights 297 91 3.3
54 Chicago Ridge 24 29 0.8
55 Cicero 436 130 3.4
56 Clarendon Hills 90 14 6.4
57 Clinton 8 14 0.6
58 Coal City 10 11 0.9
59 Collinsville 222 38 5.8
60 Columbia 75 14 5.4
61 Cortland 4 9 0.4
62 Country Club Hills 25 32 0.8
63 Countryside 39 22 1.8
64 Crete 33 15 2.2
65 Creve Coeur 90 9 10.0
66 Crystal Lake 134 52 2.6
67 Darien 87 34 2.6
68 Decatur 186 164 1.1
69 Deerfield 44 40 1.1
70 DeKalb 139 53 2.6
71 Delavan 3 15 0.2
72 Des Plaines 103 108 1.0
73 Dixon 103 25 4.1
74 Downers Grove 246 81 3.0
75 DuQuoin 14 10 1.4
76 Dwight 25 9 2.8
77 East Dubuque 46 9 5.1
78 East Dundee 84 19 4.4
79 East Hazel Crest 113 12 9.4
80 East Moline 161 39 4.1
81 East Peoria 116 36 3.2
82 Edwardsville 113 55 2.1
83 Effingham 50 24 2.1
84 El Paso 15 8 1.9
85 Elburn 10 7 1.4
86 Elgin 562 171 3.3
87 Elk Grove Village 184 99 1.9
88 Elmhurst 302 70 4.3
89 Elmwood 5 6 0.8
90 Energy 22 15 1.5
91 Eureka 4 7 0.6
92 Evanston 77 162 0.5
93 Evergreen Park 24 57 0.4
94 Fairbury 16 7 2.3
95 Fairfield 6 13 0.5
96 Fairview Heights 116 39 3.0
97 Farmer City 12 10 1.2
98 Flora 19 11 1.7
99 Flossmoor 80 18 4.4
100 Forest View 8 8 1.0
101 Fox Lake 104 23 4.5
102 Frankfort 49 27 1.8
103 Franklin Park 48 59 0.8
104 Freeburg 19 9 2.1
105 Galena 23 10 2.3
106 Galesburg 137 52 2.6
107 Geneseo 31 14 2.2
108 Genoa 22 13 1.7
109 Georgetown 17 14 1.2
110 Gilberts 57 15 3.8
111 Gillespie 18 7 2.6
112 Glen Ellyn 129 40 3.2
113 Glendale Heights 117 56 2.1
114 Glenview 173 74 2.3
115 Glenwood 33 17 1.9
116 Golf 4 14 0.3
117 Grafton 21 8 2.6
118 Grandview 11 5 2.2
119 Granite City 124 59 2.1
120 Grant Park 14 12 1.2
121 Granville 13 7 1.9
122 Grayslake 527 26 20.3
123 Greenville 16 10 1.6
124 Gurnee 355 55 6.5
125 Hamilton 39 5 7.8
126 Hampshire 32 11 2.9
127 Hanover Park 431 48 9.0
128 Harvard 39 17 2.3
129 Harwood Heights 84 28 3.0
130 Havana 9 10 0.9
131 Hawthorn Woods 68 10 6.8
132 Hazel Crest 44 30 1.5
133 Herrin 45 14 3.2
134 Hickory Hills 19 28 0.7
135 Highland Park 142 60 2.4
136 Hillsboro 26 8 3.3
137 Hinckley 11 8 1.4
138 Hinsdale 135 28 4.8
139 Hodgkins 12 17 0.7
140 Hoffman Estates 467 97 4.8
141 Hometown 15 32 0.5
142 Homewood 40 35 1.1
143 Hoopeston 13 11 1.2
144 Huntley 75 17 4.4
145 Indian Head Park 9 15 0.6
146 Island Lake 26 21 1.2
147 Itasca 135 25 5.4
148 Johnsburg 32 11 2.9
149 Johnston City 18 9 2.0
150 Joliet 267 263 1.0
151 Justice 84 23 3.7
152 Kankakee 140 72 1.9
153 Kansas 3 5 0.6
154 Kewanee 46 23 2.0
155 Kildeer 197 18 10.9
156 Kirkland 13 5 2.6
157 Lacon 8 6 1.3
158 LaGrange 71 28 2.5
159 LaGrange Park 71 25 2.8
160 Lake Bluff 25 13 1.9
161 Lake Forest 105 45 2.3
162 Lake in the Hills 77 38 2.0
163 Lake Villa 85 16 5.3
164 Lake Zurich 297 36 8.3
165 Lansing 25 66 0.4
166 LaSalle 12 19 0.6
167 Leland Grove 104 9 11.6
168 Lemont 28 34 0.8
169 Lewistown 4 9 0.4
170 Libertyville 47 44 1.1
171 Lincoln 57 29 2.0
172 Lincolnshire 205 20 10.3
173 Lincolnwood 26 34 0.8
174 Lindenhurst 237 17 13.9
175 Lisle 106 43 2.5
176 Lockport 112 29 3.9
177 Lombard 330 71 4.6
178 Loves Park 116 30 3.9
179 Macomb 127 25 5.1
180 Marengo 20 16 1.3
181 Marion 20 22 0.9
182 Marseilles 70 10 7.0
183 Marshall 37 10 3.7
184 Maryville 49 12 4.1
185 Mattoon 83 51 1.6
186 McHenry 97 41 2.4
187 McLean 3 8 0.4
188 Melrose Park 41 73 0.6
189 Merrionette Park 3 34 0.1
190 Metamora 9 8 1.1
191 Midlothian 19 23 0.8
192 Milledgeville 3 6 0.5
193 Minier 6 7 0.9
194 Minooka 49 11 4.5
195 Mokena 107 27 4.0
196 Moline 278 81 3.4
197 Morris 85 25 3.4
198 Morrison 2 6 0.3
199 Morton 47 21 2.2
200 Morton Grove 71 46 1.5
201 Mounds 4 9 0.4
202 Mt. Carmel 55 13 4.2
203 Mt. Carroll 9 5 1.8
204 Mt. Prospect 115 81 1.4
205 Mt. Pulaski 5 4 1.3
206 Mt. Vernon 124 44 2.8
207 Mt. Zion 13 9 1.4
208 Mundelein 258 41 6.3
209 Naperville 870 181 4.8
210 Nashville 63 11 5.7
211 New Berlin 3 5 0.6
212 New Lenox 68 26 2.6
213 Newman 4 8 0.5
214 Niles 181 56 3.2
215 Nokomis 14 6 2.3
216 Normal 356 61 5.8
217 Norridge 53 36 1.5
218 North Aurora 64 21 3.0
219 North Chicago 38 56 0.7
220 Northbrook 78 61 1.3
221 Northfield 53 18 2.9
222 Northlake 50 35 1.4
223 Oak Brook 286 43 6.7
224 Oak Forest 74 38 1.9
225 Oak Lawn 357 108 3.3
226 Oak Park 43 115 0.4
227 Oakbrook Terrace 16 18 0.9
228 Oblong 2 6 0.3
229 Oglesby 29 9 3.2
230 Olney 40 13 3.1
231 Olympia Fields 17 17 1.0
232 Oregon 35 9 3.9
233 Orland Hills 44 19 2.3
234 Orland Park 263 91 2.9
235 Oswego 117 34 3.4
236 Ottawa 172 35 4.9
237 Palatine 237 110 2.2
238 Palos Heights 83 28 3.0
239 Palos Hills 37 35 1.1
240 Palos Park 30 29 1.0
241 Park Forest 42 36 1.2
242 Park Ridge 133 56 2.4
243 Pecatonica 14 7 2.0
244 Peoria 471 246 1.9
245 Peru 100 21 4.8
246 Plainfield 22 33 0.7
247 Plano 20 15 1.3
248 Pontiac 67 20 3.4
249 Port Byron 4 8 0.5
250 Posen 20 24 0.8
251 Prospect Heights 23 26 0.9
252 Quincy 156 74 2.1
253 Rantoul 122 32 3.8
254 Richmond 99 13 7.6
255 Richton Park 34 26 1.3
256 River Forest 44 31 1.4
257 River Grove 109 22 5.0
258 Riverdale 59 36 1.6
259 Riverside 73 19 3.8
260 Robinson 90 17 5.3
261 Rochelle 42 19 2.2
262 Rock Falls 92 20 4.6
263 Rock Island 421 86 4.9
264 Rockdale 2 5 0.4
265 Rockford 650 301 2.2
266 Rockton 58 14 4.1
267 Rolling Meadows 388 54 7.2
268 Romeoville 35 44 0.8
269 Roodhouse 2 12 0.2
270 Roscoe 39 21 1.9
271 Roselle 319 37 8.6
272 Rosemont 75 27 2.8
273 Round Lake 68 22 3.1
274 Round Lake Beach 153 35 4.4
275 Round Lake Heights 14 9 1.6
276 Round Lake Park 21 20 1.1
277 Rushville 7 11 0.6
278 Salem 25 14 1.8
279 Sandwich 42 12 3.5
280 Sauget 68 12 5.7
281 Sauk Village 2 30 0.1
282 Savanna 28 7 4.0
283 Schaumburg 403 102 4.0
284 Schiller Park 130 32 4.1
285 Secretary of State 222 135 1.6
286 Seneca 10 13 0.8
287 Shelbyville 46 6 7.7
288 Sherman 11 7 1.6
289 Shorewood 102 19 5.4
290 Skokie 173 110 1.6
291 Sleepy Hollow 22 15 1.5
292 South Barrington 83 21 4.0
293 South Beloit 17 7 2.4
294 South Elgin 57 27 2.1
295 South Holland 33 44 0.8
296 South Jacksonville 30 10 3.0
297 Sparta 35 13 2.7
298 Spring Grove 115 10 11.5
299 Springfield 290 287 1.0
300 St. Charles 88 51 1.7
301 Sterling 70 31 2.3
302 Stickney 32 15 2.1
303 Stockton 6 6 1.0
304 Streamwood 200 55 3.6
305 Streator 48 25 1.9
306 Sullivan 22 10 2.2
307 Summit 100 30 3.3
308 Swansea 118 17 6.9
309 Sycamore 34 21 1.6
310 Taylorville 16 21 0.8
311 Thornton 18 17 1.1
312 Tinley Park 74 71 1.0
313 Tower Lakes 35 18 1.9
314 Troy 23 16 1.4
315 University Park 24 46 0.5
316 Utica 14 9 1.6
317 Vernon Hills 315 49 6.4
318 Vienna 12 5 2.4
319 Villa Park 103 38 2.7
320 Warren 6 6 1.0
321 Warrenville 88 24 3.7
322 Washburn 14 7 2.0
323 Washington 50 14 3.6
324 Waterloo 42 13 3.2
325 Wauconda 126 18 7.0
326 Waukegan 942 172 5.5
327 Wayne 1 5 0.2
328 West Chicago 110 43 2.6
329 West City 46 8 5.8
330 West Dundee 27 19 1.4
331 West Frankfort 15 14 1.1
332 Westchester 117 37 3.2
333 Western Springs 30 21 1.4
334 Westmont 234 44 5.3
335 Wheaton 290 72 4.0
336 Wheeling 204 63 3.2
337 Willowbrook 103 25 4.1
338 Wilmette 165 40 4.1
339 Winfield 8 18 0.4
340 Winnebago 7 10 0.7
341 Winthrop Harbor 85 20 4.3
342 Wonder Lake 2 6 0.3
343 Wood Dale 90 35 2.6
344 Woodridge 71 51 1.4
345 Woodstock 59 31 1.9
346 Yorkville 58 16 3.6
347 Zeigler 4 13 0.3
348 Zion 46 44 1.0

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.