vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2002 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 8,265 2,128 3.9

2002 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,470 13,710 0.5

2002 COUNTIES

# County DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Adams 88 24 3.7
2 Barran 119 39 3.1
3 Boone 378 33 11.5
4 Brown 29 7 4.1
5 Carroll 18 8 2.3
6 Champagn 136 59 2.6
7 Christian 71 17 4.5
8 Clay 21 7 3.0
9 Clinton 25 11 2.3
10 Coles 153 24 6.4
11 Cook 241 545 0.4
12 Crawford 39 14 2.8
13 DeKalb 251 32 7.8
14 Douglas 32 11 2.9
15 DuPage 297 71 4.2
16 Effingham 136 17 8.0
17 Ford 25 9 2.8
18 Grundy 116 30 3.9
19 Hancock 47 10 4.7
20 Henderson 17 8 2.1
21 Iroquois 26 13 2.0
22 Jasper 10 9 1.1
23 Jefferson 35 23 1.5
24 Jersey 100 10 10.0
25 Jo Daviess 69 18 3.8
26 Johnson 17 7 2.4
27 Kankakee 48 59 .9
28 Kendall 116 43 2.7
29 Lake 556 85 6.5
30 LaSalle 203 57 3.6
31 Lee 69 21 3.3
32 Livingston 128 27 4.7
33 Logan 70 20 3.5
34 Macon 78 44 1.8
35 Macoupin 50 21 2.4
36 Massac 59 10 5.9
37 McDonough 22 14 1.6
38 McHenry 202 91 2.2
39 McLean 156 55 2.8
40 Mercer 95 11 8.6
41 Montgomery 30 13 2.3
42 Morgan 28 17 1.6
43 Moultrie 20 10 2.0
44 Peoria 150 61 2.5
45 Perry 35 12 2.9
46 Piatt 77 10 7.7
47 Putnam 23 8 2.9
48 Richland 15 8 1.9
49 Rock Island 208 61 3.4
50 Schuyler 5 9 0.6
51 Shelby 42 13 3.2
52 St. Claire 121 56 2.2
53 Stark 11 3 3.7
54 Stephenson 78 28 2.8
55 Union 7 8 0.9
56 Vermillion 95 33 2.9
57 Wayne 8 8 1.0
58 Whiteside 140 24 5.8
59 Will 373 257 1.5
59 Winnebago 350 128 2.7

2002 MUNICIPALITIES

# Municipality DUI Arrests Sworn Officers DUI Arrest Rate (per officer)
1 Addison 134 59 2.3
2 Albers 5 5 1.0
3 Algonquin 174 41 4.2
4 Alsip 31 42 0.7
5 Altamont 4 7 0.6
6 Amboy 2 5 0.4
7 Antioch 90 21 4.3
8 Arcola 15 6 2.5
9 Arlington Heights 108 113 1.0
10 Aroma Park 2 5 0.4
11 Arthur 7 8 0.9
12 Athens 20 4 5.0
13 Aurora 365 269 1.4
14 Bannockburn 23 7 3.3
15 Barrington Hills 69 18 3.8
16 Barrington-Inverness 96 32 3.0
17 Bartlett 221 47 4.7
18 Bartonville 11 11 1.0
19 Beecher 28 12 2.3
20 Bellville 107 80 1.3
21 Bellwood 34 47 0.7
22 Benton 14 10 1.4
23 Berwyn 55 97 0.6
24 Bethalto 71 16 4.4
25 Bloomingdale 305 49 6.2
26 Bolingbrook 118 93 1.3
27 Bourbonnais 65 19 3.4
28 Bradley 81 30 2.7
29 Braidwood 44 15 2.9
30 Bridgeport 19 4 4.8
31 Bridgeview 206 51 4.0
32 Brighton 13 15 0.9
33 Broadview 3 36 0.1
34 Buffalo Grove 510 72 7.1
35 Burbank 7 6 1.2
36 Burnham 110 10 11.1
37 Byron 16 6 2.7
38 Cahokia 11 35 0.3
39 Calumet Park 52 35 1.5
40 Canton 50 23 2.2
41 Carbon CLiff 7 6 1.5
42 Carbondale 312 61 5.1
43 Carlinville 13 18 0.7
44 Carmi 48 9 5.3
45 Carol Stream 301 70 4.3
46 Carpentersville 104 60 1.7
47 Carrolton 12 10 1.2
48 Carthage 1 4 0.3
49 Cary 116 27 4.3
50 Casey 8 8 1.0
51 Caseyville 153 9 17.0
52 Central City 29 54 0.5
53 Centralia 100 26 3.8
54 Champaign 152 118 1.3
55 Channahon 30 15 3.4
56 Chatham 21 13 1.6
57 Chenoa 4 11 0.4
58 Cherry Valley 37 15 2.5
59 Chicago Heights 535 85 6.3
60 Chillicothe 12 9 1.3
61 Cicero 632 131 4.8
62 Clarendon Hills 110 15 7.3
63 Clifton 6 5 1.2
64 Clinton 8 14 0.6
65 Coal City 17 11 1.5
66 Collinsville 195 37 5.3
67 Colona 8 14 0.6
68 Columbia 99 14 7.1
69 Country Club Hills 10 31 0.3
70 Countryside 38 21 1.8
71 Crest Hill 32 25 1.3
72 Crete 24 16 1.5
73 Creve Coeur 151 10 15.1
74 Crystal Lake 184 60 3.1
75 Danville 14 10 1.4
76 Darien 126 37 3.4
77 Decatur 238 158 1.5
78 Deerfield 31 40 0.8
79 DeKalb 141 57 2.5
80 Des Plaines 138 105 1.3
81 DeSoto 33 3 11.0
82 Dixon 90 26 3.5
83 Downers Grove 219 80 2.7
84 Dupo 36 7 5.1
85 Dwight 22 9 2.4
86 East Dubuque 73 10 7.3
87 East Dundee 39 19 2.1
88 East Hazel Crest 130 11 11.8
89 East Moline 198 39 5.1
90 Edwardsville 161 35 4.6
91 Effingham 60 24 2.5
92 Elburn 24 19 1.3
93 Elgin 538 171 3.1
94 Elk Grove Village 206 99 2.1
95 Elkville 4 2 2.0
96 Elmhurst 334 70 4.8
97 Energy 16 16

1.0

98 Eureka 3 9 0.3
99 Evanston 171 161 1.1
100 Evergreen Park 18 54 0.3
101 Fairfield 9 13 0.7
102 Fairview Heights 101 40 2.5
103 Farmer City 15 6 2.5
104 Farmington 9 7 1.3
105 Fisher 1 3 0.3
106 Flora 14 11 1.3
107 Flossmoor 77 18 4.3
108 Forest Park 64 38 1.7
109 Fox Lake 112 26 4.3
110 Frankfurt 38 26 1.5
111 Franklin Park 27 44 0.6
112 Freeburg 12 8 1.5
113 Freeport 137 57 2.4
114 Fulton 69 7 9.9
115 Galena 28 10 2.8
116 Galesburg 121 53 2.3
117 Galva 5 4 1.3
118 Geneseo 44 14 3.1
119 Gifford 1 4 0.3
120 Gilberts 54 16 3.4
121 Gilman 7 2 3.5
122 Glen Ellyn 88 33 2.7
123 Glendale Heights 140 54 2.6
124 Glenview 110 74 1.5
125 Glenwood 92 19 4.8
126 Grafton 9 9 1.0
127 Grant Park 8 14 0.6
128 Granville 12 7 1.7
129 Grayslake 454 27 16.8
130 Greenville 13 11 1.2
131 Gurnee 364 62 539
132 Hamilton 39 5 7.8
133 Hampshire 19 12 1.6
134 Hampton 32 8 4.0
135 Hanover Park 321 49 6.6
136 Harvard 37 17 2.2
137 Harwood Heights 64 26 2.5
138 Hawthorn Woods 56 9 6.2
139 Herrin 10 14 0.7
140 Hickory Hills 20 29 0.7
141 Highland 33 19 1.7
142 Highland Park 238 60 4.0
143 Hillsboro 24 8 3.0
144 Hillside 63 30 2.1
145 Hinckley 16 5 3.2
146 Hinsdale 124 28 4.4
147 Hoffman Estates 501 96 5.2
148 Homewood 56 37 1.5
149 Hoopeston 11 11 1.0
150 Huntley 75 21 3.6
151 Indian Head Park 4 15 0.3
152 Island Lake 30 22 1.4
153 Itasca 148 26 5.7
154 Johnsburg 46 10 4.6
155 Johnston City 47 11 4.3
156 Joliet 233 265 0.9
157 Justice 66 26 2.5
158 Kenilworth 40 11 3.6
159 Kildeer 179 20 9.0
160 Kirkland 1 3 0.3
161 LaGrange 109 28 3.9
162 LaGrange Park 36 24 1.5
163 Lake Forest 122 45 2.7
164 Lake in the hills 153 39 3.9
165 Lake Villa 153 39 3.9
166 Lake Zurich 196 38 5.2
167 Lakemoor 24 9 2.7
168 Lakewood 25 10 2.5
169 Lansing 31 34 0.5
170 Lebanon 60 9 6.7
171 Leland 2 8 0.3
172 Leland Grove 91 9 10.1
173 Lemont 15 27 0.6
174 LeRoy 15 7 2.1
175 Libertyville 111 41 2.7
176 Lincoln 74 26 2.8
177 Lincolnshire 168 22 7.6
178 Lincolnwood 27 34 0.8
179 Lindenhurst 235 17 13.8
180 Lisle 149 41 3.6
181 Litchfield 77 15 5.1
182 Lockport 127 30 4.2
183 Lombard 300 73 4.1
184 Loves Park 83 30 2.8
185 Lynwood 14 14 1.0
186 Lyons 23 26 0.9
187 Macomb 193 25 7.7
188 Madison 39 13 3.0
189 Mahornet 12 6 2.0
190 Manteno 13 14 0.9
191 Marengo 25 13 1.9
192 Marquette Heights 6 9 0.7
193 Marseilles 42 10 4.2
194 Marshall 55 10 5.5
195 Maryville 50 10 5.0
196 Mascoutah 6 12 0.5
197 Matteson 68 42 1.6
198 Mattoon 64 47 1.4
199 McHenry 155 43 3.6
200 Melrose Park 41 68 0.6
201 Mendota 75 17 4.4
202 Metamora 6 7 0.9
203 Metropolis 39 17 2.3
204 Milledgeville 1 10 0.1
205 Minooka 72 13 5.5
206 Mokena 149 27 5.5
207 Moline 250 82 3.0
208 Monmouth 74 16 4.6
209 Morris 50 26 1.9
210 Morrison 7 6 1.2
211 Morton 53 22 2.4
212 Morton Grove 59 46 1.3
213 Mt. Carmel 79 12 6.6
214 Mt. Carroll 6 6 1.0
215 Mt. Morris 19 5 3.5
216 Mt. Prospect 141 82 1.7
217 Mt. Pulaski 4 6 0.7
218 Mt. Vernon 108 46 2.3
219 Mt. Zion 27 9 3.0
220 Mundelein 275 45 6.1
221 Murphysboro 203 18 11.3
222 Naperville 961 181 5.3
223 Nashville 42 10 4.2
224 New Berlin 4 5 0.8
225 New Lenox 166 27 6.1
226 Niles 242 53 4.6
227 Normal 362 68 5.3
228 Norridge 30 38 0.8
229 North Aurora 45 23 2.0
230 North Chicago 75 54 1.4
231 Northbrook 92 61 1.5
232 Northfield 75 21 3.6
233 Northlake 19 37 0.5
234 Oak Brook 267 44 6.1
235 Oak Forest 55 40 1.4
236 Oak Lawn 311 105 3.0
237 Oak Park 53 118 0.4
238 Oakbrook Terrace 58 20 2.9
239 Oakwood 6 9 0.7
240 Oakwood Hills 6 14 0.4
241 O'Fallon 179 43 4.2
242 Oglesby 14 9 1.6
243 Olney 60 13 4.6
244 Oregon 27 10 2.7
245 Orland Park 203 93 2.2
246 Oswego 93 37 2.5
247 Ottawa 176 33 5.3
248 Palatine 211 108 2.0
249 Palestine 5 5 1.0
250 Palos Heights 79 25 3.2
251 Palos Hills 29 35 0.8
252 Pana 19 9 2.1
253 Park Ridge 191 56 3.4
254 Pawnee 4 7 0.6
255 Pecatonica 13 8 1.6
256 Pekin 117 53 2.2
257 Peoria 331 234 1.4
258 Peotone 14 15 0.9
259 Peru 101 21 4.8
260 Pontiac 55 22 2.5
261 Pontoon Beach 85 13 6.5
262 Posen 20 12 1.7
263 Prairie Grove 33 13 2.5
264 Princeton 26 15 1.7
265 Prospect Heights 22 26 0.8
266 Quincy 178 74 2.4
267 Rantoul 151 32 4.7
268 Red Bud 17 5 3.4
269 Richmond 78 15 5.2
270 Richton Park 28 26 1.1
271 River Forest 41 32 1.3
272 River Grove 101 28 3.6
273 Riverdale 84 35 2.4
274 Riverside 65 17 3.8
275 Robinson 86 16 5.4
276 Rochelle 57 19 3.0
277 Rochester 44 8 5.5
278 Rock Falls 79 21 3.8
279 Rock Island 504 85 5.9
280 Rockford 738 297 2.5
281 Rockton 78 16 4.9
282 Rolling Meadows 344 54 6.4
283 Romeoville 98 48 2.0
284 Roodhouse 8 5 1.6
285 Roscoe 45 15 3.0
286 Roselle 168 38 4.4
287 Rosemont 101 30 3.4
288 Round Lake 64 20 3.2
289 Round Lake Beach 132 37 3.6
290 Round Lake Heights 17 10 1.7
291 Roxana 37 5 7.4
292 Rushville 6 11 0.5
293 Salem 19 14 1.4
294 Sauget 54 12 4.5
295 Sauk Village 25 19 1.3
296 Savanna 22 9 2.4
297 Schaumburg 413 136 3.0
298 Schiller Park 178 32 5.6
299 Seneca 7 14 0.5
300 Shelbyville 63 7 9.0
301 Sherman 17 8 2.1
302 Shorewood 67 19 3.5
303 Skokie 208 110 1.9
304 South Barrington 93 17 5.5
305 South Beloit 29 9 3.2
306 South Chicago Heights 24 17 1.4
307 South Elgin 57 26 2.2
308 South Holland 8 43 0.2
309 South Jacksonville 21 9 2.3
310 Southern View 49 8 6.1
311 Spring Grove 180 11 16.4
312 St. Charles 96 49 2.0
313 Staunton 26 17 1.5
314 Steeleville 25 7 3.6
315 Sterling 84 30 2.8
316 Stickney 34 16 2.1
317 Stockton 3 7 0.4
318 Streamwood 142 57 2.5
319 Streator 23 25 0.9
320 Sugar Grove 36 17 2.1
321 Sullivan 14 10 1.4
322 Summit 99 35 2.8
323 Swansea 83 17 4.9
324 Thornson 5 6 0.8
325 Thornton 30 16 1.9
326 Tinley Park 68 72 0.9
327 Tolono 6 7 0.9
328 Tremont 9 7 1.3
329 Troy 48 16 3.0
330 University Park 13 44 0.3
331 Vandalia 34 13 2.6
332 Vernon Hills 236 48 4.9
333 Vienna 8 6 1.3
334 Villa Grove 7 6 1.2
335 Villa Park 163 39 4.2
336 Warren 5 3 1.7
337 Warrenville 79 25 3.2
338 Washburn 19 5 3.8
339 Washington 103 17 6.1
340 Watseka 25 11 2.3
341 Waucanda 210 20 10.5
342 Waukegan 915 172 5.3
343 Wayne 4 8 0.5
344 West Chicago 119 47 2.5
345 West City 103 7 14.7
346 Westchester 76 38 2.0
347 Western Springs 47 21 2.2
348 Westmont 313 44 7.1
349 Westville 41 15 2.7
350 Wheaton 295 70 4.2
351 Wheeling 282 62 4.5
352 Willow Springs 7 23 0.3
353 Willowbrook 114 25 4.6
354 Wilmette 124 40 3.1
355 Winchester 3 7 0.4
356 Winfield 15 18 0.8
357 Winnetka 42 28 1.5
358 Wood Dale 125 34 3.7
359 Wood River 77 18 4.3
360 Woodridge 71 52 1.4
361 Woodstock 68 33 2.1
362 Worth 46 27 1.7
363 Yorkville 60 18 3.3

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.