vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2003 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 7,568 2,061 3.67

2003 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,342 13,504 0.5

2003 COUNTIES

Rank
County
2003 DUI Arrests
2003 Sworn Officers
2003 DUI Arrest Rate
(per officer)
1 Lake County 585 176 3.32
2 DuPage County 404 101 4.00
3 DeKalb County 330 29 11.38
4 Sangamon County 253 72 3.51
5 Cook County 231 533 0.43
6 LaSalle County 206 55 3.75
7 McHenry County 181 96 1.89
8 Will County 162 213 0.76
9 Coles County 149 17 8.76
10 Livingston County 122 30 4.07
11 Champaign County 115 53 2.17
12 Rock Island County 112 63 1.78
13 Henry County 110 31 3.55
14 Peoria County 109 61 1.79
15 Macon County 105 41 2.56
16 Jersey County 100 13 7.69
17 St. Claire County 99 71 1.39
18 Jo Daviess County 97 21 4.62
19 Kendall County 94 32 2.94
20 Stephenson County 91 23 3.96
21 Whiteside County 88 24 3.67
22 Grundy County 71 28 2.54
23 Piatt County 60 10 6.00
24 Franklin County 59 16 3.69
25 Mason County 57 8 7.13
26 Christian County 52 16 3.25
27 Macoupin County 52 24 2.17
28 Lee County 48 21 2.29
29 Jackson County 45 23 1.96
30 Kankakee County 44 62 0.71
31 Logan County 43 20 2.15
32 Pike County 42 10 4.20
33 Saline County 40 9 4.44
34 Massac County 39 10 3.90
35 Moultrie County 33 10 3.30
36 Perry County 31 13 2.38
" Warren County 31 13 2.38
37 Randolph County 25 11 2.27
38 Richland County 25 8 3.13
39 Hancock County 24 10 2.40
40 Jefferson County 19 25 0.76
41 Edgar County 16 12 1.33
42 Cass County 12 8 1.50
43 Clay County 12 7 1.71
44 Marion County 12 15 0.80
45 White County 10 6 1.67
46 Putnam County 9 6 1.50
47 Wayne County 8 11 0.73
  TOTALS 4,662 2,167 2.15


2003 MUNICIPALITIES

Rank Municipality 2003 DUI Arrests 2003 Sworn Officers 2003 DUI Arrest Rate (per officer)
1 Waukegan 843 167 5.05
2 Naperville 839 177 4.74
3 Rockford 664 293 2.27
4 Springfield 602 285 2.11
5 Buffalo Grove 576 71 8.11
6 Grayslake 531 29 18.31
7 Rock Island 474 84 5.64
8 Carol Stream 464 62 7.48
9 Peoria 454 226 2.01
10 Elgin 435 175 2.49
11 Oak Lawn 388 105 3.70
12 Hoffman Estates 372 95 3.92
13 Rolling Meadows 355 55 6.45
14 Normal 352 73 4.82
15 Hanover Park 350 49 7.14
16 Mt. Prospect 349 82 4.26
17 Chicago Heights 347 80 4.34
18 Aurora 333 273 1.22
19 Schaumburg 326 132 2.47
20 Lombard 317 73 4.34
21 Gurnee 312 61 5.11
22 Carbondale 308 60 5.13
23 Elmhurst 307 69 4.45
24 Villa Park 306 38 8.05
25 Niles 294 62 4.74
26 Downers Grove 286 80 3.58
27 Vernon Hills 285 47 6.06
28 Mundelein 265 45 5.89
29 Park Ridge 265 56 4.73
30 Moline 263 82 3.21
31 Wheaton 262 70 3.74
32 Evanston 257 161 1.60
33 Wheeling 255 64 3.98
34 Lake Zurich 254 37 6.86
35 Cicero 254 131 1.94
36 Itasca 246 28 8.79
37 Kildeer 237 20 11.85
38 Westmont 234 43 5.44
39 Bridgeview 228 47 4.85
40 DeKalb 227 57 3.98
41 Bloomingdale 217 48 4.52
42 Oak Brook 214 44 4.86
43 Bloomington 211 110 1.92
44 Wilmette 209 45 4.64
45 Barrington-Inverness 204 32 6.38
46 Lake in the Hills 195 38 5.13
47 Wauconda 191 20 9.55
48 Elk Grove Village 187 99 1.89
49 Bartlett 186 49 3.80
50 O'Fallon 185 43 4.30
51 Orland Park 182 91 2.00
52 Roselle 179 36 4.97
53 East Moline 176 39 4.51
54 Wood Dale 174 34 5.12
55 Skokie 172 106 1.62
56 Macomb 169 25 6.76
57 Addison 168 63 2.67
58 Lindenhurst 166 18 9.22
59 Rantoul 166 32 5.19
60 Algonquin 166 41 4.05
61 Lincolnshire 165 21 7.86
62 Glen Ellyn 165 37 4.46
63 Streamwood 164 58 2.83
64 Caseyville 162 10 16.20
65 Kankakee 159 73 2.18
66 Crystal Lake 158 63 2.51
67 Palatine 158 106 1.49
68 Cary 157 27 5.81
69 Collinsville 156 38 4.11
70 Ottawa 152 30 5.07
71 Murphysboro 151 15 10.07
72 Glendale Heights 148 55 2.69
73 East Peoria 147 38 3.87
74 Edwardsville 144 36 4.00
75 Highland Park 144 56 2.57
76 Swansea 143 17 8.41
77 Schiller Park 143 33 4.33
78 Champaign 142 118 1.20
79 Rosemont 139 34 4.09
80 Pekin 139 54 2.57
81 North Chicago 137 55 2.49
82 Spring Grove 135 9 15.00
83 Burnham 135 10 13.50
84 Palos Heights 134 25 5.36
85 McHenry 133 47 2.83
86 West Chicago 133 47 2.83
87 Round Lake Beach 132 42 3.14
88 Darien 131 37 3.54
89 Antioch 129 24 5.38
90 Carpentersville 129 60 2.15
91 Des Plaines 126 107 1.18
92 Arlington Heights 125 113 1.11
93 Joliet 125 270 0.46
94 Mt. Vernon 124 43 2.88
95 Belvidere 119 35 3.40
96 Flossmoor 118 19 6.21
97 Quincy 118 74 1.59
98 Centralia 116 26 4.46
99 Mokena 116 54 2.15
100 Winthrop Harbor 113 26 4.35
101 St. Charles 112 28 4.00
102 Creve Coeur 110 8 13.75
103 Peru 109 21 5.19
104 Lisle 109 43 2.53
105