vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2003 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 7,568 2,061 3.67

2003 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,342 13,504 0.5

2003 COUNTIES

Rank
County
2003 DUI Arrests
2003 Sworn Officers
2003 DUI Arrest Rate
(per officer)
1 Lake County 585 176 3.32
2 DuPage County 404 101 4.00
3 DeKalb County 330 29 11.38
4 Sangamon County 253 72 3.51
5 Cook County 231 533 0.43
6 LaSalle County 206 55 3.75
7 McHenry County 181 96 1.89
8 Will County 162 213 0.76
9 Coles County 149 17 8.76
10 Livingston County 122 30 4.07
11 Champaign County 115 53 2.17
12 Rock Island County 112 63 1.78
13 Henry County 110 31 3.55
14 Peoria County 109 61 1.79
15 Macon County 105 41 2.56
16 Jersey County 100 13 7.69
17 St. Claire County 99 71 1.39
18 Jo Daviess County 97 21 4.62
19 Kendall County 94 32 2.94
20 Stephenson County 91 23 3.96
21 Whiteside County 88 24 3.67
22 Grundy County 71 28 2.54
23 Piatt County 60 10 6.00
24 Franklin County 59 16 3.69
25 Mason County 57 8 7.13
26 Christian County 52 16 3.25
27 Macoupin County 52 24 2.17
28 Lee County 48 21 2.29
29 Jackson County 45 23 1.96
30 Kankakee County 44 62 0.71
31 Logan County 43 20 2.15
32 Pike County 42 10 4.20
33 Saline County 40 9 4.44
34 Massac County 39 10 3.90
35 Moultrie County 33 10 3.30
36 Perry County 31 13 2.38
" Warren County 31 13 2.38
37 Randolph County 25 11 2.27
38 Richland County 25 8 3.13
39 Hancock County 24 10 2.40
40 Jefferson County 19 25 0.76
41 Edgar County 16 12 1.33
42 Cass County 12 8 1.50
43 Clay County 12 7 1.71
44 Marion County 12 15 0.80
45 White County 10 6 1.67
46 Putnam County 9 6 1.50
47 Wayne County 8 11 0.73
  TOTALS 4,662 2,167 2.15


2003 MUNICIPALITIES

Rank Municipality 2003 DUI Arrests 2003 Sworn Officers 2003 DUI Arrest Rate (per officer)
1 Waukegan 843 167 5.05
2 Naperville 839 177 4.74
3 Rockford 664 293 2.27
4 Springfield 602 285 2.11
5 Buffalo Grove 576 71 8.11
6 Grayslake 531 29 18.31
7 Rock Island 474 84 5.64
8 Carol Stream 464 62 7.48
9 Peoria 454 226 2.01
10 Elgin 435 175 2.49
11 Oak Lawn 388 105 3.70
12 Hoffman Estates 372 95 3.92
13 Rolling Meadows 355 55 6.45
14 Normal 352 73 4.82
15 Hanover Park 350 49 7.14
16 Mt. Prospect 349 82 4.26
17 Chicago Heights 347 80 4.34
18 Aurora 333 273 1.22
19 Schaumburg 326 132 2.47
20 Lombard 317 73 4.34
21 Gurnee 312 61 5.11
22 Carbondale 308 60 5.13
23 Elmhurst 307 69 4.45
24 Villa Park 306 38 8.05
25 Niles 294 62 4.74
26 Downers Grove 286 80 3.58
27 Vernon Hills 285 47 6.06
28 Mundelein 265 45 5.89
29 Park Ridge 265 56 4.73
30 Moline 263 82 3.21
31 Wheaton 262 70 3.74
32 Evanston 257 161 1.60
33 Wheeling 255 64 3.98
34 Lake Zurich 254 37 6.86
35 Cicero 254 131 1.94
36 Itasca 246 28 8.79
37 Kildeer 237 20 11.85
38 Westmont 234 43 5.44
39 Bridgeview 228 47 4.85
40 DeKalb 227 57 3.98
41 Bloomingdale 217 48 4.52
42 Oak Brook 214 44 4.86
43 Bloomington 211 110 1.92
44 Wilmette 209 45 4.64
45 Barrington-Inverness 204 32 6.38
46 Lake in the Hills 195 38 5.13
47 Wauconda 191 20 9.55
48 Elk Grove Village 187 99 1.89
49 Bartlett 186 49 3.80
50 O'Fallon 185 43 4.30
51 Orland Park 182 91 2.00
52 Roselle 179 36 4.97
53 East Moline 176 39 4.51
54 Wood Dale 174 34 5.12
55 Skokie 172 106 1.62
56 Macomb 169 25 6.76
57 Addison 168 63 2.67
58 Lindenhurst 166 18 9.22
59 Rantoul 166 32 5.19
60 Algonquin 166 41 4.05
61 Lincolnshire 165 21 7.86
62 Glen Ellyn 165 37 4.46
63 Streamwood 164 58 2.83
64 Caseyville 162 10 16.20
65 Kankakee 159 73 2.18
66 Crystal Lake 158 63 2.51
67 Palatine 158 106 1.49
68 Cary 157 27 5.81
69 Collinsville 156 38 4.11
70 Ottawa 152 30 5.07
71 Murphysboro 151 15 10.07
72 Glendale Heights 148 55 2.69
73 East Peoria 147 38 3.87
74 Edwardsville 144 36 4.00
75 Highland Park 144 56 2.57
76 Swansea 143 17 8.41
77 Schiller Park 143 33 4.33
78 Champaign 142 118 1.20
79 Rosemont 139 34 4.09
80 Pekin 139 54 2.57
81 North Chicago 137 55 2.49
82 Spring Grove 135 9 15.00
83 Burnham 135 10 13.50
84 Palos Heights 134 25 5.36
85 McHenry 133 47 2.83
86 West Chicago 133 47 2.83
87 Round Lake Beach 132 42 3.14
88 Darien 131 37 3.54
89 Antioch 129 24 5.38
90 Carpentersville 129 60 2.15
91 Des Plaines 126 107 1.18
92 Arlington Heights 125 113 1.11
93 Joliet 125 270 0.46
94 Mt. Vernon 124 43 2.88
95 Belvidere 119 35 3.40
96 Flossmoor 118 19 6.21
97 Quincy 118 74 1.59
98 Centralia 116 26 4.46
99 Mokena 116 54 2.15
100 Winthrop Harbor 113 26 4.35
101 St. Charles 112 28 4.00
102 Creve Coeur 110 8 13.75
103 Peru 109 21 5.19
104 Lisle 109 43 2.53
105 Fox Lake 108 25 4.32
106 Montgomery 107 16 6.69
107 Washington 107 16 6.69
108 Decatur 106 148 0.72
109 Loves Park 105 30 3.50
110 Clarendon Hills 103 15 6.87
111 Romeoville 103 51 2.02
112 Glenview 103 76 1.36
113 Rockton 102 18 5.67
114 Sterling 100 28 3.57
115 Freeport 100 55 1.82
116 Belleville 100 80 1.25
117 Fairview Heights 97 38 2.55
118 Columbia 95 13 7.31
119 Richmond 95 14 6.79
120 Woodridge 94 52 1.81
121 Hinsdale 93 25 3.72
122 East Hazel Crest 90 13 6.92
123 Harwood Heights 89 27 3.30
124 Litchfield 88 16 5.50
125 Lebanon 87 11 7.91
126 Rock Falls 86 20 4.30
127 Galesburg 85 54 1.57
128 New Lenox 84 33 2.55
129 Westchester 83 38 2.18
130 Troy 82 16 5.13
131 Homewood 82 36 2.28
132 South Barrington 81 21 3.86
133 Warrenville 80 22 3.64
134 Bolingbrook 80 108 0.74
135 Northfield 79 21 3.76
136 Lockport 79 32 2.47
137 Northbrook 79 61 1.30
138 Morris 75 26 2.88
139 Brookfield 74 29 2.55
140 Morton Grove 74 46 1.61
141 LaGrange 72 28 2.57
142 Alton 72 67 1.07
143 Morton 71 22 3.23
144 Hillside 71 31 2.29
145 Tinley Park 71 71 1.00
146 Riverside 69 19 3.63
147 Willowbrook 67 25 2.68
148 Robinson 66 19 3.47
149 Effingham 66 21 3.14
150 Huntley 66 22 3.00
151 Dixon 66 25 2.64
152 Bellwood 66 48 1.38
153 Libertyville 65 42 1.55
154 Berwyn 65 91 0.71
155 Pontiac 64 22 2.91
156 North Aurora 62 23 2.70
157 Frankfort 61 27 2.26
158 Summit 61 33 1.85
159 Lake Forest 61 45 1.36
160 Bradley 60 30 2.00
161 Oak Forest 60 40 1.50
162 Zion 60 43 1.40
163 Oak Park 59 123 0.48
164 Cherry Valley 58 15 3.87
165 Marengo 58 16 3.63
166 Forest Park 58 38 1.53
167 Watseka 56 11 5.09
168 Glenwood 56 18 3.11
169 Lincoln 55 26 2.12
170 Justice 55 31 1.77
171 Bensenville 55 48 1.15
172 Shelbyville 53 7 7.57
173 Marshall 53 9 5.89
174 Mattoon 53 42 1.26
175 Hamilton 52 4 13.00
176 Beardstown 52 15 3.47
177 Roscoe 52 15 3.47
178 Barrington Hills 52 18 2.89
179 Bourbonnais 51 20 2.55
180 Oakbrook Terrace 51 20 2.55
181 River Grove 51 22 2.32
182 Woodstock 51 33 1.55
183 Carmi 49 9 5.44
184 Bethalto 49 16 3.06
185 Marseilles 48 10 4.80
186 South Beloit 48 10 4.80
187 Sauget 48 15 3.20
188 Metropolis 47 16 2.94
189 Rochelle 47 19 2.47
190 Genoa 46 13 3.54
191 Minooka 46 13 3.54
192 Canton 46 22 2.09
193 Midlothian 46 24 1.92
194 Burr Ridge 46 26 1.77
195 Hawthorn Woods 45 12 3.75
196 Lake Villa 45 21 2.14
197 Lemont 45 29 1.55
198 Hillsboro 44 8 5.50
199 Kenilworth 44 10 4.40
200 Shorewood 44 21 2.10
201 Countryside 44 25 1.76
202 River Forest 44 31 1.42
203 Mendota 43 15 2.87
204 Stickney 43 16 2.69
205 Round Lake 43 19 2.26
206 Round Lake Park 42 20 2.10
207 Yorkville 42 20 2.10
208 Sesser 41 6 6.83
209 Gilberts 41 15 2.73
210 Johnsburg 40 9 4.44
211 Roxana 39 5 7.80
212 Pana 39 8 4.88
213 El Paso 39 10 3.90
214 Round Lake Heights 39 11 3.55
215 Highland 38 19 2.00
216 LaGrange Park 37 23 1.61
217 Lansing 37 63 0.59
218 Beecher 36 12 3.00
219 Winnetka 36 28 1.29
220 Norridge 36 39 0.92
221 Hampshire 35 10 3.50
222 Elburn 35 19 1.84
223 Steeleville 34 5 6.80
224 Palos Park 34 28 1.21
225 Benton 33 9 3.67
226 Island Lake 32 22 1.45
227 Oregon 31 10 3.10
228 Silvis 31 14 2.21
229 Sauk Village 31 25 1.24
230 Prospect Heights 31 26 1.19
231 Dwight 30 9 3.33
232 Lyons 30 26 1.15
233 Nashville 29 9 3.22
234 Harvard 29 18 1.61
235 DeSoto 28 4 7.00
236 Western Springs 28 21 1.33
237 Palos Hills 28 38 0.74
238 Milan 27 12 2.25
239 Roodhouse 26 8 3.25
240 Lakemoor 26 9 2.89
241 Mt. Zion 26 9 2.89
242 University Park 26 35 0.74
243 Atkinson 25 4 6.25
244 White Hall 25 5 5.00
245 Hinckley 25 6 4.17
246 West Dundee 25 21 1.19
247 Crest Hill 25 24 1.04
248 Northlake 25 33 0.76
249 Savanna 24 8 3.00
250 Galena 24 10 2.40
251 Olney 24 12 2.00
252 Bedford Park 24 37 0.65
253 Deerfield 24 38 0.63
254 Bridgeport 23 4 5.75
255 Villa Grove 23 6 3.83
256 Hebron 23 7 3.29
257 Lincolnwood 23 34 0.68
258 Chatham 22 13 1.69
259 Sugar Grove 22 18 1.22
260 Calumet Park 22 34 0.65
261 Cahokia 22 35 0.63
262 Marissa 21 9 2.33
263 Winfield 21 21 1.00
264 Chenoa 20 10 2.00
265 Hazel Crest 20 30 0.67
266 DuQuoin 18 10 1.80
267 Newton 17 6 2.83
268 Fairbury 17 7 2.43
269 Grafton 17 8 2.13
270 Posen 17 28 0.61
271 Elmwood Park 17 35 0.49
272 LeRoy 16 5 3.20
273 Farmer City 16 9 1.78
274 Carrollton 16 10 1.60
275 Energy 16 12 1.33
276 Seneca 16 14 1.14
277 Richton Park 16 26 0.62
278 Bannockburn 15 6 2.50
279 Brighton 15 7 2.14
280 Lewistown 15 10 1.50
281 Sullivan 15 10 1.50
282 Flora 15 11 1.36
283 Fairfield 15 13 1.15
284 Pittsfield 14 5 2.80
285 Pinckneyville 14 8 1.75
286 Sleepy Hollow 14 8 1.75
287 Tower Lakes 14 19 0.74
288 Willow Springs 14 27 0.52
289 Mahomet 13 6 2.17
290 Coal Valley 13 9 1.44
291 Farmington 12 10 1.20
292 Oakwood Hills 12 14 0.86
293 Monee 12 17 0.71
294 Athens 11 5 2.20
295 Nokomis 11 5 2.20
296 Hoopeston 11 11 1.00
297 Manteno 11 14 0.79
298 Carlinville 11 22 0.50
299 Hickory Hills 11 29 0.38
300 Byron 10 6 1.67
301 South Jacksonville 10 10 1.00
302 Clinton 10 13 0.77
303 Salem 10 14 0.71
304 South Chicago Heights 10 17 0.59
305 Evergreen Park 10 55 0.18
306 Mt. Morris 9 5 1.80
307 Warren 9 6 1.50
308 Oglesby 9 9 1.00
309 Tolono 9 9 1.00
310 Crete 9 13 0.69
311 Hometown 9 35 0.26
312 Sherman 8 8 1.00
313 Prairie Grove 8 9 0.89
314 Lakewood 8 11 0.73
315 Utica 8 11 0.73
316 Delavan 8 15 0.53
317 West Frankfort 8 15 0.53
318 Stockton 7 6 1.17
319 Rockdale 6 7 0.86
320 Gilman 5 2 2.50
321 Cortland 5 3 1.67
322 Arthur 5 5 1.00
323 Oakwood 5 10 0.50
324 Indian Head Park 5 16 0.31
325 Lynwood 5 18 0.28
326 Cordova 4 3 1.33
327 Clifton 4 8 0.50
328 Olympia Fields 4 18 0.22
329 Dolton 4 46 0.09
330 Woodhull 3 3 1.00
331 Shawneetown 3 5 0.60
332 Eureka 3 9 0.33
333 Ladd 2 4 0.50
334 Winchester 2 4 0.50
335 Palestine 2 5 0.40
336 Minier 2 6 0.33
337 Benld 2 8 0.25
338 Wayne 2 8 0.25
339 Lena 2 10 0.20
340 Rushville 2 12 0.17
341 Albers 1 1 1.00
342 Union 1 4 0.25
  TOTALS 33,794 12,045 2.81

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.