vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2004 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 8,594 2,051 4.19

2004 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,755 13,210 0.51

2004 COUNTIES

Rank
County
2004 DUI Arrests
2004 Sworn Officers
2004 DUI Arrest Rate
(per officer)
1 Lake 437 175 2.50
2 DuPage 361 135 2.67
3 DeKalb 345 34 10.15
4 Sangamon 318 76 4.18
5 Cook 311 510 0.61
6 Kane 274 96 2.85
7 LaSalle 263 36 7.31
8 St. Clair 246 56 4.39
9 Will 227 261 0.87
10 Boone 202 33 6.12
11 McHenry 173 95 1.82
12 Champaign 167 53 3.15
13 McLean 164 54 3.04
14 Peoria 150 57 2.63
15 Coles 126 47 2.68
16 Kendall 126 23 5.48
17 Livingston 123 28 4.39
18 Stephenson 110 23 4.78
19 Madison 102 77 1.32
20 Jo Daviess 101 27 3.74
21 Macon 101 48 2.10
22 Whiteside 95 24 3.96
23 Rock Island 93 63 1.48
24 Effingham 91 24 3.96
25 Franklin 84 17 4.94
26 Grundy 81 30 2.70
27 Lawrence 74 7 10.57
28 Fulton 69 20 3.45
29 Barran 66 19 3.47
30 Clinton 63 15 4.20
31 Lee 51 20 2.55
32 Kankakee 51 63 0.81
33 Crawford 49 15 3.27
34 Piatt 45 10 4.50
35 Knox 45 17 2.65
36 Christian 43 17 2.53
37 DeWitt 42 16 2.63
38 Pulaski 36 11 3.27
39 Macoupin 32 23 1.39
40 Richland 30 7 4.29
41 Wabash 27 4 6.75
42 Clay 27 8 3.38
43 Moultrie 26 9 2.89
44 Massac 24 12 2.00
45 Henderson 23 8 2.88
46 Saline 23 9 2.56
47 Putnam 21 6 3.50
48
Morgan
21 15 1.40
49
Douglas
18 10 1.80
50
Woodford
18 19 0.95
51
Carroll
15 8 1.88
52
Wayne
15 10 1.50
53
Brown
13 8 1.63
54
Cass
11 7 1.57
55
Hardin
10 6 1.67
56
Scott
5 6 0.83
  TOTALS 5,864 2,507 2.34


2004 MUNICIPALITIES

Rank Municipality 2004 DUI Arrests 2004 Sworn Officers 2004 DUI Arrest Rate (per officer)
1 Naperville 926 186 4.98
2 Waukegan 745 164 4.54
3 Rockford 710 294 2.41
4 Springfield 567 263 2.16
5 Peoria 491 228 2.15
6 Rock Island 475 85 5.59
7 Buffalo Grove 452 70 6.46
8 Downers Grove 436 82 5.32
9 Gurnee 432 62 6.97
10 Chicago Heights 429 78 5.50
11 Carol Stream 386 61 6.33
12 Hanover Park 374 49 7.63
13 Schaumburg 366 130 2.82
14 Mundelein 364 43 8.47
15 Rolling Meadows 362 54 6.70
16 Elgin 345 179 1.93
17 Normal 329 74 4.45
18 Villa Park 323 39 8.28
19 Oak Lawn 315 104 3.03
20 Mt. Prospect 310 82 3.78
21 Hoffman Estates 309 97 3.19
22 Niles 291 62 4.69
23 Park Ridge 274 60 4.57
24 Lake Zurich 264 37 7.14
25 Carbondale 260 60 4.33
26 Lombard 255 73 3.49
27 Cary 253 29 8.72
28 Cicero 250 134 1.87
29 Elmhurst 247 69 3.58
30 Orland Park 237 94 2.52
31 DeKalb 235 57 4.12
32 Wheaton 235 68 3.46
33 Moline 235 83 2.83
34 Vernon Hills 234 46 5.09
35 Aurora 234 280 0.84
36 Grayslake 233 32 7.28
37 Wheeling 220 64 3.44
38 Crystal Lake 214 63 3.40
39 Bloomingdale 211 48 4.40
40 Addison 209 63 3.32
41 West Chicago 208 44 4.73
42 Bloomington 208 119 1.75
43 Arlington Heights 206 115 1.79
44 Carpentersville 205 65 3.15
45 Kildeer 204 22 9.27
46 New Lenox 204 32 6.38
47 Palos Heights 202 27 7.48
48 Macomb 193 24 8.04
49 Antioch 192 27 7.11
50 Elk Grove Village 191 99 1.93
51 Glenview 189 78 2.42
52 Creve Coeur 188 8 23.50
53 Bartlett 184 50 3.68
54 Westmont 183 43 4.26
55 Streamwood 179 59 3.03
56 Glen Ellyn 178 35 5.09
57 Oak Brook 178 42 4.24
58 Wauconda 167 22 7.59
59 Itasca 159 27 5.89
60 Palatine 156 106 1.47
61 Lincolnshire 155 23 6.74
62 Secretary of State 155 105 1.48
63 Joliet 155 276 0.56
64 East Peoria 151 39 3.87
65 Lake in the Hills 151 39 3.87
66 Champaign 151 117 1.29
67 Caseyville 149 10 14.90
68 Wilmette 148 46 3.22
69 Morton Grove 144 46 3.13
70 Glendale Heights 143 55 2.60
71 Swansea 141 17 8.29
72 Bradley 140 30 4.67
73 Lindenhurst 139 18 7.72
74 Harwood Heights 139 27 5.15
75 Edwardsville 136 36 3.78
76 Evanston 136 161 0.84
77 Roselle 134 36 3.72
78 Bridgeview 134 48 2.79
79 Mt. Vernon 130 44 2.95
80 Spring Grove 129 10 12.90
81 Romeoville 129 57 2.26
82 Collinsville 125 38 3.29
83 Pekin 125 54 2.31
84 Rantoul 123 31 3.97
85 Riverside 121 19 6.37
86 Fox Lake 119 28 4.25
87 Murphysboro 118 15 7.87
88 Quincy 118 76 1.55
89 Wood Dale 117 34 3.44
90 Skokie 117 110 1.06
91 Plainfield 116 43 2.70
92 Schiller Park 114 33 3.45
93 Belvidere 111 37 3.00
94 Algonquin 108 40 2.70
95 St. Charles 108 51 2.12
96 Darien 107 39 2.74
97 Charleston 106 33 3.21
98 Fairview Heights 105 40 2.63
99 Peru 102 20 5.10
100 Burnham 100 10 10.00
101 Columbia 99 15 6.60
102 Mokena 99 27 3.67
103 Galesburg 99 53 1.87
104 South Beloit 98 13 7.54
105 Freeport 98 55 1.78
106 Pontiac 97 22 4.41
107 Lisle 94 43 2.19
108 River Grove 93 28 3.32
109 Clarendon Hills 91 15 6.07
110 Belleville 91 81 1.12
111 Lemont 90 27 3.33
112 Berwyn 90 91 0.99
113 Ottawa 89 30 2.97
114 Dixon 88 26 3.38
115 Loves Park 88 30 2.93
116 North Chicago 87 58 1.50
117 Willowbrook 86 25 3.44
118 Bensenville 85 35 2.43
119 Des Plaines 85 101 0.84
120 Decatur 85 160 0.53
121 Lebanon 82 10 8.20
122 Libertyville 82 40 2.05
123 Lansing 82 64 1.28
124 Lake Forest 80 43 1.86
125 Burbank 80 51 1.57
126 South Barrington 79 21 3.76
127 Canton 79 22 3.59
128 Bolingbrook 76 108 0.70
129 Richmond 75 15 5.00
130 Rockton 75 15 5.00
131 Robinson 75 16 4.69
132 Zion 75 45 1.67
133 Woodridge 74 54 1.37
134 Shelbyville 72 7 10.29
135 Midlothian 72 24 3.00
136 Centralia 72 25 2.88
137 Frankfort 72 32 2.25
138 Troy 71 16 4.44
139 Warrenville 71 26 2.73
140 Lockport 71 33 2.15
141 Winfield 70 22 3.18
142 Tinley Park 70 73 0.96
143 Rock Falls 68 18 3.78
144 Wood River 68 18 3.78
145 Oswego 68 42 1.62
146 Highland Park 68 58 1.17
147 Flossmoor 67 19 3.53
148 Huntley 67 23 2.91
149 Hinsdale 67 26 2.58
150 Highwood 66 18 3.67
151 Justice 66 26 2.54
152 Woodstock 66 36 1.83
153 Roxana 65 5 13.00
154 El Paso 64 8 8.00
155 Hawthorn Woods 64 13 4.92
156 South Elgin 64 30 2.13
157 Sterling 64 30 2.13
158 Glenwood 63 31 2.03
159 Sesser 62 6 10.33
160 Watseka 62 10 6.20
161 Jerseyville 62 13 4.77
162 Bellwood 62 40 1.55
163 Summit 61 35 1.74
164 Northfield 60 21 2.86
165 Oak Forest 60 39 1.54
166 Oak Park 60 123 0.49
167 Minooka 59 13 4.54
168 Round Lake 57 20 2.85
169 North Aurora 56 25 2.24
170 East Dundee 55 15 3.67
171 Metropolis 55 16 3.44
172 Barrington Hills 55 18 3.06
173 Effingham 55 21 2.62
174 Marseilles 53 10 5.30
175 Gilberts 53 12 4.42
176 Braidwood 53 15 3.53
177 Lincoln 53 25 2.12
178 Chenoa 52 9 5.78
179 Morton 52 23 2.26
180 Forest Park 52 37 1.41
181 Park Forest 52 38 1.37
182 Matteson 52 42 1.24
183 Island Lake 51 22 2.32
184 Elmwood Park 51 35 1.46
185 Hebron 50 12 4.17
186 Lyons 48 28 1.71
187 Marengo 47 17 2.76
188 Highland 47 19 2.47
189 Johnsburg 45 14 3.21
190 LaGrange 45 28 1.61
191 Winnetka 45 28 1.61
192 Calumet City 45 84 0.54
193 Stickney 44 15 2.93
194 LaSalle 43 19 2.26
195 Morris 42 26 1.62
196 Westchester 42 40 1.05
197 Oregon 41 9 4.56
198 Roscoe 41 16 2.56
199 Batavia 41 42 0.98
200 Kenilworth 40 11 3.64
201 Bethalto 40 16 2.50
202 Riverdale 40 23 1.74
203 Brookfield 39 32 1.22
204 Jacksonville 39 38 1.03
205 Lake Villa 38 22 1.73
206 Yorkville 38 28 1.36
207 Mattoon 37 37 1.00
208 Hillside 36 30 1.20
209 Norridge 35 39 0.90
210 Hillsboro 34 8 4.25
211 Nashville 34 9 3.78
212 Sauget 34 15 2.27
213 Deerfield 34 40 0.85
214 Hamilton 33 4 8.25
215 Northlake 33 35 0.94
216 East Dubuque 32 14 2.29
217 Manteno 32 14 2.29
218 Elburn 32 20 1.60
219 Crete 31 16 1.94
220 Rochelle 31 19 1.63
221 Kewanee 31 22 1.41
222 Richland 30 7 4.29
223 Glen Carbon 30 18 1.67
224 Countryside 30 26 1.15
225 Willow Springs 29 26 1.12
226 Grafton 27 8 3.38
227 Oakwood Hills 27 12 2.25
228 Cherry Valley 27 15 1.80
229 Oakbrook Terrace 27 18 1.50
230 Northbrook 26 61 0.43
231 Steeleville 25 4 6.25
232 Genesco 25 13 1.92
233 Olney 25 13 1.92
234 Bourbonnais 25 19 1.32
235 Carlinville 25 21 1.19
236 Palos Hills 25 35 0.71
237 Villa Grove 24 5 4.80
238 Savanna 24 8 3.00
239 Mt. Zion 24 9 2.67
240 Flora 24 11 2.18
241 Western Springs 24 21 1.14
242 Hickory Hills 24 29 0.83
243 Hazel Crest 24 31 0.77
244 Nokomis 23 5 4.60
245 DeSoto 23 7 3.29
246 Farmer City 23 8 2.88
247 Carmi 23 9 2.56
248 Arcola 23 11 2.09
249 West Dundee 23 22 1.05
250 Crest Hill 23 25 0.92
251 North Pekin 22 10 2.20
252 Chatham 22 13 1.69
253 Vandalia 22 13 1.69
254 Beecher 22 14 1.57
255 Lynwood 22 21 1.05
256 Bannockburn 21 6 3.50
257 Casey 21 8 2.63
258 Round Lake Heights 21 12 1.75
259 Hometown 21 18 1.17
260 Calumet Park 21 31 0.68
261 Mahomet 20 7 2.86
262 Chester 20 22 0.91
263 LaGrange Park 20 23 0.87
264 Palos Park 20 27 0.74
265 River Forest 20 31 0.65
266 Fairbury 19 7 2.71
267 Hinckley 19 11 1.73
268 Sleepy Hollow 19 16 1.19
269 Pinckneyville 18 7 2.57
270 Galena 18 10 1.80
271 Park City 18 15 1.20
272 Harvard 18 16 1.13
273 White Hall 17 5 3.40
274 Bridgeport 16 3 5.33
275 Oglesby 16 9 1.78
276 Cairo 16 12 1.33
277 Seneca 16 12 1.33
278 Zeigler 16 12 1.33
279 Dwight 16 13 1.23
280 Tower Lakes 16 18 0.89
281 Prospect Heights 16 26 0.62
282 Mt. Morris 15 4 3.75
283 Benton 15 7 2.14
284 Winnebago 15 9 1.67
285 Prairie Grove 15 10 1.50
286 Rushville 15 14 1.07
287 Thornton 15 17 0.88
288 Shorewood 15 21 0.71
289 Cahokia 15 30 0.50
290 Morrison 14 6 2.33
291 Coal Valley 14 9 1.56
292 East Hazel Crest 14 10 1.40
293 Lakewood 14 10 1.40
294 Maryville 14 10 1.40
295 Salem 14 14 1.00
296 Hampton 13 7 1.86
297 Hampshire 13 8 1.63
298 Carrollton 13 11 1.18
299 Greenville 13 11 1.18
300 Richton Park 13 27 0.48
301 Marshall 12 10 1.20
302 North Utica 12 10 1.20
303 Sugar Grove 12 14 0.86
304 Energy 12 15 0.80
305 Washburn 11 7 1.57
306 Hoopeston 11 11 1.00
307 Vienna 10 6 1.67
308 Stockton 10 8 1.25
309 Freeburg 10 11 0.91
310 Peotone 10 15 0.67
311 Farmington 9 5 1.80
312 Byron 9 6 1.50
313 Roodhouse 9 7 1.29
314 Tremont 9 7 1.29
315 Johnston City 9 11 0.82
316 Mt. Carroll 8 6 1.33
317 Brighton 8 7 1.14
318 Chillicothe 8 8 1.00
319 University Park 8 26 0.31
320 Carthage 7 4 1.75
321 Pittsfield 7 6 1.17
322 Sherman 7 7 1.00
323 Tolono 7 7 1.00
324 Knoxville 7 12 0.58
325 Clinton 7 13 0.54
326 Warren 6 7 0.86
327 Altamont 6 8 0.75
328 Olympia Fields 6 21 0.29
329 Cortland 5 7 0.71
330 Oakwood 5 9 0.56
331 Heyworth 5 11 0.45
332 South Jacksonville 5 11 0.45
333 Fairfield 5 13 0.38
334 Berkeley 5 20 0.25
335 Merrionette Park 5 32 0.16
336 Palestine 4 3 1.33
337 Manito 4 7 0.57
338 Wayne 4 7 0.57
339 Eureka 3 8 0.38
340 Rockdale 3 8 0.38
341 Marquette 3 12 0.25
342 Lincolnwood 3 30 0.10
343 Red Bud 2 12 0.17
344 Cordova 1 3 0.33
345 Delavan 1 5 0.20
346 Benld 1 7 0.14
347 Holiday Hills 1 8 0.13
348 Winchester 1 8 0.13
349 Leland 1 9 0.11
  TOTALS 32,300 12,236 2.64

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.