vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

2004 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 8,594 2,051 4.19

2004 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,755 13,210 0.51

2004 COUNTIES

Rank
County
2004 DUI Arrests
2004 Sworn Officers
2004 DUI Arrest Rate
(per officer)
1 Lake 437 175 2.50
2 DuPage 361 135 2.67
3 DeKalb 345 34 10.15
4 Sangamon 318 76 4.18
5 Cook 311 510 0.61
6 Kane 274 96 2.85
7 LaSalle 263 36 7.31
8 St. Clair 246 56 4.39
9 Will 227 261 0.87
10 Boone 202 33 6.12
11 McHenry 173 95 1.82
12 Champaign 167 53 3.15
13 McLean 164 54 3.04
14 Peoria 150 57 2.63
15 Coles 126 47 2.68
16 Kendall 126 23 5.48
17 Livingston 123 28 4.39
18 Stephenson 110 23 4.78
19 Madison 102 77 1.32
20 Jo Daviess 101 27 3.74
21 Macon 101 48 2.10
22 Whiteside 95 24 3.96
23 Rock Island 93 63 1.48
24 Effingham 91 24 3.96
25 Franklin 84 17 4.94
26 Grundy 81 30 2.70
27 Lawrence 74 7 10.57
28 Fulton 69 20 3.45
29 Barran 66 19 3.47
30 Clinton 63 15 4.20
31 Lee 51 20 2.55
32 Kankakee 51 63 0.81
33 Crawford 49 15 3.27
34 Piatt 45 10 4.50
35 Knox 45 17 2.65
36 Christian 43 17 2.53
37 DeWitt 42 16 2.63
38 Pulaski 36 11 3.27
39 Macoupin 32 23 1.39
40 Richland 30 7 4.29
41 Wabash 27 4 6.75
42 Clay 27 8 3.38
43 Moultrie 26 9 2.89
44 Massac 24 12 2.00
45 Henderson 23 8 2.88
46 Saline 23 9 2.56
47 Putnam 21 6 3.50
48
Morgan
21 15 1.40
49
Douglas
18 10 1.80
50
Woodford
18 19 0.95
51
Carroll
15 8 1.88
52
Wayne
15 10 1.50
53
Brown
13 8 1.63
54
Cass
11 7 1.57
55
Hardin
10 6 1.67
56
Scott
5 6 0.83
  TOTALS 5,864 2,507 2.34


2004 MUNICIPALITIES

Rank Municipality 2004 DUI Arrests 2004 Sworn Officers 2004 DUI Arrest Rate (per officer)
1 Naperville 926 186 4.98
2 Waukegan 745 164 4.54
3 Rockford 710 294 2.41
4 Springfield 567 263 2.16
5 Peoria 491 228 2.15
6 Rock Island 475 85 5.59
7 Buffalo Grove 452 70 6.46
8 Downers Grove 436 82 5.32
9 Gurnee 432 62 6.97
10 Chicago Heights 429 78 5.50
11 Carol Stream 386 61 6.33
12 Hanover Park 374 49 7.63
13 Schaumburg 366 130 2.82
14 Mundelein 364 43 8.47
15 Rolling Meadows 362 54 6.70
16 Elgin 345 179 1.93
17 Normal 329 74 4.45
18 Villa Park 323 39 8.28
19 Oak Lawn 315 104 3.03
20 Mt. Prospect 310 82 3.78
21 Hoffman Estates 309 97 3.19
22 Niles 291 62 4.69
23 Park Ridge 274 60 4.57
24 Lake Zurich 264 37 7.14
25 Carbondale 260 60 4.33
26 Lombard 255 73 3.49
27 Cary 253 29 8.72
28 Cicero 250 134 1.87
29 Elmhurst 247 69 3.58
30 Orland Park 237 94 2.52
31 DeKalb 235 57 4.12
32 Wheaton 235 68 3.46
33 Moline 235 83 2.83
34 Vernon Hills 234 46 5.09
35 Aurora 234 280 0.84
36 Grayslake 233 32 7.28
37 Wheeling 220 64 3.44
38 Crystal Lake 214 63 3.40
39 Bloomingdale 211 48 4.40
40 Addison 209 63 3.32
41 West Chicago 208 44 4.73
42 Bloomington 208 119 1.75
43 Arlington Heights 206 115 1.79
44 Carpentersville 205 65 3.15
45 Kildeer 204 22 9.27
46 New Lenox 204 32 6.38
47 Palos Heights 202 27 7.48
48 Macomb 193 24 8.04
49 Antioch 192 27 7.11
50 Elk Grove Village 191 99 1.93
51 Glenview 189 78 2.42
52 Creve Coeur 188 8 23.50
53 Bartlett 184 50 3.68
54 Westmont 183 43 4.26
55 Streamwood 179 59 3.03
56 Glen Ellyn 178 35 5.09
57 Oak Brook 178 42 4.24
58 Wauconda 167 22 7.59
59 Itasca 159 27 5.89
60 Palatine 156 106 1.47
61 Lincolnshire 155 23 6.74
62 Secretary of State 155 105 1.48
63 Joliet 155 276 0.56
64 East Peoria 151 39 3.87
65 Lake in the Hills 151 39 3.87
66 Champaign 151 117 1.29
67 Caseyville 149 10 14.90
68 Wilmette 148 46 3.22
69 Morton Grove 144 46 3.13
70 Glendale Heights 143 55 2.60
71 Swansea 141 17 8.29
72 Bradley 140 30 4.67
73 Lindenhurst 139 18 7.72
74 Harwood Heights 139 27 5.15
75 Edwardsville 136 36 3.78
76 Evanston 136 161 0.84
77 Roselle 134 36 3.72
78 Bridgeview 134 48 2.79
79 Mt. Vernon 130 44 2.95
80 Spring Grove 129 10 12.90
81 Romeoville 129 57 2.26
82 Collinsville 125 38 3.29
83 Pekin 125 54 2.31
84 Rantoul 123 31 3.97
85 Riverside 121 19 6.37
86 Fox Lake 119 28 4.25
87 Murphysboro 118 15 7.87
88 Quincy 118 76 1.55
89 Wood Dale 117 34 3.44
90 Skokie 117 110 1.06
91 Plainfield 116 43 2.70
92 Schiller Park 114 33 3.45
93 Belvidere 111 37 3.00
94 Algonquin 108 40 2.70
95 St. Charles 108 51 2.12
96 Darien 107 39 2.74
97 Charleston 106 33 3.21
98 Fairview Heights 105 40 2.63
99 Peru 102 20 5.10
100 Burnham 100 10 10.00
101 Columbia 99 15 6.60
102 Mokena 99 27 3.67
103 Galesburg 99 53 1.87
104 South Beloit