vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2005 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 9,102 2,032 4.48

2005 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 6,896 13,000 0.53

2005 COUNTIES

Rank
County
2004 DUI Arrests
2004 Sworn Officers
2005 DUI Arrest Rate
(per officer)
1 Will 436 258 1.69
2 Winnebago 368 137 2.69
3 LaSalle 323 38 8.50
4 Lake 294 173 1.70
5 Cook 276 553 0.50
6 DuPage 200 145 1.38
7 Logan 190 20 9.50
8 McHenry 189 99 1.91
9 Macon 163 49 3.33
10 Champaign 141 53 2.66
11 St. Clair 141 56 2.52
12 Kendall 136 47 2.89
13 Madison 131 81 1.62
14 Whiteside 122 24 5.08
15 Vermilion 120 34 3.53
16 Kane 111 96 1.16
17 Stephenson 108 24 4.50
18 Tazewell 106 42 2.52
19 Boone 104 36 2.89
20 Coles 102 37 2.76
21 McDonough 95 13 7.31
22 Effingham 85 23 3.70
23 Grundy 83 29 2.86
24 Bureau 75 20 3.75
25 Livingston 70 28 2.50
26 Douglas 63 10 6.30
27 Lee 62 20 3.10
28 Christian 58 17 3.41
29 Carroll 56 9 6.22
30 Clinton 55 27 2.04
31 Crawford 53 26 2.04
32 Knox 52 17 3.06
33 Jersey 51 13 3.92
34 Piatt 46 9 5.11
35 Kankakee 45 56 0.80
36 Moultrie 39 10 3.90
37 Franklin 36 16 2.25
38 Massac 35 12 2.92
39 Saline 35 9 3.89
40 Randolph 34 14 2.43
41 Richland 34 7 4.86
42 Macoupin 32 48 0.67
43 Hardin 25 6 4.17
44 Putnam 23 6 3.83
45 Pike 22 11 2.00
46 Perry 21 13 1.62
47 Hancock 18 9 2.00
48 Menard 18 11 1.64
49 Pulaski 16 11 1.45
50 Henderson 13 8 1.63
51 Johnson 12 9 1.33
52 Cass 9 10 0.90
53 Jo Daviess 7 23 0.30
54 Brown 6 6 1.00
  TOTALS 5,145 2,558 2.01


2005 MUNICIPALITIES

Rank Municipality 2005 DUI Arrests 2005 Sworn Officers 2005 DUI Arrest Rate (per officer)
1 Naperville 717 171 4.19
2 Rockford 660 299 2.21
3 Peoria 567 242 2.34
4 Waukegan 494 166 2.98
5 Springfield 492 272 1.81
6 Carol Stream 463 65 7.12
7 Buffalo Grove 441 66 6.68
8 Hanover Park 380 50 7.60
9 Hoffman Estates 378 96 3.94
10 Schaumburg 378 132 2.86
11 Gurnee 367 58 6.33
12 Rolling Meadows 353 54 6.54
13 Park Ridge 335 59 5.68
14 Downers Grove 334 81 4.12
15 Chicago Heights 317 74 4.28
16 Carpentersville 313 65 4.82
17 Elgin 294 167 1.76
18 Lombard 284 72 3.94
19 Mundelein 278 47 5.91
20 Villa Park 270 38 7.11
21 Orland Park 270 94 2.87
22 Elmhurst 264 70 3.77
23 Norman 263 76 3.46
24 Vernon Hills 254 47 5.40
25 Bartlett 250 52 4.81
26 Cary 249 28 8.89
27 Lake Zurich 248 37 6.70
28 Carbondale 245 60 4.08
29 Skokie 242 111 2.18
30 Rock Island 238 84 2.83
31 Mt. Prospect 236 82 2.88
32 DeKalb 235 60 3.92
33 Wheaton 233 68 3.43
34 Aurora 233 281 0.83
35 Arlington Heights 231 113 2.04
36 Bloomingdale 229 48 4.77
37 Palatine 228 106 2.15
38 Niles 220 56 3.93
39 Grayslake 218 31 7.03
40 Palos Heights 214 27 7.93
41 Glenview 212 78 2.72
42 New Lenox 210 35 6.00
43 Evanston 209 161 1.30
44 Wheeling 205 63 3.25
45 Champaign 204 121 1.69
46 Crystal Lake 201 63 3.19
47 Bloomington 201 119 1.69
48 Caseyville 196 10 19.60
49 Oak Lawn 196 102 1.92
50 Itasca 192 28 6.86
51 Westmont 191 44 4.34
52 Antioch 181 27 6.70
53 Fairview Heights 178 37 4.81
54 Oak Brook 178 44 4.05
55 Joilet 178 282 0.63
56 Addison 176 67 2.63
57 Moline 176 82 2.15
58 Wauconda 173 24 7.21
59 West Chicago 171 46 3.72
60 Streamwood 170 59 2.88
61 Glen Ellyn 169 39 4.33
62 Wood Dale 162 33 4.91
63 Wilmette 158 46 3.43
64 Glendale Heights 158 54 2.93
65 Harwood Heights 154 27 5.70
66 Alton 154 65 2.37
67 Plainfield 153 46 3.33
68 Swansea 151 20 7.55
69 St. Charles 150 55 2.73
70 Elk Grove Village 149 91 1.64
71 Round Lake Beach 147 36 4.08
72 Mokena 146 29 5.03
73 Urbana 145 53 2.74
74 Algonquin 144 41 3.51
75 Riverside 140 19 7.37
76 Macomb 140 26 5.38
77 Lake In The Hills 140 41 3.41
78 Belleville 135 82 1.65
79 Schiller Park 133 33 4.03
80 Highland Park 132 59 2.24
81 Midlothian 131 24 5.46
82 Quincy 131 77 1.70
83 Lincolnshire 125 23 5.43
84 Lindenhurst 124 18 6.89
85 Rantoul 124 30 4.13
86 Galesburg 122 53 2.30
87 Romeoville 122 56 2.18
88 Berwyn 122 92 1.33
89 O'Fallon 121 43 2.81
90 Shiloh 118 12 9.83
91 Granite City 115 50 2.30
92 Columbia 112 14 8.00
93 Mt. Vernon 112 45 2.49
94 Roselle 111 36 3.08
95 Rosemont 110 30 3.67
96 Pekin 110 54 2.04
97 East Moline 109 40 2.73
98 Collinsville 108 38 2.84
99 Sterling 106 27 3.93
100 Creve Coeur 104 8 13.00
101 Morton Grove 104 46 2.26
102 Des Plaines 104 103 1.01
103 Riverwoods 103 10 10.30
104 Bolingbrook 103 107 0.96
105 Woodridge 102 54 1.89
106 Belvidere 101 40 2.53
107 Matteson 100 35 2.86
108 Oswego 100 45 2.22
109 Frankfort 99 31 3.19
110 Round Lake 97 24 4.04
111 East Dubuque 95 13 7.31
112 Ottawa 95 34 2.79
113 Bensenville 95 35 2.71
114 McHenry 95 49 1.94
115 Cicero 93 143 0.65
116 Lisle 89 43 2.07
117 Bradley 88 31 2.84
118 Woodstock 87 38 2.29
119 Darien 86 39 2.21
120 Spring Grove 85 10 8.50
121 Troy 84 16 5.25
122 Peru 84 21 4.00
123 Dixon 84 26 3.23
124 Burr Ridge 84 27 3.11
125 South Beloit 83 13 6.38
126 Decatur 82 164 0.50
127 Lebanon 81 10 8.10
128 Centralia 81 25 3.24
129 Freeport 80 55 1.45
130 North Aurora 79 27 2.93
131 Burnham 78 9 8.67
132 Spring Valley 78 14 5.57
133 Highwood 78 18 4.33
134 Huntley 78 24 3.25
135 Bellwood 77 3 25.67
136 Canton 77 23 3.35
137 Murphysboro 76 14 5.43
138 Lincoln 75 24 3.13
139 Lemont 75 27 2.78
140 Rock Falls 74 19 3.89
141 Hinsdale 74 27 2.74
142 Winfield 73 22 3.32
143 Warrenville 73 30 2.43
144 Clarendon Hills 72 15 4.80
145 Park Forest 72 40 1.80
146 Northbrook 72 61 1.18
147 Washington 71 19 3.74
148 Pontiac 71 22 3.23
149 Oak Park 71 125 0.57
150 East Hazel 70 14 5.00
151 Justice 66 29 2.28
152 Fox Lake 65 22 2.95
153 Hawthorn Woods 64 13 4.92
154 Chicago Ridge 64 31 2.06
155 Lockport 64 35 1.83
156 Geneva 64 37 1.73
157 Lake Forest 64 43 1.49
158 Fox River Grove 63 10 6.30
159 Wood River 62 19 3.26
160 Batavia 58 43 1.35
161 Lake Villa 57 23 2.48
162 Elmwood Park 57 34 1.68
163 Cherry Valley 56 15 3.73
164 Summit 56 30 1.87
165 Vandalia 55 13 4.23
166 Lyons 55 28 1.96
167 Bethalto 54 16 3.38
168 Rockton 54 17 3.18
169 Northfield 54 20 2.70
170 Morris 54 27 2.00
171 Yorkville 54 28 1.93
172 Highland 53 20 2.65
173 East Dundee 52 19 2.74
174 Libertyville 52 41 1.27
175 Minooka 51 15 3.40
176 Round Lake Park 51 21 2.43
177 Zion 51 46 1.11
178 Burbank 51 48 1.06
179 Willowbrook 50 25 2.00
180 Cahokia 50 33 1.52
181 Rochelle 49 20 2.45
182 South Elgin 49 30 1.63
183 Homewood 49 36 1.36
184 Oak Forest 49 40 1.23
185 Roscoe 48 18 2.67
186 Glenwood 47 27 1.74
187 Norridge 47 39 1.21
188 Gilberts 46 14 3.29
189 Bridgeview 46 52 0.88
190 Geneseo 45 14 3.21
191 El Paso 44 9 4.89
192 Deerfield 44 39 1.13
193 Metropolis 43 16 2.69
194 Hillside 43 29 1.48
195 Lawrenceville 42 11 3.82
196 Effingham City 42 21 2.00
197 Chester 42 22 1.91
" Worth 42 22 1.91
198 Barrington Hills 41 17 2.41
199 LaGrange 41 29 1.41
200 Lansing 41 63 0.65
201 Hillsboro 40 8 5.00
202 South Barrington 40 15 2.67
203 Winnetka 40 28 1.43
204 Mattoon 40 42 0.95
205 Sesser 39 6 6.50
206 Oregon 39 8 4.88
207 Carmi 39 9 4.33
" Galena 39 9 4.33
208 Moultrie 39 10 3.90
209 Bartonville 39 11 3.55
210 Southern View 37 8 4.63
211 Johnsburg 36 10 3.60
212 West Dundee 36 22 1.64
213 Steeleville 35 6 5.83
214 Marseilles 35 10 3.50
215 Lakemoor 35 11 3.18
" Richmond 35 11 3.18
216 Calumet City 35 84 0.42
217 Olney 34 11 3.09
218 Willow Springs 34 15 2.27
219 DeSoto 33 3 11.00
220 Roxana 33 5 6.60
221 Morton 33 22 1.50
222 Gibson 32 6 5.33
223 Round Lake Heights 32 12 2.67
224 Stickney 32 15 2.13
225 Marengo 32 16 2.00
226 Kewanee 32 22 1.45
227 River Grove 32 23 1.39
228 Crest Hill 32 27 1.19
229 Nashville 31 9 3.44
230 Du Quoin 31 10 3.10
231 Taylorville 31 21 1.48
232 Westchester 31 35 0.89
233 Villa Grove 30 4 7.50
234 Morrison 30 10 3.00
235 Freeburg 29 13 2.23
" Rushville 29 13 2.23
236 Palos Hills 29 33 0.88
237 Bourbonnais 28 20 1.40
238 River Forest 26 31 0.84
239 Lincolnwood 26 33 0.79
240 Chenoa 25 10 2.50
241 Hinckley 25 11 2.27
242 Watseka 25 12 2.08
243 Elburn 25 18 1.39
244 Oakbrook Terrace 24 19 1.26
245 Western Springs 24 21 1.14
246 South Roxana 23 6 3.83
247 Sugar Grove 23 18 1.28
248 Palos Park 23 28 0.82
249 Monticello 22 6 3.67
250 Pinckneyville 22 8 2.75
251 Maryville 22 10 2.20
252 Sauget 22 15 1.47
253 Hometown 22 39 0.56
254 Alsip 22 41 0.54
255 Mt. Zion 21 9 2.33
256 Flora 21 11 1.91
257 Harvard 21 16 1.31
258 LaGrange Park 21 22 0.95
259 Countryside 21 26 0.81
260 Pana 20 9 2.22
261 Beecher 20 12 1.67
" Greenville 20 12 1.67
262 Prospect Heights 20 26 0.77
263 Hickory Hills 20 29 0.69
264 Vienna 19 6 3.17
265 Manteno 19 16 1.19
266 Hamilton 18 4 4.50
267 Clinton 18 13 1.38
" Dwight 18 13 1.38
268 Crete 18 20 0.90
269 Kenilworth 17 11 1.55
270 Salem 17 14 1.21
271 Hebron 16 10 1.60
272 Carlinville 16 20 0.80
273 Oblong 15 5 3.00
274 Farmer City 15 8 1.88
275 Lakewood 15 10 1.50
276 North Riverside 15 26 0.58
277 Mahomet 13 7 1.86
278 Lacon 13 9 1.44
279 Seneca 13 13 1.00
280 Melrose Park 13 76 0.17
281 White Hall 12 7 1.71
282 Grafton 12 9 1.33
" Oglesby 12 9 1.33
283 Posen 12 12 1.00
284 Tolono 11 7 1.57
285 Farmington 11 10 1.10
286 Hoopston 11 11 1.00
287 Byron 10 6 1.67
288 Fairbury 10 7 1.43
289 Maywood 10 56 0.18
290 Bannockburn 9 6 1.50
" Eureka 9 6 1.50
291 Savanna 9 8 1.13
292 Stockton 9 10 0.90
293 South Jacksonville 9 11 0.82
294 Peotone 9 15 0.60
295 Colchester 8 3 2.67
" Elkville 8 3 2.67
296 Roodhouse 8 5 1.60
297 Benton 8 8 1.00
" Coal Valley 8 8 1.00
" Galva 8 8 1.00
298 Metamora 8 9 0.89
299 Lena 8 12 0.67
300 Carthage 7 3 2.33
301 Hampton 7 7 1.00
" Lanark 7 7 1.00
302 Amboy 7 8 0.88
" Sherman 7 8 0.88
303 Cairo 7 11 0.64
304 Oakwood 6 11 0.55
305 Fairfield 6 13 0.46
306 Mt. Carroll 5 3 1.67
307 Bradford 5 5 1.00
308 Warren 5 7 0.71
309 Milledgeville 5 9 0.56
" Winnebago 5 9 0.56
310 Coal City 5 10 0.50
311 Cortland 5 11 0.45
312 Wenona 4 6 0.67
313 Virden 4 11 0.36
314 Cordova 3 2 1.50
315 Palestine 3 3 1.00
316 Kansas 3 5 0.60
317 Benld 3 7 0.43
" Clifton 3 7 0.43
" Ladd 3 7 0.43
318 Arthur 3 8 0.38
319 Oakwood Hills 3 11 0.27
320 Indian Head 3 16 0.19
321 Berkeley 3 19 0.16
322 Rossville 2 2 1.00
323 Gilman 2 3 0.67
324 Wayne 2 5 0.40
325 Maroa 2 7 0.29
" Rockdale 2 7 0.29
326 Broadview 2 34 0.06
  TOTALS 31,509 12,155 2.59

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.