vip schedule
STATISTICS

DUI COUNTS
Please choose one of the following links:
Chicago | Counties | Municipalities | State
2009 | 2008 | 2007 | 2006 | 2005
2004 | 2003 | 2002 | 2001

2006 STATE

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Illinois State Police 8,079 2,106 3.84

2006 CHICAGO

# Department DUI Count Sworn Officers DUI Arrest Rate (per officer)
1 Chicago Police 5,970 13,000 0.46

2006 COUNTIES

Rank
County
2006 DUI Arrests
2006 Sworn Officers
2006 DUI Arrest Rate
(per officer)
25 Adams 77 26 2.96
47 Brown 4 5 0.80
19 Bureau 67 20 3.35
24 Carroll 27 9 3.00
39 Cass 18 8 2.25
22 Christian 55 17 3.24
17 Clay 28 8 3.50
48 Cook Cty 317 537 0.59
35 Crawford 37 15 2.47
2 DeKalb 461 38 12.13
12 Douglas 46 12 3.83
26 DuPage 298 102 2.92
29 Edgar 54 20 2.70
18 Effingham 88 26 3.38
38 Fayetteville 23 10 2.30
7 Franklin 80 16 5.00
41 Fulton 39 19 2.05
1 Greene 77 6 12.83
16 Grundy 106 30 3.53
33 Henderson 18 7 2.57
28 Jackson 69 25 2.76
11 Jersey 51 13 3.92
23 Jo Daviess 59 19 3.11
46 Kane 109 94 1.16
21 Kendall 153 47 3.26
31 Knox 53 20 2.65
42 Lake 327 181 1.81
3 LaSalle 315 38 8.29
32 Macon 128 49 2.61
6 Marshall 37 7 5.29
44 Massac 17 11 1.55
30 McHenry 273 103 2.65
13 McLean 205 54 3.80
40 Menard 27 12 2.25
36 Morgan 37 15 2.47
9 Moultrie 48 10 4.80
45 Peoria 70 60 1.17
4 Pike 59 10 5.90
10 Putnam 25 6 4.17
8 Richland 34 7 4.86
27 Saline 25 9 2.78
20 Schuyler 33 10 3.30
34 St. Clair 187 74 2.53
14 Stephenson 97 27 3.59
15 White 25 7 3.57
5 Whiteside 136 24 5.67
43 Will 391 241 1.62
37 Woodford 56 24 2.33
  TOTALS 4,966 2,128 2.33


2006 MUNICIPALITIES

Rank Municipality 2006 DUI Arrests 2006 Sworn Officers 2006 DUI Arrest Rate (per officer)
142 Addison 143 66 2.17
104 Algonquin 117 40 2.93
228 Alsip 20 41 0.49
51 Alton 309 67 4.61
167 Amboy 10 6 1.67
162 Anna 14 8 1.75
91 Antioch 90 27 3.33
109 Arlington Hts. 319 113 2.82
149 Arthur 4 2 2.00
209 Aurora 246 294 0.84
205 Bannockburn 7 7 1.00
89 Barrington Hills 65 19 3.42
63 Barrington-Inverness 140 34 4.12
32 Bartlett 310 54 5.74
183 Batavia 59 43 1.37
177 Beecher 25 17 1.47
173 Bellwood 58 38 1.53
216 Benld 6 8 0.75
156 Bensenville 59 32 1.84
155 Benton 15 8 1.88
229 Berkeley 8 17 0.47
200 Berwyn 102 93 1.10
155 Bethalto 30 16 1.88
40 Bloomingdale 241 47 5.13
174 Bloomington 192 126 1.52
199 Bolingbrook 130 117 1.11
158 Bourbonnais 40 22 1.82
48 Bradley 151 32 4.72
225 Bridgeview 26 45 0.58
227 Brighton 4 8 0.50
239 Broadview 3 24 0.13
22 Buffalo Grove 455 69 6.59
234 Bull Valley 2 8 0.25
201 Burbank 57 53 1.08
151 Burnham 49 25 1.96
91 Burr Ridge 90 27 3.33
164 Byron 12 7 1.71
157 Canton 42 23 1.83
84 Carbondale 215 60 3.58
212 Carlinville 19 24 0.79
41 Carmi 46 9 5.11
6 Carol Stream 584 62 9.42
79 Carpentersville 244 67 3.64
29 Carterville 81 14 5.79
181 Carthage 7 5 1.40
20 Cary 217 31 7.00
3 Caseyville 96 10 9.60
54 Centralia 115 26 4.42
168 Champaign 203 123 1.65
141 Charleston 72 33 2.18
181 Chenoa 14 10 1.40
86 Cherry Valley 46 13 3.54
92 Chicago Heights 287 87 3.30
140 Chicago Ridge 68 31 2.19
123 Cicero 391 151 2.59
34 Clarendon Hills 83 15 5.53
165 Clinton 22 13 1.69
227 Coal City 5 10 0.50
182 Coal Valley 11 8 1.38
105 Collinsville 111 38 2.92
24 Columbia 88 14 6.29
203 Countryside 25 24 1.04
184 Courtland 15 11 1.36
202 Crest Hill 29 27 1.07
132 Crete 38 16 2.38
1 Creve Coeur 116 8 14.50
115 Crystal Lake 161 59 2.73
198 Danville 71 62 1.15
117 Darien 100 37 2.70
213 Decatur 128 164 0.78
227 Deer Creek 5 10 0.50
201 Deerfield 42 39 1.08
75 DeKalb 223 60 3.72
185 Des Plaines 143 106 1.35
88 Dixon 90 26 3.46
70 Downers Grove 316 80 3.95
131 DuQuoin 24 10 2.40
227 Dwight 6 12 0.50
78 E. Alson 44 12 3.67
4 E. Dubuque 105 11 9.55
107 E. Dundee 60 21 2.86
25 Edwardsville 219 36 6.08
99 Effingham 65 21 3.10
57 Elburn 73 17 4.29
148 Elgin 375 187 2.01
176 Elk Grove Village 148 99 1.49
68 Elmhurst 279 70 3.99
110 Elmwood Park 98 35 2.80
149 Eureka 20 10 2.00
192 Evanston 204 161 1.27
205 Fairfield 13 13 1.00
153 Farmington 19 10 1.90
146 Flora 23 11 2.09
128 Flossmoor 45 18 2.50
195 Forest Park 48 40 1.20
47 Fox Lake 123 26 4.73
12 Fox River Grove 86 11 7.82
163 Frankfort 52 30 1.73
226 Franklin Park 28 51 0.55
178 Freeport 76 52 1.46
90 Galena 34 10 3.40
168 Galesburg 84 51 1.65
199 Galva 10 9 1.11
130 Geneseo 34 14 2.43
135 Geneva 85 37 2.30
217 Georgetown 11 15 0.73
132 Gibson 19 8 2.38
80 Gilberts 69 19 3.63
87 Glen Ellyn 140 40 3.50
77 Glendale Heights 195 53 3.68
152 Glenview 150 77 1.95
98 Grafton 28 9 3.11
33 Grayslake 195 35 5.57
214 Greenville 10 13 0.77
31 Gurnee 351 61 5.75
21 Hamilton 27 4 6.75
11 Hanover Park 418 52 8.04
207 Harvard 16 18 0.89
209 Harvey 56 67 0.84
62 Harwood Heights 108 26 4.15
128 Havana 20 8 2.50
17 Hawthorn Woods 114 15 7.60
190 Hickory Hills 35 27 1.30
50 Highland 93 20 4.65
150 Highland Park 119 60 1.98
87 Hillsboro 28 8 3.50
160 Hillside 48 27 1.78
72 Hinckley 42 11 3.82
55 Hinsdale 121 28 4.32
60 Hoffman Estates 413 98 4.21
221 Hometown 10 15 0.67
197 Homewood 44 38 1.16
224 Hoopeston 6 10 0.60
219 Hudson 5 7 0.71
159 Huntley 45 25 1.80
236 Indian Head Park 4 18 0.22
123 Island Lake 57 22 2.59
5 Itasca 238 25 9.52
113 Jackson 69 25 2.76
82 Jerome 36 10 3.60
57 Jerseyville 60 14 4.29
129 Johnsburg 37 15 2.47
213 Johnston 14 18 0.78
223 Joliet 189 295 0.64
141 Kenilworth 24 11 2.18
65 Kewanee 94 23 4.09
54 Kildeer 106 24 4.42
220 Knoxville 7 10 0.70
128 Kokomis 10 4 2.50
186 LaGrange 39 29 1.34
165 Lake Bluff 27 16 1.69
100 Lake in the Hills 128 42 3.05
149 Lake Villa 46 23 2.00
18 Lake Zurich 283 38 7.45
23 Lakemoor 59 9 6.56
227 Lakewood 5 10 0.50
205 Lanark 5 5 1.00
176 Lansing 91 61 1.49
140 LaSalle 46 21 2.19
76 Lawrenceville 37 10 3.70
10 Lebanon 90 11 8.18
120 Lemont 79 30 2.63
95 Leroy 16 5 3.20
193 Libertyville 53 42 1.26
52 Lincolnshire 110 24 4.58
231 Lincolnwood 13 33 0.39
37 Lindenhurst 105 20 5.25
104 Lisle 126 43 2.93
93 Lockport 115 35 3.29
44 Lombard 359 73 4.92
109 Loves Park 79 28 2.82
208 Lynwood 20 23 0.87
45 Macomb 152 31 4.90
142 Mahomet 13 6 2.17
227 Manhattan 4 8 0.50
202 Manteno 16 15 1.07
147 Marengo 31 15 2.07
205 Marissa 10 10 1.00
53 Marseilles 41 9 4.56
119 Maryville 32 12 2.67
165 Matteson 61 36 1.69
191 Mattoon 53 41 1.29
234 Maywood 17 67 0.25
126 McHenry 121 48 2.52
167 Mendota 30 18 1.67
235 Merrionette Park 7 30 0.23
236 Milledgeville 2 9 0.22
102 Minooka 39 13 3.00
61 Mokena 121 29 4.17
152 Moline 160 82 1.95
120 Morris 71 27 2.63
194 Morrison 10 8 1.25
146 Morton 46 22 2.09
112 Mr. Vernon 125 45 2.78
205 Mt. Carroll 5 5 1.00
108 Mt. Morris 17 6 2.83
85 Mt. Prospect 313 88 3.56
207 Mt. Zion 8 9 0.89
28 Mundelein 304 51 5.96
34 Murphysboro 83 15 5.53
56 Naperville 808 188 4.30
42 New Baden 25 5 5.00
13 New Lenox 318 41 7.76
71 Niles 223 58 3.84
72 Normal 298 78 3.82
189 Norridge 51 39 1.31
42 North Aurora 145 29 5.00
203 North Riverside 27 26 1.04
224 North Utica 6 10 0.60
170 Northbrook 102 63 1.62
113 Northfield 58 21 2.76
211 Northlake 28 35 0.80
124 Oak Brook 49 19 2.58
143 Oak Brook 93 43 2.16
136 Oak Brook Terrace 48 21 2.29
138 Oak Forest 90 40 2.25
145 Oak Lawn 219 104 2.11
204 Oak Park 126 124 1.02
234 Oakwood 3 12 0.25
118 Oakwood Hills 35 13 2.69
119 Oblong 16 6 2.67
95 O'Fallon 144 45 3.20
211 Oglesby 8 10 0.80
200 Okawville 11 10 1.10
66 Olney 53 13 4.08
232 Olympia Fields 6 18 0.33
53 Oregon 41 9 4.56
122 Orland Park 252 97 2.60
123 Oswego 119 46 2.59
74 Ottawa 127 34 3.74
153 Palatine 205 108 1.90
205 Palestine 3 3 1.00
15 Palos Heights 208 27 7.70
215 Palos Hills 25 33 0.76
188 Palos Park 33 25 1.32
134 Pana 21 9 2.33
26 Paris 103 17 6.06
180 Park City 24 17 1.41
202 Park Forest 46 43 1.07
43 Park Ridge 297 60 4.95
179 Pawnee 10 7 1.43
145 Peoria 518 246 2.11
205 Peotone 16 16 1.00
39 Peru 113 22 5.14
91 Petersburg 30 9 3.33
240 Phoenix 3 32 0.09
97 Pinckneyville 22 7 3.14
205 Pittsfield 6 6 1.00
49 Plainfield 234 50 4.68
30 Pontiac 127 22 5.77
209 Posen 21 25 0.84
96 Prairie Grove 35 11 3.18
171 Princeton 24 15 1.60
108 Quincy 215 76 2.83
101 Rantoul 94 31 3.03
181 River Forest 42 30 1.40
16 River Grove 176 23 7.65
143 Riverdale 67 31 2.16
27 Riverside 115 19 6.05
38 Robinson 104 20 5.20
121 Rochelle 55 21 2.62
106 Rock Falls 52 18 2.89
69 Rock Island 333 84 3.96
232 Rockdale 2 6 0.33
133 Rockford 719 304 2.37
103 Rockton 47 16 2.94
14 Rolling Meadows 418 54 7.74
164 Romeoville 108 63 1.71
175 Roodhouse 6 4 1.50
59 Roscoe 76 18 4.22
48 Roselle 170 36 4.72
206 Rosemont 77 80 0.96
167 Rossville 5 3 1.67
139 Round Lake 51 23 2.22
222 Round Lake Beach 30 46 0.65
94 Round Lake Heights 39 12 3.25
9 Roxana 43 5 8.60
137 Rushville 25 11 2.27
175 Salem 21 14 1.50
36 Sauget 79 15 5.27
155 Savanna 15 8 1.88
134 Schaumburg 308 132 2.33
73 Schiller Park 124 33 3.76
230 Seneca 6 14 0.43
19 Sesser 36 5 7.20
130 Sherman 17 7 2.43
2 Shiloh 118 12 9.83
151 Shorewood 51 26 1.96
103 Skokie 326 111 2.94
218 Sleepy Hollow 13 18 0.72
146 South Barrington 46 22 2.09
46 South Beloit 67 14 4.79
149 South Elgin 64 32 2.00
205 South Jacksonville 9 9 1.00
211 South Pekin 4 5 0.80
67 South Roxana 24 6 4.00
18 Spring Grove 82 11 7.45
120 Spring Valley 50 19 2.63
191 Springfield 364 282 1.29
98 St. Charles 177 57 3.11
83 Sterling 104 29 3.59
207 Stockton 8 9 0.89
233 Stone Park 8 31 0.26
111 Streamwood 164 59 2.78
149 Sugar Grove 38 19 2.00
169 Sullivan 13 8 1.63
19 Swansea 144 20 7.20
192 Taylorville 28 22 1.27
227 Thornton 8 16 0.50
206 Tinley Park 95 99 0.96
134 Tolono 21 9 2.33
237 Tower Lakes 3 16 0.19
209 Tremont 5 6 0.83
219 Tuscola 5 7 0.71
125 Urbana 135 53 2.55
35 Vernon Hills 278 51 5.45
91 Vienna 20 6 3.33
116 Villa Grove 19 7 2.71
8 Villa Park 345 39 8.85
205 Warren 3 3 1.00
144 Warrenville 66 31 2.13
219 Washburn 5 7 0.71
76 Watseka 37 10 3.70
7 Wauconda 218 24 9.08
127 Waukegan 404 161 2.51
238 Wayne 2 13 0.15
108 West Chicago 133 47 2.83
179 West Dundee 30 21 1.43
213 West Frankfort 14 18 0.78
207 Westchester 31 35 0.89
187 Western Springs 28 21 1.33
58 Westmont 184 43 4.28
64 Wheaton 283 69 4.10
101 Wheeling 200 66 3.03
205 Whitehall 8 8 1.00
161 Willow Springs 51 29 1.76
172 Willowbrook 43 27 1.59
114 Wilmette 126 46 2.74
146 Winfield 46 22 2.09
154 Winnebago 17 9 1.89
166 Winnetka 47 28 1.68
196 Wonder Lake 14 12 1.17
65 Wood Dale 139 34 4.09
81 Wood River 65 18 3.61
205 Woodhull 2 2 1.00
164 Woodridge 99 58 1.71
124 Woodstock 98 38 2.58
183 Yorkville 41 30 1.37
175 Zeigler 15 10 1.50
183 Zion 63 46 1.37
  TOTALS 33,162 12,635 2.62

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2010.