vip schedule
STATISTICS
Municipality 3 Year Comparison (2003-2005)

Municipality 2005 DUI Arrests 2005 Sworn Officers 2005 DUI Arrest Rate (per officer) calc #1 % Change from 2004 to 2005 2004 DUI Arrests 2004 Sworn Officers 2004 DUI Arrest Rate (per officer) calc #2 % Change from 2003 to 2004 2003 DUI Arrests 2003 Sworn Officers 2003 DUI Arrest Rate (per officer) calc #3 % Change from 2003 to 2005
Addison 176 67 2.63 -33 -15.8% 209 63 3.32 41 24.4% 168 63 2.67 8 4.8%
Algonquin 144 41 3.51 36 33.3% 108 40 2.70 -58 -34.9% 166 41 4.05 -22 -13.3%
Alton 154 65 2.37 ----- ----- ----- ----- ----- ----- ----- 72 67 1.07 82 113.9%
Antioch 181 27 6.70 -11 -5.7% 192 27 7.11 63 48.8% 129 24 5.38 52 40.3%
Arlington Heights 231 113 2.04 25 12.1% 206 115 1.79 81 64.8% 125 113 1.11 106 84.8%
Arthur 3 8 0.38 ----- ----- ----- ----- ----- ----- ----- 5 5 1.00 -2 -40.0%
Aurora 233 281 0.83 -1 -0.4% 234 280 0.84 -99 -29.7% 333 273 1.22 -100 -30.0%
Bannockburn 9 6 1.50 -12 -57.1% 21 6 3.50 6 40.0% 15 6 2.50 -6 -40.0%
Barrington Hills 41 17 2.41 -14 -25.5% 55 18 3.06 3 5.8% 52 18 2.89 -11 -21.2%
Bartlett 250 52 4.81 66 35.9% 184 50 3.68 -2 -1.1% 186 49 3.80 64 34.4%
Batavia 58 43 1.35 17 41.5% 41 42 0.98 ----- ----- ----- ----- ----- ----- -----
Beecher 20 12 1.67 -2 -9.1% 22 14 1.57 -14 -38.9% 36 12 3.00 -16 -44.4%
Belleville 135 82 1.65 44 48.4% 91 81 1.12 -9 -9.0% 100 80 1.25 35 35.0%
Bellwood 77 3 25.67 15 24.2% 62 40 1.55 -4 -6.1% 66 48 1.38 11 16.7%
Belvidere 101 40 2.53 -10 -9.0% 111 37 3.00 -8 -6.7% 119 35 3.40 -18 -15.1%
Benld 3 7 0.43 2 200.0% 1 7 0.14 -1 -50.0% 2 8 0.25 1 50.0%
Bensenville 95 35 2.71 10 11.8% 85 35 2.43 30 54.5% 55 48 1.15 40 72.7%
Benton 8 8 1.00 -7 -46.7% 15 7 2.14 -18 -54.5% 33 9 3.67 -25 -75.8%
Berkley 3 19 0.16 -2 -40.0% 5 20 0.25 ----- ----- ----- ----- ----- ----- -----
Berwyn 122 92 1.33 32 35.6% 90 91 0.99 25 38.5% 65 91 0.71 57 87.7%
Bethalto 54 16 3.38 14 35.0% 40 16 2.50 -9 -18.4% 49 16 3.06 5 10.2%
Bloomingdale 229 48 4.77 18 8.5% 211 48 4.40 -6 -2.8% 217 48 4.52 12 5.5%
Bloomington 201 119 1.69 -7 -3.4% 208 119 1.75 -3 -1.4% 211 110 1.92 -10 -4.7%
Bolingbrook 103 107 0.96 27 35.5% 76 108 0.70 ----- ----- ----- ----- ----- ----- -----
Bourbonnais 28 20 1.40 3 12.0% 25 19 1.32 -26 -51.0% 51 20 2.55 -23 -45.1%
Bradley 88 31 2.84 -52 -37.1% 140 30 4.67 80 133.3% 60 30 2.00 28 46.7%
Bridgeview 46 52 0.88 -88 -65.7% 134 48 2.79 -94 -41.2% 228 47 4.85 -182 -79.8%
Buffalo Grove 441 66 6.68 -11 -2.4% 452 70 6.46 -124 -21.5% 576 71 8.11 -135 -23.4%
Burbank 51 48 1.06 -29 -36.3% 80 51 1.57 ----- ----- ----- ----- ----- ----- -----
Burnham 78 9 8.67 -22 -22.0% 100 10 10.00 -35 -25.9% 135 10 13.50 -57 -42.2%
Burr Ridge 84 27 3.11 ----- ----- ----- ----- ----- ----- ----- 46 26 1.77 38 82.6%
Byron 10 6 1.67 1 11.1% 9 6 1.50 -1 -10.0% 10 6 1.67 0 0.0%
Cahokia 50 33 1.52 35 233.3% 15 30 0.50 -7 -31.8% 22 35 0.63 28 127.3%
Cairo 7 11 0.64 -9 -56.3% 16 12 1.33 ----- ----- ----- ----- ----- ----- -----
Calumet Park 35 84 0.42 14 66.7% 21 31 0.68 -1 -4.5% 22 34 0.65 13 59.1%
Canton 77 23 3.35 -2 -2.5% 79 22 3.59 33 71.7% 46 22 2.09 31 67.4%
Carbondale 245 60 4.08 -15 -5.8% 260 60 4.33 -48 -15.6% 308 60 5.13 -63 -20.5%
Carlinville 16 20 0.80 -9 -36.0% 25 21 1.19 14 127.3% 11 22 0.50 5 45.5%
Carmi 39 9 4.33 16 69.6% 23 9 2.56 -26 -53.1% 49 9 5.44 -10 -20.4%
Carol Stream 463 65 7.12 77 19.9% 386 61 6.33 -78 -16.8% 464 62 7.48 -1 -0.2%
Carpentersville 313 65 4.82 108 52.7% 205 65 3.15 76 58.9% 129 60 2.15 184 142.6%
Carthage 7 3 2.33 0 0.0% 7 4 1.75 ----- ----- ----- ----- ----- ----- -----
Cary 249 28 8.89 -4 -1.6% 253 29 8.72 96 61.1% 157 27 5.81 92 58.6%
Caseyville 196 10 19.60 47 31.5% 149 10 14.90 -13 -8.0% 162 10 16.20 34 21.0%
Centralia 81 25 3.24 9 12.5% 72 25 2.88 -44 -37.9% 116 26 4.46 -35 -30.2%
Champaign 204 121 1.69 53 35.1% 151 117 1.29 9 6.3% 142 118 1.20 62 43.7%
Chenoa 25 10 2.50 -27 -51.9% 52 9 5.78 32 160.0% 20 10 2.00 5 25.0%
Cherry Valley 56 15 3.73 29 107.4% 27 15 1.80 -31 -53.4% 58 15 3.87 -2 -3.4%
Chester 42 22 1.91 22 110.0% 20 22 0.91 ----- ----- ----- ----- ----- ----- -----
Chicago Heights 317 74 4.28 -112 -26.1% 429 78 5.50 82 23.6% 347 80 4.34 -30 -8.6%
Cicero 93 143 0.65 -157 -62.8% 250 134 1.87 -4 -1.6% 254 131 1.94 -161 -63.4%
Clarendon Hills 72 15 4.80 -19 -20.9% 91 15 6.07 -12 -11.7% 103 15 6.87 -31 -30.1%
Clifton 3 7 0.43 ----- ----- ----- ----- ----- ----- ----- 4 8 0.50 -1 -25.0%
Clinton 18 13 1.38 11 157.1% 7 13 0.54 -3 -30.0% 10 13 0.77 8 80.0%
Coal Valley 8 8 1.00 -6 -42.9% 14 9 1.56 1 7.7% 13 9 1.44 -5 -38.5%
Collinsville 108 38 2.84 -17 -13.6% 125 38 3.29 -31 -19.9% 156 38 4.11 -48 -30.8%
Columbia 112 14 8.00 13 13.1% 99 15 6.60 4 4.2% 95 13 7.31 17 17.9%
Cordova 3 2 1.50 2 200.0% 1 3 0.33 -3 -75.0% 4 3 1.33 -1 -25.0%
Cortland 5 11 0.45 0 0.0% 5 7 0.71 0 0.0% 5 3 1.67 0 0.0%
Countryside 21 26 0.81 -9 -30.0% 30 26 1.15 -14 -31.8% 44 25 1.76 -23 -52.3%
Crest Hill 32 27 1.19 9 39.1% 23 25 0.92 -2 -8.0% 25 24 1.04 7 28.0%
Crete 18 20 0.90 -13 -41.9% 31 16 1.94 22 244.4% 9 13 0.69 9 100.0%
Creve Coeur 104 8 13.00 -84 -44.7% 188 8 23.50 78 70.9% 110 8 13.75 -6 -5.5%
Crystal Lake 201 63 3.19 -13 -6.1% 214 63 3.40 56 35.4% 158 63 2.51 43 27.2%
Darien 86 39 2.21 -21 -19.6% 107 39 2.74 -24 -18.3% 131 37 3.54 -45 -34.4%
Decatur 82 164 0.50 -3 -3.5% 85 160 0.53 -21 -19.8% 106 148 0.72 -24 -22.6%
Deerfield 44 39 1.13 10 29.4% 34 40 0.85 10 41.7% 24 38 0.63 20 83.3%
DeKalb 235 60 3.92 0 0.0% 235 57 4.12 8 3.5% 227 57 3.98 8 3.5%
Des Plaines 104 103 1.01 19 22.4% 85 101 0.84 -41 -32.5% 126 107 1.18 -22 -17.5%
DeSoto 33 3 11.00 10 43.5% 23 7 3.29 -5 -17.9% 28 3 9.33 5 17.9%
Dixon 84 26 3.23 -4 -4.5% 88 26 3.38 22 33.3% 66 25 2.64 18 27.3%
Downers Grove 334 81 4.12 -102 -23.4% 436 82 5.32 150 52.4% 286 80 3.58 48 16.8%
Du Quion 31 10 3.10 ----- ----- ----- ----- ----- ----- ----- 18 10 1.80 13 72.2%
Dwight 18 13 1.38 2 12.5% 16 13 1.23 -14 -46.7% 30 9 3.33 -12 -40.0%
East Dubuque 95 13 7.31 63 196.9% 32 14 2.29 ----- ----- ----- ----- ----- ----- -----
East Dundee 52 19 2.74 -3 -5.5% 55 15 3.67 ----- ----- ----- ----- ----- ----- -----
East Hazel Crest 70 14 5.00 56 400.0% 14 10 1.40 -76 -84.4% 90 13 6.92 -20 -22.2%
East Moline 109 40 2.73 ----- ----- ----- ----- ----- ----- ----- 176 39 4.51 -67 -38.1%
Effingham City 42 21 2.00 -13 -23.6% 55 21 2.62 -11 -16.7% 66 21 3.14 -24 -36.4%
El Paso 44 9 4.89 -20 -31.3% 64 8 8.00 25 64.1% 39 10 3.90 5 12.8%
Elburn 25 18 1.39 -7 -21.9% 32 20 1.60 -3 -8.6% 35 19 1.84 -10 -28.6%
Elgin 294 167 1.76 -51 -14.8% 345 179 1.93 -90 -20.7% 435 175 2.49 -141 -32.4%
Elk Grove Village 149 91 1.64 -42 -22.0% 191 99 1.93 4 2.1% 187 99 1.89 -38 -20.3%
Elmhurst 264 70 3.77 17 6.9% 247 69 3.58 -60 -19.5% 307 69 4.45 -43 -14.0%
Elmwood Park 57 34 1.68 6 11.8% 51 35 1.46 34 200.0% 17 35 0.49 40 235.3%
Eureka 9 6 1.50 6 200.0% 3 8 0.38 0 0.0% 3 9 0.33 6 200.0%
Evanston 209 161 1.30 73 53.7% 136 161 0.84 -121 -47.1% 257 161 1.60 -48 -18.7%
Fairbury 10 7 1.43 -9 -47.4% 19 7 2.71 2 11.8% 17 7 2.43 -7 -41.2%
Fairfield 6 13 0.46 1 20.0% 5 13 0.38 -10 -66.7% 15 13 1.15 -9 -60.0%
Fairview Heights 178 37 4.81 73 69.5% 105 40 2.63 8 8.2% 97 38 2.55 81 83.5%
Farmer City 15 8 1.88 -8 -34.8% 23 8 2.88 7 43.8% 16 9 1.78 -1 -6.3%
Farmington 11 10 1.10 2 22.2% 9 5 1.80 -3 -25.0% 12 10 1.20 -1 -8.3%
Flora 21 11 1.91 -3 -12.5% 24 11 2.18 9 60.0% 15 11 1.36 6 40.0%
Fox Lake 65 22 2.95 -54 -45.4% 119 28 4.25 11 10.2% 108 25 4.32 -43 -39.8%
Frankfort 99 31 3.19 27 37.5% 72 32 2.25 11 18.0% 61 27 2.26 38 62.3%
Freeburg 29 13 2.23 19 190.0% 10 11 0.91 ----- ----- ----- ----- ----- ----- -----
Freeport 80 55 1.45 -18 -18.4% 98 55 1.78 -2 -2.0% 100 55 1.82 -20 -20.0%
Galena 39 9 4.33 21 116.7% 18 10 1.80 -6 -25.0% 24 10 2.40 15 62.5%
Galesburg 122 53 2.30 23 23.2% 99 53 1.87 14 16.5% 85 54 1.57 37 43.5%
Genesco 45 14 3.21 20 80.0% 25 13 1.92 ----- ----- ----- ----- ----- ----- -----
Gilberts 46 14 3.29 -7 -13.2% 53 12 4.42 12 29.3% 41 15 2.73 5 12.2%
Gilman 2 3 0.67 ----- ----- ----- ----- ----- ----- ----- 5 2 2.50 -3 -60.0%
Glen Ellyn 169 39 4.33 -9 -5.1% 178 35 5.09 13 7.9% 165 37 4.46 4 2.4%
Glendale Heights 158 54 2.93 15 10.5% 143 55 2.60 -5 -3.4% 148 55 2.69 10 6.8%
Glenview 212 78 2.72 23 12.2% 189 78 2.42 86 83.5% 103 76 1.36 109 105.8%
Glenwood 47 27 1.74 -16 -25.4% 63 31 2.03 7 12.5% 56 18 3.11 -9 -16.1%
Grafton 12 9 1.33 -15 -55.6% 27 8 3.38 10 58.8% 17 8 2.13 -5 -29.4%
Grayslake 218 31 7.03 -15 -6.4% 233 32 7.28 -298 -56.1% 531 29 18.31 -313 -58.9%
Greenville 20 12 1.67 7 53.8% 13 11 1.18 ----- ----- ----- ----- ----- ----- -----
Gurnee 367 58 6.33 -65 -15.0% 432 62 6.97 120 38.5% 312 61 5.11 55 17.6%
Hamilton 18 4 4.50 -15 -45.5% 33 4 8.25 -19 -36.5% 52 4 13.00 -34 -65.4%
Hampton 7 7 1.00 -6 -46.2% 13 7 1.86 ----- ----- ----- ----- ----- ----- -----
Hanover Park 380 50 7.60 6 1.6% 374 49 7.63 24 6.9% 350 49 7.14 30 8.6%
Harvard 21 16 1.31 3 16.7% 18 16 1.13 -11 -37.9% 29 18 1.61 -8 -27.6%
Harwood Heights 154 27 5.70 15 10.8% 139 27 5.15 50 56.2% 89 27 3.30 65 73.0%
Hawthorn Woods 64 13 4.92 0 0.0% 64 13 4.92 19 42.2% 45 12 3.75 19 42.2%
Hebron 16 10 1.60 -34 -68.0% 50 12 4.17 27 117.4% 23 7 3.29 -7 -30.4%
Hickory Hills 20 29 0.69 -4 -16.7% 24 29 0.83 13 118.2% 11 29 0.38 9 81.8%
Highland 53 20 2.65 6 12.8% 47 19 2.47 9 23.7% 38 19 2.00 15 39.5%
Highland Park 132 59 2.24 64 94.1% 68 58 1.17 -76 -52.8% 144 56 2.57 -12 -8.3%
Highwood 78 18 4.33 12 18.2% 66 18 3.67 ----- ----- ----- ----- ----- ----- -----
Hillsboro 40 8 5.00 6 17.6% 34 8 4.25 -10 -22.7% 44 8 5.50 -4 -9.1%
Hillside 43 29 1.48 7 19.4% 36 30 1.20 -35 -49.3% 71 31 2.29 -28 -39.4%
Hinckley 25 11 2.27 6 31.6% 19 11 1.73 -6 -24.0% 25 6 4.17 0 0.0%
Hinsdale 74 27 2.74 7 10.4% 67 26 2.58 -26 -28.0% 93 25 3.72 -19 -20.4%
Hoffman Estates 378 96 3.94 69 22.3% 309 97 3.19 -63 -16.9% 372 95 3.92 6 1.6%
Hometown 22 39 0.56 1 4.8% 21 18 1.17 12 133.3% 9 35 0.26 13 144.4%
Homewood 49 36 1.36 ----- ----- ----- ----- ----- ----- ----- 82 36 2.28 -33 -40.2%
Hoopeston 11 11 1.00 0 0.0% 11 11 1.00 0 0.0% 11 11 1.00 0 0.0%
Huntley 78 24 3.25 11 16.4% 67 23 2.91 1 1.5% 66 22 3.00 12 18.2%
Indian Head Park 3 16 0.19 ----- ----- ----- ----- ----- ----- ----- 5 16 0.31 -2 -40.0%
Itasca 192 28 6.86 33 20.8% 159 27 5.89 -87 -35.4% 246 28 8.79 -54 -22.0%
Johnsburg 36 10 3.60 -9 -20.0% 45 14 3.21 5 12.5% 40 9 4.44 -4 -10.0%
Joliet 178 282 0.63 23 14.8% 155 276 0.56 30 24.0% 125 270 0.46 53 42.4%
Justice 66 29 2.28 0 0.0% 66 26 2.54 11 20.0% 55 31 1.77 11 20.0%
Kenilworth 17 11 1.55 -23 -57.5% 40 11 3.64 -4 -9.1% 44 10 4.40 -27 -61.4%
Kewanee 32 22 1.45 1 3.2% 31 22 1.41 ----- ----- ----- ----- ----- ----- -----
Ladd 3 7 0.43 ----- ----- ----- ----- ----- ----- ----- 2 4 0.50 1 50.0%
LaGrange 41 29 1.41 -4 -8.9% 45 28 1.61 -27 -37.5% 72 28 2.57 -31 -43.1%
LaGrange Park 21 22 0.95 1 5.0% 20 23 0.87 -17 -45.9% 37 23 1.61 -16 -43.2%
Lake Forest 64 43 1.49 -16 -20.0% 80 43 1.86 19 31.1% 61 45 1.36 3 4.9%
Lake in the Hills 140 41 3.41 -11 -7.3% 151 39 3.87 -44 -22.6% 195 38 5.13 -55 -28.2%
Lake Villa 57 23 2.48 19 50.0% 38 22 1.73 -7 -15.6% 45 21 2.14 12 26.7%
Lake Zurich 248 37 6.70 -16 -6.1% 264 37 7.14 10 3.9% 254 37 6.86 -6 -2.4%
Lakemoor 35 11 3.18 ----- ----- ----- ----- ----- ----- ----- 26 9 2.89 9 34.6%
Lakewood 15 10 1.50 1 7.1% 14 10 1.40 6 75.0% 8 11 0.73 7 87.5%
Lansing 41 63 0.65 -41 -50.0% 82 64 1.28 45 121.6% 37 63 0.59 4 10.8%
Lebanon 81 10 8.10 -1 -1.2% 82 10 8.20 -5 -5.7% 87 11 7.91 -6 -6.9%
Lemont 75 27 2.78 -15 -16.7% 90 27 3.33 45 100.0% 45 29 1.55 30 66.7%
Lena 8 12 0.67 ----- ----- ----- ----- ----- ----- ----- 2 10 0.20 6 300.0%
Libertyville 52 41 1.27 -30 -36.6% 82 40 2.05 17 26.2% 65 42 1.55 -13 -20.0%
Lincoln 75 24 3.13 22 41.5% 53 25 2.12 -2 -3.6% 55 26 2.12 20 36.4%
Lincolnshire 125 23 5.43 -30 -19.4% 155 23 6.74 -10 -6.1% 165 21 7.86 -40 -24.2%
Lincolnwood 26 33 0.79 23 766.7% 3 30 0.10 -20 -87.0% 23 34 0.68 3 13.0%
Lindenhurst 124 18 6.89 -15 -10.8% 139 18 7.72 -27 -16.3% 166 18 9.22 -42 -25.3%
Lisle 89 43 2.07 -5 -5.3% 94 43 2.19 -15 -13.8% 109 43 2.53 -20 -18.3%
Lockport 64 35 1.83 -7 -9.9% 71 33 2.15 -8 -10.1% 79 32 2.47 -15 -19.0%
Lombard 284 72 3.94 29 11.4% 255 73 3.49 -62 -19.6% 317 73 4.34 -33 -10.4%
Lyons 55 28 1.96 7 14.6% 48 28 1.71 18 60.0% 30 26 1.15 25 83.3%
Macomb 140 26 5.38 -53 -27.5% 193 24 8.04 24 14.2% 169 25 6.76 -29 -17.2%
Mahomet 13 7 1.86 -7 -35.0% 20 7 2.86 7 53.8% 13 6 2.17 0 0.0%
Manteno 19 16 1.19 -13 -40.6% 32 14 2.29 21 190.9% 11 14 0.79 8 72.7%
Marengo 32 16 2.00 -15 -31.9% 47 17 2.76 -11 -19.0% 58 16 3.63 -26 -44.8%
Marseilles 35 10 3.50 -18 -34.0% 53 10 5.30 5 10.4% 48 10 4.80 -13 -27.1%
Maryville 22 10 2.20 8 57.1% 14 10 1.40 ----- ----- ----- ----- ----- ----- -----
Matteson 100 35 2.86 48 92.3% 52 42 1.24 ----- ----- ----- ----- ----- ----- -----
Mattoon 40 42 0.95 3 8.1% 37 37 1.00 -16 -30.2% 53 42 1.26 -13 -24.5%
McHenry 95 49 1.94 ----- ----- ----- ----- ----- ----- ----- 133 47 2.83 -38 -28.6%
Metropolis 43 16 2.69 -12 -21.8% 55 16 3.44 8 17.0% 47 16 2.94 -4 -8.5%
Midlothian 131 24 5.46 59 81.9% 72 24 3.00 26 56.5% 46 24 1.92 85 184.8%
Minooka 51 15 3.40 -8 -13.6% 59 13 4.54 13 28.3% 46 13 3.54 5 10.9%
Mokena 146 29 5.03 47 47.5% 99 27 3.67 -13 -11.6% 112 28 4.00 34 30.4%
Moline 176 82 2.15 -59 -25.1% 235 83 2.83 -28 -10.6% 263 82 3.21 -87 -33.1%
Morris 54 27 2.00 12 28.6% 42 26 1.62 -33 -44.0% 75 26 2.88 -21 -28.0%
Morrison 30 10 3.00 16 114.3% 14 6 2.33 ----- ----- ----- ----- ----- ----- -----
Morton 33 22 1.50 -19 -36.5% 52 23 2.26 -19 -26.8% 71 22 3.23 -38 -53.5%
Morton Grove 104 46 2.26 -40 -27.8% 144 46 3.13 70 94.6% 74 46 1.61 30 40.5%
Mt. Carroll 5 3 1.67 -3 -37.5% 8 8 1.00 ----- ----- ----- ----- ----- ----- -----
Mt. Prospect 236 82 2.88 -74 -23.9% 310 82 3.78 -39 -11.2% 349 82 4.26 -113 -32.4%
Mt. Vernon 112 45 2.49 -18 -13.8% 130 44 2.95 6 4.8% 124 43 2.88 -12 -9.7%
Mt. Zion 21 9 2.33 -3 -12.5% 24 9 2.67 -2 -7.7% 26 9 2.89 -5 -19.2%
Mundelein 278 47 5.91 -86 -23.6% 364 43 8.47 99 37.4% 265 45 5.89 13 4.9%
Murphysboro 76 14 5.43 -42 -35.6% 118 15 7.87 -33 -21.9% 151 15 10.07 -75 -49.7%
Naperville 717 171 4.19 -209 -22.6% 926 186 4.98 87 10.4% 839 177 4.74 -122 -14.5%
Nashville 31 9 3.44 -3 -8.8% 34 9 3.78 5 17.2% 29 9 3.22 2 6.9%
New Lenox 210 35 6.00 6 2.9% 204 32 6.38 120 142.9% 84 33 2.55 126 150.0%
Niles 220 56 3.93 -71 -24.4% 291 62 4.69 -3 -1.0% 294 62 4.74 -74 -25.2%
Norridge 47 39 1.21 12 34.3% 35 39 0.90 -1 -2.8% 36 39 0.92 11 30.6%
North Aurora 79 27 2.93 23 41.1% 56 25 2.24 -6 -9.7% 62 23 2.70 17 27.4%
Northbrook 15 26 0.58 -11 -42.3% 26 61 0.43 -53 -67.1% 79 61 1.30 -64 -81.0%
Northfield 72 61 1.18 12 20.0% 60 21 2.86 -19 -24.1% 79 21 3.76 -7 -8.9%
Oak Brook 178 44 4.05 0 0.0% 178 42 4.24 -36 -16.8% 214 44 4.86 -36 -16.8%
Oak Forest 49 40 1.23 -11 -18.3% 60 39 1.54 0 0.0% 60 40 1.50 -11 -18.3%
Oak Lawn 196 102 1.92 -119 -37.8% 315 104 3.03 -73 -18.8% 388 105 3.70 -192 -49.5%
Oak Park 71 125 0.57 11 18.3% 60 123 0.49 1 1.7% 59 123 0.48 12 20.3%
Oakbrook Terrace 24 19 1.26 -3 -11.1% 27 18 1.50 -24 -47.1% 51 20 2.55 -27 -52.9%
Oakwood 6 11 0.55 1 20.0% 5 9 0.56 0 0.0% 5 10 0.50 1 20.0%
Oakwood Hills 3 11 0.27 -24 -88.9% 27 12 2.25 15 125.0% 12 14 0.86 -9 -75.0%
O'Fallon 121 43 2.81 ----- ----- ----- ----- ----- ----- ----- 185 43 4.30 -64 -34.6%
Oglesby 12 9 1.33 -4 -25.0% 16 9 1.78 7 77.8% 9 9 1.00 3 33.3%
Olney 34 11 3.09 9 36.0% 25 13 1.92 1 4.2% 24 12 2.00 10 41.7%
Oregon 39 8 4.88 -2 -4.9% 41 9 4.56 10 32.3% 31 10 3.10 8 25.8%
Orland Park 270 94 2.87 33 13.9% 237 94 2.52 55 30.2% 182 91 2.00 88 48.4%
Oswego 100 45 2.22 32 47.1% 68 42 1.62 ----- ----- ----- ----- ----- ----- -----
Ottawa 95 34 2.79 6 6.7% 89 30 2.97 -63 -41.4% 152 30 5.07 -57 -37.5%
Palatine 228 106 2.15 72 46.2% 156 106 1.47 -2 -1.3% 158 106 1.49 70 44.3%
Palestine 3 3 1.00 -1 -25.0% 4 3 1.33 2 100.0% 2 5 0.40 1 50.0%
Palos Heights 214 27 7.93 12 5.9% 202 27 7.48 68 50.7% 134 25 5.36 80 59.7%
Palos Hills 29 33 0.88 4 16.0% 25 35 0.71 -3 -10.7% 28 38 0.74 1 3.6%
Palos Park 23 28 0.82 3 15.0% 20 27 0.74 -14 -41.2% 34 28 1.21 -11 -32.4%
Park Forest 72 40 1.80 20 38.5% 52 38 1.37 ----- ----- ----- ----- ----- ----- -----
Park Ridge 335 59 5.68 61 22.3% 274 60 4.57 9 3.4% 265 56 4.73 70 26.4%
Pekin 110 54 2.04 -15 -12.0% 125 54 2.31 -14 -10.1% 139 54 2.57 -29 -20.9%
Peoria 567 242 2.34 76 15.5% 491 228 2.15 37 8.1% 454 226 2.01 113 24.9%
Peotone 9 15 0.60 -1 -10.0% 10 15 0.67 ----- ----- ----- ----- ----- ----- -----
Peru 84 21 4.00 -18 -17.6% 102 20 5.10 -7 -6.4% 109 21 5.19 -25 -22.9%
Pinckneyville 22 8 2.75 4 22.2% 18 7 2.57 4 28.6% 14 8 1.75 8 57.1%
Plainfield 153 46 3.33 37 31.9% 116 43 2.70 ----- ----- ----- ----- ----- ----- -----
Pontiac 71 22 3.23 -26 -26.8% 97 22 4.41 33 51.6% 64 22 2.91 7 10.9%
Posen 12 12 1.00 ----- ----- ----- ----- ----- ----- ----- 17 28 0.61 -5 -29.4%
Prospect Heights 20 26 0.77 4 25.0% 16 26 0.62 -15 -48.4% 31 26 1.19 -11 -35.5%
Quincy 131 77 1.70 13 11.0% 118 76 1.55 0 0.0% 118 74 1.59 13 11.0%
Rantoul 124 30 4.13 1 0.8% 123 31 3.97 -43 -25.9% 166 32 5.19 -42 -25.3%
Richmond 35 11 3.18 -40 -53.3% 75 15 5.00 -20 -21.1% 95 14 6.79 -60 -63.2%
River Forest 26 31 0.84 6 30.0% 20 31 0.65 -24 -54.5% 44 31 1.42 -18 -40.9%
River Grove 32 23 1.39 -61 -65.6% 93 28 3.32 42 82.4% 51 22 2.32 -19 -37.3%
Riverside 140 19 7.37 19 15.7% 121 19 6.37 52 75.4% 69 19 3.63 71 102.9%
Rochelle 49 20 2.45 18 58.1% 31 19 1.63 -16 -34.0% 47 19 2.47 2 4.3%
Rock Falls 74 19 3.89 6 8.8% 68 18 3.78 -18 -20.9% 86 20 4.30 -12 -14.0%
Rock Island 238 84 2.83 -237 -49.9% 475 85 5.59 1 0.2% 474 84 5.64 -236 -49.8%
Rockdale 2 7 0.29 -1 -33.3% 3 8 0.38 -3 -50.0% 6 7 0.86 -4 -66.7%
Rockford 660 299 2.21 -50 -7.0% 710 294 2.41 46 6.9% 664 293 2.27 -4 -0.6%
Rockton 54 17 3.18 -21 -28.0% 75 15 5.00 -27 -26.5% 102 18 5.67 -48 -47.1%
Rolling Meadows 353 54 6.54 -9 -2.5% 362 54 6.70 7 2.0% 355 55 6.45 -2 -0.6%
Romeoville 122 56 2.18 -7 -5.4% 129 57 2.26 26 25.2% 103 51 2.02 19 18.4%
Roodhouse 8 5 1.60 -1 -11.1% 9 7 1.29 -17 -65.4% 26 8 3.25 -18 -69.2%
Roscoe 48 18 2.67 7 17.1% 41 16 2.56 -11 -21.2% 52 15 3.47 -4 -7.7%
Roselle 111 36 3.08 -23 -17.2% 134 36 3.72 -45 -25.1% 179 36 4.97 -68 -38.0%
Rosemont 110 30 3.67 ----- ----- ----- ----- ----- ----- ----- 139 34 4.09 -29 -20.9%
Round Lake 97 24 4.04 40 70.2% 57 20 2.85 14 32.6% 43 19 2.26 54 125.6%
Round Lake Beach 147 36 4.08 ----- ----- ----- ----- ----- ----- ----- 132 42 3.14 15 11.4%
Round Lake Heights 32 12 2.67 11 52.4% 21 12 1.75 -18 -46.2% 39 11 3.55 -7 -17.9%
Round Lake Park 51 21 2.43 ----- ----- ----- ----- ----- ----- ----- 42 20 2.10 9 21.4%
Roxana 33 5 6.60 -32 -49.2% 65 5 13.00 26 66.7% 39 5 7.80 -6 -15.4%
Rushville 29 13 2.23 14 93.3% 15 14 1.07 13 650.0% 2 12 0.17 27 1350.0%
Salem 17 14 1.21 3 21.4% 14 14 1.00 4 40.0% 10 14 0.71 7 70.0%
Sauget 22 15 1.47 -12 -35.3% 34 15 2.27 -14 -29.2% 48 15 3.20 -26 -54.2%
Savanna 9 8 1.13 -15 -62.5% 24 8 3.00 0 0.0% 24 8 3.00 -15 -62.5%
Schaumburg 378 132 2.86 12 3.3% 366 130 2.82 40 12.3% 326 132 2.47 52 16.0%
Schiller Park 133 33 4.03 19 16.7% 114 33 3.45 -29 -20.3% 143 33 4.33 -10 -7.0%
Seneca 13 13 1.00 -3 -18.8% 16 12 1.33 0 0.0% 16 14 1.14 -3 -18.8%
Sesser 39 6 6.50 -23 -37.1% 62 6 10.33 21 51.2% 41 6 6.83 -2 -4.9%
Sherman 7 8 0.88 0 0.0% 7 7 1.00 -1 -12.5% 8 8 1.00 -1 -12.5%
Skokie 242 111 2.18 125 106.8% 117 110 1.06 -55 -32.0% 172 106 1.62 70 40.7%
South Barrington 40 15 2.67 -39 -49.4% 79 21 3.76 -2 -2.5% 81 21 3.86 -41 -50.6%
South Beloit 83 13 6.38 -15 -15.3% 98 13 7.54 50 104.2% 48 10 4.80 35 72.9%
