2010 DUI Counts
Illinois State Police
Department |
DUI Arrests |
Sworn Officers |
DUI Arrest Rate (per officer) |
|---|---|---|---|
| Illinois State Police | 10,734 | 1,904 | 5.64 |
Chicago Police
Department |
DUI Arrests |
Sworn Officers |
DUI Arrest Rate (per officer) |
|---|---|---|---|
| Chicago Police Dept. | 3,695 | 10,000 | 0.37 |
Il. Secretary of State Police
Department |
DUI Arrests |
Sworn Officers |
DUI Arrest Rate (per officer) |
|---|---|---|---|
| Il Sec. of State | 41 | 132 | 0.31 |
Counties
Rank |
County |
DUI Arrests |
Sworn Officers |
DUI Arrest Rate (per officer) |
|---|---|---|---|---|
| 1 | Cook Cty | 515 | 481 | 1.07 |
| 2 | Lake | 393 | 175 | 2.25 |
| 3 | DeKalb | 327 | 40 | 8.18 |
| 4 | Will | 267 | 242 | 1.10 |
| 5 | St. Clair | 253 | 74 | 3.42 |
| 6 | Winnebago | 237 | 128 | 1.85 |
| 7 | McHenry | 177 | 110 | 1.61 |
| 8 | Boone | 170 | 39 | 4.36 |
| 9 | LaSalle | 167 | 39 | 4.28 |
| 10 | Randolph | 161 | 12 | 13.42 |
| 11 | Macon | 144 | 52 | 2.77 |
| 12 | Champaign | 127 | 55 | 2.31 |
| 12 | Monroe | 127 | 15 | 8.47 |
| 13 | Coles | 123 | 26 | 4.73 |
| 14 | DuPage | 120 | 420 | 0.29 |
| 15 | McLean | 119 | 52 | 2.29 |
| 16 | Peoria | 118 | 66 | 1.79 |
| 17 | Kane | 105 | 85 | 1.24 |
| 18 | Sangamon | 95 | 65 | 1.46 |
| 19 | Kendall | 91 | 57 | 1.60 |
| 20 | Whiteside | 79 | 20 | 3.95 |
| 21 | Franklin | 77 | 17 | 4.53 |
| 22 | Mercer | 74 | 12 | 6.17 |
| 23 | Fulton | 70 | 21 | 3.33 |
| 24 | Tazewell | 67 | 41 | 1.63 |
| 25 | Lee | 66 | 20 | 3.30 |
| 26 | Livingston | 64 | 29 | 2.21 |
| 27 | Vermilion | 62 | 39 | 1.59 |
| 28 | Adams | 61 | 28 | 2.18 |
| 28 | Saline | 61 | 12 | 5.08 |
| 29 | Lawrence | 60 | 6 | 10.00 |
| 30 | Ogle | 59 | 28 | 2.11 |
| 31 | Grundy | 57 | 31 | 1.84 |
| 31 | Morgan | 57 | 15 | 3.80 |
| 32 | Johnson | 55 | 9 | 6.11 |
| 33 | Piatt | 53 | 11 | 4.82 |
| 34 | Logan | 52 | 19 | 2.74 |
| 35 | Jo Daviess | 49 | 17 | 2.88 |
| 36 | Jackson | 48 | 27 | 1.78 |
| 37 | Christian | 47 | 17 | 2.76 |
| 38 | Pike | 46 | 11 | 4.18 |
| 39 | Bureau | 44 | 20 | 2.20 |
| 40 | Stephenson | 42 | 26 | 1.62 |
| 41 | Knox | 41 | 21 | 1.95 |
| 41 | Menard | 41 | 15 | 2.73 |
| 42 | Cumberland | 36 | 6 | 6.00 |
| 43 | Montgomery | 33 | 15 | 2.20 |
| 44 | Jefferson | 32 | 20 | 1.60 |
| 45 | Cass | 31 | 9 | 3.44 |
| 45 | Kankakee | 31 | 58 | 0.53 |
| 45 | Shelby | 31 | 12 | 2.58 |
| 45 | Warren | 31 | 12 | 2.58 |
| 46 | Crawford | 28 | 26 | 1.08 |
| 46 | Douglas | 28 | 11 | 2.55 |
| 47 | Clinton | 27 | 16 | 1.69 |
| 48 | Wayne | 26 | 12 | 2.17 |
| 49 | Marshall | 25 | 8 | 3.13 |
| 49 | Mason | 25 | 9 | 2.78 |
| 50 | Jersey | 24 | 13 | 1.85 |
| 51 | Hancock | 23 | 9 | 2.56 |
| 52 | Fayette | 21 | 11 | 1.91 |
| 52 | Richland | 21 | 8 | 2.63 |
| 53 | Moultrie | 20 | 10 | 2.00 |
| 54 | Bond | 19 | 13 | 1.46 |
| 55 | Schuyler | 18 | 9 | 2.00 |
| 56 | Carroll | 17 | 9 | 1.89 |
| 56 | McDonough | 17 | 16 | 1.06 |
| 56 | Pulaski | 17 | 10 | 1.70 |
| 57 | Brown | 16 | 8 | 2.00 |
| 58 | Ford | 14 | 7 | 2.00 |
| 58 | White | 14 | 7 | 2.00 |
| 59 | Macoupin | 13 | 43 | 0.30 |
| 60 | Putnam | 11 | 7 | 1.57 |
| 61 | Clay | 9 | 10 | 0.90 |
| 61 | Greene | 9 | 5 | 1.80 |
| 62 | Jasper | 8 | 6 | 1.33 |
| 63 | Scott | 4 | 8 | 0.50 |
| 63 | Stark | 4 | 5 | 0.80 |
| 64 | Hamilton | 2 | 5 | 0.40 |
Municipalities
Rank |
Municipality |
DUI Arrests |
Sworn Officers |
DUI Arrest Rate (per officer) |
|---|---|---|---|---|
| 1 | Rockford | 727 | 281 | 2.59 |
| 2 | Naperville | 671 | 167 | 4.02 |
| 3 | Decatur | 496 | 155 | 3.20 |
| 4 | Springfield | 472 | 249 | 1.90 |
| 5 | Elgin | 410 | 180 | 2.28 |
| 6 | Waukegan | 390 | 148 | 2.64 |
| 7 | Carol Stream | 361 | 62 | 5.82 |
| 8 | Rock Island | 337 | 83 | 4.06 |
| 9 | Elmhurst | 318 | 66 | 4.82 |
| 10 | Aurora | 296 | 288 | 1.03 |
| 11 | Alton | 294 | 60 | 4.90 |
| 12 | East Peoria | 291 | 43 | 6.77 |
| 13 | Chicago Heights | 288 | 80 | 3.60 |
| 14 | Normal | 263 | 78 | 3.37 |
| 15 | Palatine | 256 | 111 | 2.31 |
| 16 | Schaumburg | 253 | 115 | 2.20 |
| 17 | Skokie | 248 | 105 | 2.36 |
| 18 | Gurnee | 239 | 61 | 3.92 |
| 19 | Niles | 232 | 53 | 4.38 |
| 20 | Orland Park | 231 | 94 | 2.46 |
| 21 | Mundelein | 226 | 50 | 4.52 |
| 22 | Buffalo Grove | 222 | 69 | 3.22 |
| 23 | Addison | 219 | 67 | 3.27 |
| 24 | Evanston | 218 | 157 | 1.39 |
| 25 | Pekin | 217 | 56 | 3.88 |
| 26 | Fox Lake | 213 | 23 | 9.26 |
| 27 | Moline | 211 | 83 | 2.54 |
| 28 | Peoria | 210 | 214 | 0.98 |
| 29 | Bartlett | 209 | 55 | 3.80 |
| 30 | Lombard | 208 | 69 | 3.01 |
| 31 | Arlington Heights | 205 | 109 | 1.88 |
| 31 | Edwardsville | 205 | 42 | 4.88 |
| 32 | Wood Dale | 198 | 35 | 5.66 |
| 33 | Loves Park | 191 | 33 | 5.79 |
| 33 | North Aurora | 191 | 29 | 6.59 |
| 34 | Cicero | 187 | 151 | 1.24 |
| 34 | Round Lake Beach | 187 | 43 | 4.35 |
| 35 | Quincy | 185 | 75 | 2.47 |
| 36 | Downers Grove | 184 | 73 | 2.52 |
| 36 | Glendale Heights | 184 | 55 | 3.35 |
| 37 | Itasca | 182 | 23 | 7.91 |
| 38 | Carpentersville | 181 | 64 | 2.83 |
| 39 | Oak Lawn | 175 | 103 | 1.70 |
| 39 | River Grove | 175 | 24 | 7.29 |
| 39 | Wheaton | 175 | 63 | 2.78 |
| 40 | Hoffman Estates | 174 | 94 | 1.85 |
| 41 | Palos Heights | 173 | 27 | 6.41 |
| 42 | Joliet | 171 | 263 | 0.65 |
| 43 | Wheeling | 170 | 62 | 2.74 |
| 44 | Carbondale | 162 | 61 | 2.66 |
| 45 | Bolingbrook | 160 | 113 | 1.42 |
| 46 | Oakbrook Terrace | 159 | 20 | 7.95 |
| 46 | Plainfield | 159 | 51 | 3.12 |
| 47 | Mt. Prospect | 158 | 82 | 1.93 |
| 48 | Villa Park | 156 | 36 | 4.33 |
| 49 | Bloomingdale | 153 | 45 | 3.40 |
| 50 | South Elgin | 150 | 32 | 4.69 |
| 51 | Hanover Park | 145 | 57 | 2.54 |
| 52 | Des Plaines | 144 | 90 | 1.60 |
| 53 | Bloomington | 138 | 123 | 1.12 |
| 53 | DeKalb | 138 | 59 | 2.34 |
| 54 | Montgomery | 137 | 20 | 6.85 |
| 54 | Wauconda | 137 | 26 | 5.27 |
| 55 | Glen Ellyn | 135 | 40 | 3.38 |
| 55 | Lake Zurich | 135 | 34 | 3.97 |
| 56 | West Chicago | 131 | 49 | 2.67 |
| 57 | Lake in the Hills | 130 | 38 | 3.42 |
| 58 | Grayslake | 129 | 35 | 3.69 |
| 59 | Northbrook | 126 | 65 | 1.94 |
| 60 | Crystal Lake | 124 | 66 | 1.88 |
| 60 | Round Lake Heights | 124 | 10 | 12.40 |
| 61 | Champaign | 123 | 124 | 0.99 |
| 62 | Ottawa | 121 | 35 | 3.46 |
| 62 | Roselle | 121 | 33 | 3.67 |
| 63 | Collinsville | 120 | 44 | 2.73 |
| 63 | Lockport | 120 | 36 | 3.33 |
| 64 | McHenry | 119 | 45 | 2.64 |
| 65 | Antioch | 115 | 29 | 3.97 |
| 66 | O'Fallon | 114 | 42 | 2.71 |
| 67 | Highland Park | 111 | 58 | 1.91 |
| 67 | Roscoe | 111 | 17 | 6.53 |
| 68 | Channahon | 110 | 25 | 4.40 |
| 68 | Charleston | 110 | 33 | 3.33 |
| 68 | St. Charles | 110 | 53 | 2.08 |
| 69 | Lisle | 108 | 43 | 2.51 |
| 70 | Belleville | 106 | 78 | 1.36 |
| 70 | Belvidere | 106 | 42 | 2.52 |
| 70 | Winthrop Harbor | 106 | 15 | 7.07 |
| 71 | Jerome | 104 | 9 | 11.56 |
| 72 | Frankfort | 103 | 31 | 3.32 |
| 73 | Troy | 102 | 18 | 5.67 |
| 74 | Lindenhurst | 101 | 26 | 3.88 |
| 74 | Macomb | 101 | 31 | 3.26 |
| 75 | Romeoville | 99 | 63 | 1.57 |
| 75 | Rosemont | 99 | 77 | 1.29 |
| 75 | Woodridge | 99 | 52 | 1.90 |
| 76 | East Moline | 98 | 40 | 2.45 |
| 77 | Urbana | 96 | 53 | 1.81 |
| 78 | Dixon | 93 | 30 | 3.10 |
| 78 | Oak Brook | 93 | 42 | 2.21 |
| 79 | Bradley | 92 | 32 | 2.88 |
| 79 | Lincolnshire | 92 | 24 | 3.83 |
| 79 | Streamwood | 92 | 57 | 1.61 |
| 80 | Darien | 90 | 36 | 2.50 |
| 80 | New Lenox | 90 | 37 | 2.43 |
| 80 | Westmont | 90 | 36 | 2.50 |
| 81 | Granite City | 88 | 59 | 1.49 |
| 81 | Wilmette | 88 | 44 | 2.00 |
| 82 | Cary | 87 | 27 | 3.22 |
| 83 | Mokena | 86 | 33 | 2.61 |
| 83 | Sterling | 86 | 29 | 2.97 |
| 84 | Cahokia | 84 | 32 | 2.63 |
| 84 | Fairview Heights | 84 | 41 | 2.05 |
| 85 | Rolling Meadows | 82 | 51 | 1.61 |
| 86 | Deerfield | 81 | 39 | 2.08 |
| 86 | Lemont | 81 | 33 | 2.45 |
| 86 | Oak Park | 81 | 111 | 0.73 |
| 87 | Elmwood Park | 80 | 35 | 2.29 |
| 87 | Mt. Carmel | 80 | 12 | 6.67 |
| 87 | Spring Grove | 80 | 14 | 5.71 |
| 87 | Vernon Hills | 80 | 44 | 1.82 |
| 87 | Zion | 80 | 47 | 1.70 |
| 88 | Danville | 79 | 62 | 1.27 |
| 89 | Elk Grove Village | 78 | 92 | 0.85 |
| 89 | Hillside | 78 | 24 | 3.25 |
| 89 | Oswego | 78 | 48 | 1.63 |
| 90 | Algonquin | 77 | 49 | 1.57 |
| 90 | Burbank | 77 | 53 | 1.45 |
| 90 | Galesburg | 77 | 53 | 1.45 |
| 90 | Riverside | 77 | 18 | 4.28 |
| 90 | Shiloh | 77 | 17 | 4.53 |
| 91 | Columbia | 76 | 16 | 4.75 |
| 91 | Peru | 76 | 25 | 3.04 |
| 92 | Freeport | 75 | 51 | 1.47 |
| 92 | Round Lake Park | 75 | 11 | 6.82 |
| 93 | Barrington | 74 | 23 | 3.22 |
| 93 | Creve Coeur | 74 | 13 | 5.69 |
| 94 | Park Ridge | 73 | 55 | 1.33 |
| 94 | Rantoul | 73 | 30 | 2.43 |
| 95 | Robinson | 72 | 16 | 4.50 |
| 95 | Warrenville | 72 | 31 | 2.32 |
| 96 | Canton | 71 | 23 | 3.09 |
| 96 | Kankakee | 71 | 73 | 0.97 |
| 96 | Morton Grove | 71 | 45 | 1.58 |
| 96 | Rockton | 71 | 19 | 3.74 |
| 97 | Harrisburg | 70 | 14 | 5.00 |
| 97 | Olympia Fields | 70 | 23 | 3.04 |
| 98 | Bourbonnais | 69 | 24 | 2.88 |
| 98 | East Dundee | 69 | 18 | 3.83 |
| 98 | Oak Forest | 69 | 42 | 1.64 |
| 98 | Schiller Park | 69 | 33 | 2.09 |
| 99 | Centralia | 67 | 27 | 2.48 |
| 99 | Lake Forest | 67 | 40 | 1.68 |
| 100 | Brookfield | 66 | 30 | 2.20 |
| 100 | Geneva | 66 | 35 | 1.89 |
| 101 | Harvard | 65 | 18 | 3.61 |
| 101 | Hinsdale | 65 | 24 | 2.71 |
| 102 | Morton | 63 | 21 | 3.00 |
| 103 | Berwyn | 61 | 128 | 0.48 |
| 103 | Calumet City | 61 | 85 | 0.72 |
| 103 | Caseyville | 61 | 9 | 6.78 |
| 103 | East Dubuque | 61 | 12 | 5.08 |
| 103 | Island Lake | 61 | 24 | 2.54 |
| 103 | Jerseyville | 61 | 14 | 4.36 |
| 103 | Marseilles | 61 | 9 | 6.78 |
| 103 | Metropolis | 61 | 17 | 3.59 |
| 103 | Rochelle | 61 | 20 | 3.05 |
| 104 | South Beloit | 60 | 16 | 3.75 |
| 104 | Tinley Park | 60 | 74 | 0.81 |
| 105 | Willowbrook | 59 | 24 | 2.46 |
| 106 | Cherry Valley | 57 | 17 | 3.35 |
| 107 | Burr Ridge | 56 | 28 | 2.00 |
| 107 | Chicago Ridge | 56 | 29 | 1.93 |
| 107 | Forest Park | 56 | 37 | 1.51 |
| 107 | Glenview | 56 | 73 | 0.77 |
| 107 | Woodstock | 56 | 37 | 1.51 |
| 108 | Chatham | 55 | 15 | 3.67 |
| 108 | Justice | 55 | 24 | 2.29 |
| 108 | Lake Villa | 55 | 21 | 2.62 |
| 108 | Matteson | 55 | 34 | 1.62 |
| 108 | Minooka | 55 | 20 | 2.75 |
| 108 | Swansea | 55 | 22 | 2.50 |
| 108 | Vandalia | 55 | 13 | 4.23 |
| 109 | Olney | 54 | 13 | 4.15 |
| 109 | Round Lake | 54 | 23 | 2.35 |
| 110 | DuQuoin | 53 | 11 | 4.82 |
| 110 | Midlothian | 53 | 24 | 2.21 |
| 111 | Westchester | 52 | 31 | 1.68 |
| 111 | Wood River | 52 | 19 | 2.74 |
| 112 | Sycamore | 51 | 30 | 1.70 |
| 113 | LaSalle | 50 | 24 | 2.08 |
| 113 | South Barrington | 50 | 24 | 2.08 |
| 114 | Sandwich | 49 | 15 | 3.27 |
| 115 | Rock Falls | 48 | 19 | 2.53 |
| 115 | Sherman | 48 | 8 | 6.00 |
| 115 | Winfield | 48 | 18 | 2.67 |
| 116 | Mattoon | 47 | 36 | 1.31 |
| 116 | Shorewood | 47 | 26 | 1.81 |
| 117 | Barrington Hills | 46 | 20 | 2.30 |
| 117 | Carterville | 46 | 17 | 2.71 |
| 118 | Homewood | 44 | 36 | 1.22 |
| 118 | Lyons | 44 | 28 | 1.57 |
| 118 | Marengo | 44 | 15 | 2.93 |
| 118 | Pontiac | 44 | 22 | 2.00 |
| 118 | River Forest | 44 | 27 | 1.63 |
| 118 | Streator | 44 | 25 | 1.76 |
| 119 | Elburn | 43 | 21 | 2.05 |
| 119 | Highland | 43 | 20 | 2.15 |
| 119 | Richton Park | 43 | 30 | 1.43 |
| 120 | Gilberts | 42 | 17 | 2.47 |
| 120 | Summit | 42 | 27 | 1.56 |
| 121 | Palos Hills | 41 | 31 | 1.32 |
| 121 | Park City | 41 | 10 | 4.10 |
| 122 | Batavia | 40 | 41 | 0.98 |
| 122 | Harwood Heights | 40 | 20 | 2.00 |
| 122 | Libertyville | 40 | 39 | 1.03 |
| 122 | Willow Springs | 40 | 22 | 1.82 |
| 123 | Alsip | 39 | 37 | 1.05 |
| 123 | East Hazel Crest | 39 | 14 | 2.79 |
| 123 | Norridge | 39 | 35 | 1.11 |
| 123 | Sparta | 39 | 10 | 3.90 |
| 123 | West Dundee | 39 | 20 | 1.95 |
| 124 | Effingham | 38 | 29 | 1.31 |
| 124 | Flora | 38 | 11 | 3.45 |
| 124 | Johnsburg | 38 | 15 | 2.53 |
| 125 | LeLand Grove | 37 | 11 | 3.36 |
| 125 | Worth | 37 | 23 | 1.61 |
| 126 | Franklin Park | 36 | 41 | 0.88 |
| 126 | Hickory Hills | 36 | 29 | 1.24 |
| 126 | Huntley | 36 | 31 | 1.16 |
| 126 | Kildeer | 36 | 19 | 1.89 |
| 127 | Lincolnwood | 35 | 32 | 1.09 |
| 127 | Yorkville | 35 | 26 | 1.35 |
| 128 | Highwood | 34 | 19 | 1.79 |
| 128 | Lansing | 34 | 57 | 0.60 |
| 129 | Chenoa | 33 | 11 | 3.00 |
| 129 | Kewanee | 33 | 25 | 1.32 |
| 129 | Northlake | 33 | 40 | 0.83 |
| 129 | Park Forest | 33 | 42 | 0.79 |
| 129 | Seneca | 33 | 17 | 1.94 |
| 130 | Aledo | 32 | 8 | 4.00 |
| 130 | Fox River Grove | 32 | 12 | 2.67 |
| 130 | Maryville | 32 | 12 | 2.67 |
| 130 | Metamora | 32 | 8 | 4.00 |
| 130 | Roodhouse | 32 | 11 | 2.91 |
| 131 | Bensenville | 31 | 33 | 0.94 |
| 131 | North Riverside | 31 | 27 | 1.15 |
| 131 | South Chicago Heights | 31 | 26 | 1.19 |
| 131 | Washington | 31 | 30 | 1.03 |
| 132 | Carmi | 30 | 9 | 3.33 |
| 132 | Fairbury | 30 | 9 | 3.33 |
| 132 | Fulton | 30 | 8 | 3.75 |
| 132 | Kenilworth | 30 | 10 | 3.00 |
| 132 | Lakemoor | 30 | 11 | 2.73 |
| 132 | Palos Park | 30 | 29 | 1.03 |
| 132 | Peotone | 30 | 16 | 1.88 |
| 133 | Country Club Hills | 29 | 43 | 0.67 |
| 133 | Morris | 29 | 25 | 1.16 |
| 134 | Clarendon Hills | 28 | 14 | 2.00 |
| 134 | Energy | 28 | 18 | 1.56 |
| 134 | Melrose Park | 28 | 71 | 0.39 |
| 134 | Northfield | 28 | 19 | 1.47 |
| 135 | Bridgeview | 27 | 41 | 0.66 |
| 135 | McCook | 27 | 18 | 1.50 |
| 136 | Gibson City | 26 | 9 | 2.89 |
| 136 | Monee | 26 | 13 | 2.00 |
| 136 | Murphysboro | 26 | 15 | 1.73 |
| 136 | Posen | 26 | 23 | 1.13 |
| 136 | Western Springs | 26 | 21 | 1.24 |
| 137 | Silvis | 25 | 14 | 1.79 |
| 138 | Paxton | 24 | 7 | 3.43 |
| 139 | Bethalto | 23 | 14 | 1.64 |
| 139 | Byron | 23 | 8 | 2.88 |
| 139 | Chillicothe | 23 | 9 | 2.56 |
| 139 | East Alton | 23 | 10 | 2.30 |
| 139 | Hawthorn Woods | 23 | 9 | 2.56 |
| 140 | Evergreen Park | 22 | 62 | 0.35 |
| 140 | Litchfield | 22 | 15 | 1.47 |
| 140 | Roxana | 22 | 6 | 3.67 |
| 141 | Countryside | 21 | 23 | 0.91 |
| 141 | Flossmoor | 21 | 19 | 1.11 |
| 141 | Herrin | 21 | 17 | 1.24 |
| 141 | Lincoln | 21 | 24 | 0.88 |
| 141 | Mt. Zion | 21 | 10 | 2.10 |
| 141 | Prospect Heights | 21 | 15 | 1.40 |
| 141 | Sesser | 21 | 5 | 4.20 |
| 142 | Bannockburn | 20 | 7 | 2.86 |
| 142 | Bedford Park | 20 | 36 | 0.56 |
| 142 | Galena | 20 | 10 | 2.00 |
| 142 | Marissa | 20 | 8 | 2.50 |
| 142 | McCullom Lake | 20 | 11 | 1.82 |
| 142 | New Athens | 20 | 10 | 2.00 |
| 142 | Oblong | 20 | 6 | 3.33 |
| 142 | Richmond | 20 | 10 | 2.00 |
| 142 | Savanna | 20 | 8 | 2.50 |
| 142 | Spring Valley | 20 | 10 | 2.00 |
| 142 | Winnetka | 20 | 27 | 0.74 |
| 143 | Burnham | 19 | 18 | 1.06 |
| 143 | Okawville | 19 | 8 | 2.38 |
| 143 | Sauget | 19 | 13 | 1.46 |
| 143 | University Park | 19 | 18 | 1.06 |
| 144 | Genoa | 18 | 6 | 3.00 |
| 144 | Mascoutah | 18 | 13 | 1.38 |
| 144 | Maywood | 18 | 79 | 0.23 |
| 144 | Mt. Sterling | 18 | 7 | 2.57 |
| 145 | LaGrange Park | 17 | 21 | 0.81 |
| 145 | Watseka | 17 | 9 | 1.89 |
| 146 | Crete | 16 | 25 | 0.64 |
| 146 | DeSoto | 16 | 3 | 5.33 |
| 146 | Earlville | 16 | 19 | 0.84 |
| 146 | Havana | 16 | 8 | 2.00 |
| 146 | Oregon | 16 | 9 | 1.78 |
| 146 | Riverwoods | 16 | 16 | 1.00 |
| 147 | Braidwood | 15 | 10 | 1.50 |
| 147 | Carlinville | 15 | 12 | 1.25 |
| 147 | Carrollton | 15 | 6 | 2.50 |
| 147 | El Paso | 15 | 11 | 1.36 |
| 147 | Geneseo | 15 | 3 | 5.00 |
| 147 | Glenwood | 15 | 22 | 0.68 |
| 147 | Jacksonville | 15 | 40 | 0.38 |
| 147 | Pana | 15 | 9 | 1.67 |
| 147 | Sleepy Hollow | 15 | 15 | 1.00 |
| 147 | Villa Grove | 15 | 8 | 1.88 |
| 147 | Wonder Lake | 15 | 12 | 1.25 |
| 148 | Farmington | 14 | 12 | 1.17 |
| 148 | Marion | 14 | 30 | 0.47 |
| 148 | Oglesby | 14 | 9 | 1.56 |
| 148 | White Hall | 14 | 13 | 1.08 |
| 149 | Centreville | 13 | 14 | 0.93 |
| 149 | Hodgkins | 13 | 20 | 0.65 |
| 149 | Lewistown | 13 | 11 | 1.18 |
| 149 | Nashville | 13 | 9 | 1.44 |
| 149 | Plano | 13 | 21 | 0.62 |
| 149 | Royalton | 13 | 5 | 2.60 |
| 149 | Stockton | 13 | 8 | 1.63 |
| 150 | Cortland | 12 | 8 | 1.50 |
| 150 | Crestwood | 12 | 70 | 0.17 |
| 150 | Greenville | 12 | 14 | 0.86 |
| 150 | Hinckley | 12 | 9 | 1.33 |
| 150 | LeRoy | 12 | 6 | 2.00 |
| 150 | Mahomet | 12 | 8 | 1.50 |
| 150 | Sugar Grove | 12 | 14 | 0.86 |
| 151 | Beecher | 11 | 18 | 0.61 |
| 151 | Dupo | 11 | 9 | 1.22 |
| 151 | Henry | 11 | 10 | 1.10 |
| 151 | Hoopeston | 11 | 11 | 1.00 |
| 151 | Lake Bluff | 11 | 13 | 0.85 |
| 151 | Orland Hills | 11 | 30 | 0.37 |
| 151 | Princeton | 11 | 20 | 0.55 |
| 151 | Wenona | 11 | 9 | 1.22 |
| 152 | Coal Valley | 10 | 7 | 1.43 |
| 152 | Hamilton | 10 | 4 | 2.50 |
| 152 | Manteno | 10 | 17 | 0.59 |
| 152 | Marshall | 10 | 9 | 1.11 |
| 152 | Morrison | 10 | 6 | 1.67 |
| 152 | Red Bud | 10 | 9 | 1.11 |
| 152 | Wilmington | 10 | 15 | 0.67 |
| 153 | Breese | 9 | 12 | 0.75 |
| 153 | Manhattan | 9 | 9 | 1.00 |
| 153 | Moweaqua | 9 | 5 | 1.80 |
| 153 | South Jacksonville | 9 | 11 | 0.82 |
| 153 | Steger | 9 | 28 | 0.32 |
| 153 | Taylorville | 9 | 19 | 0.47 |
| 153 | Wayne | 9 | 12 | 0.75 |
| 153 | Windsor | 9 | 11 | 0.82 |
| 154 | Calumet Park | 8 | 31 | 0.26 |
| 154 | Hebron | 8 | 9 | 0.89 |
| 154 | Pecatonica | 8 | 10 | 0.80 |
| 154 | South Holland | 8 | 44 | 0.18 |
| 154 | West City | 8 | 7 | 1.14 |
| 155 | Berkeley | 7 | 19 | 0.37 |
| 155 | Coal City | 7 | 11 | 0.64 |
| 155 | Cobden | 7 | 3 | 2.33 |
| 155 | Deer Creek | 7 | 8 | 0.88 |
| 155 | Galva | 7 | 7 | 1.00 |
| 156 | Athens | 6 | 9 | 0.67 |
| 156 | Benld | 6 | 5 | 1.20 |
| 156 | Carthage | 6 | 8 | 0.75 |
| 156 | Momence | 6 | 11 | 0.55 |
| 156 | Steeleville | 6 | 5 | 1.20 |
| 157 | Cairo | 5 | 10 | 0.50 |
| 157 | Elwood | 5 | 10 | 0.50 |
| 157 | Fairfield | 5 | 13 | 0.38 |
| 157 | Fisher | 5 | 6 | 0.83 |
| 157 | Pittsfield | 5 | 8 | 0.63 |
| 157 | Warren | 5 | 3 | 1.67 |
| 158 | Broadview | 4 | 25 | 0.16 |
| 158 | Cordova | 4 | 5 | 0.80 |
| 158 | Eureka | 4 | 6 | 0.67 |
| 158 | Hampton | 4 | 9 | 0.44 |
| 158 | Hazel Crest | 4 | 31 | 0.13 |
| 158 | Heyworth | 4 | 8 | 0.50 |
| 158 | Lacon | 4 | 9 | 0.44 |
| 158 | Lakewood | 4 | 8 | 0.50 |
| 158 | Oakwood Hills | 4 | 14 | 0.29 |
| 158 | Rushville | 4 | 14 | 0.29 |
| 158 | Southern View | 4 | 10 | 0.40 |
| 158 | Virden | 4 | 11 | 0.36 |
| 158 | Zeigler | 4 | 10 | 0.40 |
| 159 | Danvers | 3 | 9 | 0.33 |
| 159 | Mt. Carroll | 3 | 8 | 0.38 |
| 159 | Petersburg | 3 | 5 | 0.60 |
| 159 | Teutopolis | 3 | 4 | 0.75 |
| 159 | Tremont | 3 | 7 | 0.43 |
| 160 | Delavan | 2 | 8 | 0.25 |
| 160 | Hudson | 2 | 8 | 0.25 |
| 160 | Knoxville | 2 | 12 | 0.17 |
| 160 | Milledgeville | 2 | 6 | 0.33 |
| 160 | Rockdale | 2 | 10 | 0.20 |
| 160 | Rossville | 2 | 8 | 0.25 |
| 160 | Tolono | 2 | 7 | 0.29 |
| 160 | Winnebago | 2 | 8 | 0.25 |
| 161 | Alexis | 1 | 5 | 0.20 |
| 161 | Arthur | 1 | 7 | 0.14 |
| 161 | Grant Park | 1 | 6 | 0.17 |
| 161 | Madison | 1 | 11 | 0.09 |
| 161 | Maple Park | 1 | 7 | 0.14 |
| 161 | Marquette Heights | 1 | 15 | 0.07 |
| 161 | Minier | 1 | 6 | 0.17 |
| 161 | Mt. Pulaski | 1 | 5 | 0.20 |
| 161 | Oakwood | 1 | 12 | 0.08 |
| 161 | Stone Park | 1 | 14 | 0.07 |

