2009 DUI Counts

Illinois State Police

Department DUI Arrests Sworn Officers DUI Arrest Rate
(per officer)
Illinois State Police 9,996 2,064 4.84



Chicago Police

Department DUI Arrests Sworn Officers DUI Arrest Rate
(per officer)
Chicago Police Dept. 4,341 10,000 0.43



Il. Secretary of State Police

Department DUI Arrests Sworn Officers DUI Arrest Rate
(per officer)
Il Sec. of State 67 110 0.61



Counties

Rank County DUI Arrests Sworn Officers DUI Arrest Rate
(per officer)
1 Cook Cty 437 500 0.87
2 Lake 366 180 2.03
3 DeKalb 302 41 7.37
4 Will 298 244 1.22
5 McHenry 288 109 2.64
6 St. Clair 272 70 3.89
7 Boone 213 39 5.46
8 Macon 206 52 3.96
9 Coles 196 26 7.54
10 LaSalle 188 40 4.70
11 DuPage 174 421 0.41
12 Sangamon 170 67 2.54
13 McLean 163 48 3.40
14 Winnebago 158 110 1.44
15 Champaign 144 56 2.57
16 Kendall 139 54 2.57
17 Peoria 122 68 1.79
18 Morgan 117 15 7.80
19 Vermilion 110 30 3.67
19 Whiteside 110 22 5.00
20 Peoria 99 73 1.36
21 Franklin 91 17 5.35
22 Grundy 89 32 2.78
23 Piatt 85 11 7.73
24 Livingston 79 29 2.72
24 Washington 79 11 7.18
25 Stephenson 66 28 2.36
26 Lee 65 21 3.10
27 Ogle 64 30 2.13
27 Saline 64 12 5.33
28 Adams 63 28 2.25
28 Logan 63 20 3.15
29 Fulton 62 21 2.95
30 Jackson 60 27 2.22
31 Douglas 56 14 4.00
31 Randolph 56 18 3.11
31 Tazewell 56 41 1.37
32 Mercer 55 15 3.67
33 Richland 49 8 6.13
34 Kane 48 90 0.53
34 Kankakee 48 63 0.76
35 Jo Daviess 47 18 2.61
36 DeWitt 46 16 2.88
37 Bureau 45 19 2.37
37 Shelby 45 16 2.81
38 Crawford 43 12 3.58
38 Wayne 43 13 3.31
39 Christian 41 17 2.41
40 Cumberland 37 7 5.29
40 Jefferson 37 21 1.76
41 Bond 36 11 3.27
41 Marshall 36 8 4.50
41 McDonough 36 18 2.00
42 Knox 34 22 1.55
42 Menard 34 15 2.27
42 Pike 34 10 3.40
43 Greene 33 6 5.50
44 Jersey 31 14 2.21
44 Mason 31 12 2.58
44 Schuyler 31 9 3.44
45 White 30 6 5.00
46 Warren 29 12 2.42
47 Fayette 28 11 2.55
48 Montgomery 25 15 1.67
48 Pulaski 25 12 2.08
49 Hancock 23 9 2.56
49 Macoupin 23 43 0.53
50 Edgar 21 20 1.05
51 Cass 20 9 2.22
52 Moultrie 18 10 1.80
53 Ford 14 8 1.75
54 Clay 12 10 1.20
54 Hardin 12 4 3.00
55 Brown 11 8 1.38
55 Johnson 11 10 1.10
56 Putnam 6 7 0.86
57 Jasper 4 9 0.44
58 Scott 1 8 0.13
TOP OF PAGE



Municipalities

Rank Municipality DUI Arrests Sworn Officers DUI Arrest Rate
(per officer)
1 Rockford 743 283 2.63
2 Decatur 730 164 4.45
3 Naperville 581 175 3.32
4 Carol Stream 499 63 7.92
5 Aurora 447 300 1.49
6 Elgin 422 180 2.34
7 Rock Island 415 83 5.00
8 Springfield 396 273 1.45
9 Waukegan 376 150 2.51
10 Normal 356 78 4.56
11 Alton 322 61 5.28
11 Hoffman Estates 322 100 3.22
12 Elmhurst 305 69 4.42
13 Peoria 301 240 1.25
14 Buffalo Grove 298 71 4.20
15 Niles 297 60 4.95
16 Schaumburg 283 117 2.42
17 Mundelein 277 52 5.33
18 Orland Park 267 100 2.67
19 Wheeling 260 64 4.06
20 Palatine 253 112 2.26
21 Addison 248 71 3.49
22 Gurnee 238 61 3.90
23 Downers Grove 235 81 2.90
24 Lombard 231 69 3.35
25 Arlington Hts. 230 111 2.07
25 Skokie 230 110 2.09
26 Bolingbrook 222 119 1.87
27 Evanston 220 164 1.34
28 Bartlett 214 54 3.96
28 Wheaton 214 68 3.15
29 River Grove 212 24 8.83
30 Carpentersville 210 67 3.13
31 Des Plaines 209 102 2.05
32 Edwardsville 201 42 4.79
33 Loves Park 200 33 6.06
33 Villa Park 200 40 5.00
34 Quincy 196 76 2.58
35 Wauconda 192 26 7.38
35 Wood Dale 192 35 5.49
36 Crystal Lake 190 65 2.92
36 Mt. Prospect 190 84 2.26
36 Winthrop Harbor 190 20 9.50
37 Bloomingdale 189 47 4.02
38 Plainfield 187 51 3.67
39 Moline 181 83 2.18
40 Palos Heights 173 32 5.41
41 Belleville 172 82 2.10
42 O'Fallon 171 43 3.98
43 Lake Zurich 168 34 4.94
44 Pekin 167 55 3.04
44 Shiloh 167 17 9.82
44 West Chicago 167 48 3.48
45 Joliet 166 269 0.62
45 North Aurora 166 29 5.72
46 Itasca 163 25 6.52
47 Hanover Park 162 56 2.89
48 DeKalb 160 61 2.62
49 Chicago Heights 159 81 1.96
50 Glendale Heights 155 56 2.77
50 Lake in the Hills 155 41 3.78
51 Troy 154 18 8.56
52 Oak Lawn 153 102 1.50
53 Glen Ellyn 152 40 3.80
54 Champaign 149 124 1.20
55 Streamwood 146 59 2.47
56 McHenry 144 42 3.43
57 Bloomington 143 122 1.17
58 Oakbrook Terrace 142 22 6.45
59 New Lenox 139 37 3.76
60 Collinsville 138 45 3.07
60 Roselle 138 34 4.06
61 Ottawa 135 36 3.75
62 Antioch 134 27 4.96
63 East Moline 131 40 3.28
64 East Peoria 126 41 3.07
64 Fox Lake 126 24 5.25
64 Highland Park 126 57 2.21
64 Roscoe 126 22 5.73
65 Warrenville 125 34 3.68
66 St. Charles 122 52 2.35
67 Round Lake Beach 121 45 2.69
67 Urbana 121 54 2.24
68 Charleston 118 33 3.58
68 Romeoville 118 68 1.74
69 Rolling Meadows 117 52 2.25
70 Creve Coeur 116 8 14.50
70 Lindenhurst 116 18 6.44
71 Cahokia 114 33 3.45
71 Lockport 114 37 3.08
72 Caseyville 112 11 10.18
72 Fairview Heights 112 41 2.73
73 Peru 110 24 4.58
74 Belvidere 109 44 2.48
74 Glenview 109 73 1.49
74 Mokena 109 33 3.30
75 Galesburg 108 53 2.04
76 Vernon Hills 107 45 2.38
76 Woodridge 107 49 2.18
77 Mt. Carmel 106 12 8.83
78 Spring Grove 104 12 8.67
79 Swansea 103 22 4.68
80 Carbondale 101 61 1.66
80 Cicero 101 150 0.67
81 Robinson 100 19 5.26
82 Grayslake 99 35 2.83
83 South Elgin 98 32 3.06
83 Westmont 98 39 2.51
84 Bradley 96 31 3.10
84 Frankfort 96 30 3.20
85 Rantoul 95 30 3.17
86 Columbia 94 13 7.23
87 Yorkville 92 30 3.07
88 Barrington 91 27 3.37
89 Jerseyville 90 15 6.00
89 Lisle 90 43 2.09
90 Montgomery 89 21 4.24
90 Schiller Park 89 33 2.70
91 Morton Grove 88 46 1.91
92 Dixon 87 30 2.90
93 Jerome 85 9 9.44
94 Hillside 84 27 3.11
95 Oak Brook 82 41 2.00
96 Burr Ridge 81 28 2.89
97 Centralia 80 27 2.96
97 Danville 80 64 1.25
97 Sterling 80 30 2.67
98 Chicago Ridge 79 31 2.55
98 Elmwood Park 79 35 2.26
99 Oswego 77 50 1.54
99 Willowbrook 77 25 3.08
100 Elk Grove Village 76 92 0.83
101 Macomb 75 34 2.21
102 Energy 74 16 4.63
102 Mattoon 74 40 1.85
102 Riverside 74 18 4.11
102 Wilmette 74 43 1.72
103 Alsip 73 38 1.92
103 Granite City 73 60 1.22
104 Darien 72 39 1.85
104 Hillsboro 72 8 9.00
104 Hinsdale 72 28 2.57
104 Island Lake 72 24 3.00
104 Northbrook 72 67 1.07
105 Geneva 71 35 2.03
105 Metropolis 71 17 4.18
106 Cary 70 28 2.50
106 Zion 70 47 1.49
107 Canton 68 24 2.83
107 Sycamore 68 29 2.34
107 Willow Springs 68 28 2.43
108 Bellwood 67 55 1.22
109 Park Ridge 66 59 1.12
109 Vandalia 66 13 5.08
110 Highland 65 20 3.25
111 Freeport 64 54 1.19
111 Rochelle 64 21 3.05
112 Rockton 63 15 4.20
112 Round Lake Park 63 19 3.32
112 Sherman 63 8 7.88
112 Woodstock 63 38 1.66
113 Algonquin 61 49 1.24
113 Burbank 61 53 1.15
114 Lake Forest 60 40 1.50
114 Lemont 60 27 2.22
114 Sparta 60 10 6.00
115 Bourbonnais 59 23 2.57
115 Midlothian 59 25 2.36
115 Rosemont 59 77 0.77
116 Northfield 58 20 2.90
117 Justice 57 24 2.38
118 Tinley Park 56 77 0.73
119 Barrington Hills 55 19 2.89
119 Harrisburg 55 14 3.93
119 Morton 55 22 2.50
119 Westchester 55 33 1.67
120 Chatham 54 15 3.60
121 Carterville 53 7 7.57
121 Effingham 53 29 1.83
121 Olympia Fields 53 20 2.65
122 Crete 52 29 1.79
122 Lincolnshire 52 25 2.08
122 Marseilles 52 9 5.78
123 Hawthorn Woods 51 10 5.10
123 Wood River 51 19 2.68
124 Brooklyn 50 9 5.56
124 Calumet City 50 90 0.56
124 Olney 50 12 4.17
125 Lake Villa 49 25 1.96
125 Lincoln 49 25 1.96
125 Palos Hills 49 33 1.48
126 Batavia 48 43 1.12
126 Franklin Park 48 43 1.12
126 North Pekin 48 13 3.69
127 Litchfield 47 16 2.94
127 Oak Forest 47 42 1.12
127 South Beloit 47 15 3.13
127 Washington 47 20 2.35
128 Bethalto 46 15 3.07
128 LaSalle 46 24 1.92
129 East Hazel Crest 45 14 3.21
130 Brookfield 44 32 1.38
130 Channahon 44 24 1.83
130 Kewanee 44 24 1.83
130 Round Lake Heights 44 11 4.00
131 DuQuoin 43 11 3.91
131 Minooka 43 21 2.05
132 Bridgeview 42 49 0.86
132 Marengo 42 16 2.63
133 Gilberts 41 18 2.28
133 Huntley 41 33 1.24
133 Libertyville 41 38 1.08
134 East Alton 40 12 3.33
134 Park City 40 15 2.67
134 South Barrington 40 16 2.50
135 Elburn 39 8 4.88
135 Lyons 39 26 1.50
135 Morris 39 32 1.22
135 Richton Park 39 29 1.34
136 Matteson 38 36 1.06
136 Pana 38 9 4.22
136 Paxton 38 8 4.75
137 Harwood Heights 37 25 1.48
137 Highwood 37 13 2.85
137 Princeton 37 16 2.31
138 Bensenville 36 33 1.09
138 Sauget 36 13 2.77
139 Clarendon Hills 35 15 2.33
139 Geneseo 35 11 3.18
139 LeLand Grove 35 11 3.18
139 Maryville 35 13 2.69
139 Pontiac 35 22 1.59
139 Sugar Grove 35 17 2.06
140 Flora 34 11 3.09
140 Riverwoods 34 16 2.13
140 Worth 34 25 1.36
141 Deerfield 33 39 0.85
141 Norridge 33 37 0.89
141 Shorewood 33 27 1.22
141 Summit 33 28 1.18
142 Lincolnwood 32 32 1.00
142 Maywood 32 69 0.46
142 New Athens 32 5 6.40
142 River Forest 32 29 1.10
143 Cortland 31 11 2.82
143 Fox River Grove 31 12 2.58
143 Homewood 31 38 0.82
143 Mt. Zion 31 10 3.10
143 Taylorville 31 19 1.63
144 Chester 30 8 3.75
144 Gillespie 30 9 3.33
144 Marion 30 30 1.00
144 Newton 30 10 3.00
144 Prairie Grove 30 11 2.73
144 Rock Falls 30 19 1.58
145 Kildeer 29 19 1.53
145 Lakemoor 29 10 2.90
146 Braidwood 28 13 2.15
146 Carmi 28 9 3.11
146 Chenoa 28 10 2.80
146 Johnsburg 28 8 3.50
146 Western Springs 28 21 1.33
147 Fulton 27 8 3.38
147 Gibson City 27 9 3.00
147 Plano 27 22 1.23
147 Round Lake 27 25 1.08
148 East Dundee 26 20 1.30
148 Galena 26 10 2.60
148 Kenilworth 26 11 2.36
148 Lansing 26 55 0.47
148 Murphysboro 26 15 1.73
148 Northlake 26 45 0.58
148 Richmond 26 17 1.53
149 Dupo 25 14 1.79
149 Harvard 25 21 1.19
41 Salem 25 14 1.79
149 West Dundee 25 21 1.19
150 Byron 24 7 3.43
150 Silvis 24 14 1.71
151 Forest Park 23 38 0.61
151 North Riverside 23 28 0.82
152 Jacksonville 22 40 0.55
152 Mt. Sterling 22 7 3.14
152 Watseka 22 10 2.20
152 Wonder Lake 22 13 1.69
153 Palos Park 21 26 0.81
153 Posen 21 23 0.91
153 Sesser 21 5 4.20
153 West City 21 6 3.50
154 Beecher 20 14 1.43
154 Carlinville 20 18 1.11
154 Hinckley 20 9 2.22
154 Hoopeston 20 11 1.82
154 McCook 20 18 1.11
154 Oregon 20 8 2.50
154 Roxana 20 5 4.00
154 South Roxana 20 6 3.33
154 Wenona 20 9 2.22
155 Momence 19 11 1.73
155 Orland Hills 19 30 0.63
155 Stockton 19 8 2.38
156 Burnham 18 10 1.80
156 Cherry Valley 18 20 0.90
156 Countryside 18 23 0.78
156 Flossmoor 18 19 0.95
156 Riverton 18 8 2.25
157 Hickory Hills 17 29 0.59
157 Leroy 17 6 2.83
157 Vienna 17 6 2.83
158 Clinton 16 13 1.23
158 DeSoto 16 10 1.60
158 Farmington 16 10 1.60
158 Havana 16 7 2.29
158 Hazel Crest 16 31 0.52
158 Manhattan 16 10 1.60
158 Oblong 16 3 5.33
158 Sleepy Hollow 16 16 1.00
159 Anna 15 8 1.88
159 Calumet Park 15 22 0.68
159 Country Club Hills 15 43 0.35
159 Henry 15 7 2.14
159 Marissa 15 10 1.50
159 Savanna 15 8 1.88
159 Seneca 15 16 0.94
159 South Jacksonville 15 11 1.36
159 Warren 15 3 5.00
160 LaGrange Park 14 23 0.61
160 Okawville 14 4 3.50
160 Pittsfield 14 6 2.33
160 Wilmington 14 17 0.82
160 Windsor 14 10 1.40
160 Winnetka 14 28 0.50
161 Coal Valley 13 7 1.86
161 Grafton 13 11 1.18
161 Hampton 13 9 1.44
161 Madison 13 12 1.08
161 Peotone 13 19 0.68
161 Spring Valley 13 10 1.30
161 White Hall 13 9 1.44
162 Coal City 12 12 1.00
162 Lewistown 12 13 0.92
163 Casey 11 7 1.57
163 Staunton 11 7 1.57
164 Greenville 10 13 0.77
164 Manteno 10 17 0.59
164 Roodhouse 10 10 1.00
165 Athens 9 9 1.00
165 Herrin 9 17 0.53
165 Kirkland 9 7 1.29
165 Moweagua 9 7 1.29
165 Oglesby 9 9 1.00
165 Red Bud 9 8 1.13
165 South Holland 9 45 0.20
166 Heyworth 8 8 1.00
166 Petersburg 8 7 1.14
166 Winfield 8 20 0.40
166 Zeigler 8 10 0.80
167 Genoa 7 8 0.88
167 Lanark 7 8 0.88
167 Morrison 7 7 1.00
167 Steeleville 7 5 1.40
168 Delavan 6 9 0.67
168 Eureka 6 10 0.60
168 Hamilton 6 4 1.50
168 McCullom Lake 6 7 0.86
168 South Chicago Heights 6 25 0.24
169 Albers 5 4 1.25
169 Benld 5 5 1.00
169 Carthage 5 7 0.71
169 Centreville 5 11 0.45
169 Cordova 5 5 1.00
169 Lakewood 5 10 0.50
169 Mt. Carroll 5 6 0.83
169 Winnebago 5 7 0.71
170 Bannockburn 4 7 0.57
170 Berkeley 4 18 0.22
170 Broadview 4 25 0.16
170 Deer Creek 4 10 0.40
170 Holiday Hills 4 4 1.00
170 Knoxville 4 12 0.33
170 Marshall 4 9 0.44
171 Galva 3 7 0.43
171 Hurst 3 3 1.00
171 Rockdale 3 11 0.27
171 Royalton 3 6 0.50
171 Rushville 3 14 0.21
171 Tolono 3 7 0.43
171 Tremont 3 7 0.43
172 Arthur 2 8 0.25
172 Fairfield 2 13 0.15
172 Golf 2 15 0.13
172 Grant Park 2 9 0.22
172 Hometown 2 40 0.05
172 Rossville 2 8 0.25
173 Catlin 1 12 0.08
173 Cobden 1 3 0.33
173 East Dubuque 1 60 0.02
173 Herscher 1 10 0.10
173 Milledgeville 1 9 0.11
173 Minier 1 8 0.13
174 Pearl City 0 10 0.00
174 Stone Park 0 16 0.00
TOP OF PAGE

Are you interested in attending a Panel? Click here for a schedule of panels.