2011 Top Cops - 100+ DUI Arrests
Rank |
Title |
Top Cops |
Department |
DUI Arrests |
|---|---|---|---|---|
| 1 | Investigator | Rosemary Mathews | Rockford | 181 |
| 2 | Officer | Timothy Walter | Chicago Unit 019 | 174 |
| 3 | Officer | Mariellen Balcar | Chicago Unit 010 | 157 |
| 4 | Investigator | Paul Gallagher | Rockford | 153 |
| 5 | Investigator | Vernon Sims | Rockford | 148 |
| 6 | Officer | Ryan Maddox | Springfield | 146 |
| 7 | Officer | Matthew Tegtmeier | Chicago Unit 010 | 143 |
| 8 | Officer | Michael Brown | Springfield | 141 |
| 9 | Deputy | Steve Kirsch | Will County | 132 |
| 10 | Officer | Steve Hagemeyer | Decatur | 128 |
| 11 | Trooper | Marvin Wagle | ISP District 7 | 127 |
| 12 | Officer | Scott William Gable | Rock Island | 117 |
| 13 | Deputy | Jessie Owens | Macon County | 116 |
| 14 | Officer | Larry Brooks | Decatur | 110 |
| 14 | Officer | Tony Wasco | Cook County | 110 |
| 15 | Officer | William Pelarenos | Cook County | 109 |
| 16 | Officer | Anthony Ikis | River Grove | 107 |
| 17 | Officer | Matthew McCollum | Elmhurst | 106 |
| 17 | Officer | Elliot Tupayachi | Chicago Unit 019 | 106 |
| 18 | Officer | Phillip Travis | Chicago Unit 016 | 105 |
| 19 | Trooper | Anthony Kink | ISP District 9 | 102 |
| 20 | Trooper | Jason Czub | ISP District 15 | 99 |
Note:Information regarding individual officer's arrests are provided to AAIM by their police departments

