2010 Top Departments - 200+ Arrests
Rank |
Municipality |
2010 DUI Arrests |
% Change from 2009 to 2010 |
2009 DUI Arrests |
|---|---|---|---|---|
| 1 | Rockford | 727 | -2.2% | 743 |
| 2 | Naperville | 671 | 15.5% | 581 |
| 3 | Decatur | 496 | -32.1% | 730 |
| 4 | Springfield | 472 | 19.2% | 396 |
| 5 | Elgin | 410 | -2.8% | 422 |
| 6 | Waukegan | 390 | 3.7% | 376 |
| 7 | Carol Stream | 361 | -27.7% | 499 |
| 8 | Rock Island | 337 | -18.8% | 415 |
| 9 | Elmhurst | 318 | 4.3% | 305 |
| 10 | Aurora | 296 | -33.8% | 447 |
| 11 | Alton | 294 | -8.7% | 322 |
| 12 | East Peoria | 291 | 131.0% | 126 |
| 13 | Chicago Heights | 288 | 81.1% | 159 |
| 14 | Normal | 263 | -26.1% | 356 |
| 15 | Palatine | 256 | 1.2% | 253 |
| 16 | Schaumburg | 253 | -10.6% | 283 |
| 17 | Skokie | 248 | 7.8% | 230 |
| 18 | Gurnee | 239 | 0.4% | 238 |
| 19 | Niles | 232 | -21.9% | 297 |
| 20 | Orland Park | 231 | -13.5% | 267 |
| 21 | Mundelein | 226 | -18.4% | 277 |
| 22 | Buffalo Grove | 222 | -25.5% | 298 |
| 23 | Addison | 219 | -11.7% | 248 |
| 24 | Evanston | 218 | -0.9% | 220 |
| 25 | Pekin | 217 | 29.9% | 167 |
| 26 | Fox Lake | 213 | 69.0% | 126 |
| 27 | Moline | 211 | 16.6% | 181 |
| 28 | Peoria | 210 | -30.2% | 301 |
| 29 | Bartlett | 209 | -2.3% | 214 |
| 30 | Lombard | 208 | -10.0% | 231 |
| 31 | Arlington Hts. | 205 | -10.9% | 230 |
| 31 | Edwardsville | 205 | 2.0% | 201 |

