2009 Top Departments - 200+ Arrests
Rank |
Municipality |
2009 DUI Arrests |
2008 DUI Arrests |
% Change from 2008 to 2009 |
|---|---|---|---|---|
| 1 | Rockford | 743 | 785 | -5.4% |
| 2 | Decatur | 730 | 648 | 12.7% |
| 3 | Naperville | 581 | 651 | -10.8% |
| 4 | Carol Stream | 499 | 604 | -17.4% |
| 5 | Aurora | 447 | 420 | 6.4% |
| 6 | Elgin | 422 | 357 | 18.2% |
| 7 | Rock Island | 415 | 432 | -3.9% |
| 8 | Springfield | 396 | 375 | 5.6% |
| 9 | Waukegan | 376 | 438 | -14.2% |
| 10 | Normal | 356 | 281 | 26.7% |
| 11 | Alton | 322 | 384 | -16.1% |
| 11 | Hoffman Estates | 322 | 330 | -2.4% |
| 12 | Elmhurst | 305 | 297 | 2.7% |
| 13 | Peoria | 301 | 344 | -12.5% |
| 14 | Buffalo Grove | 298 | 323 | -7.7% |
| 15 | Niles | 297 | 284 | 4.6% |
| 16 | Schaumburg | 283 | 260 | 8.8% |
| 17 | Mundelein | 277 | 434 | -36.2% |
| 18 | Orland Park | 267 | 291 | -8.2% |
| 19 | Wheeling | 260 | 249 | 4.4% |
| 20 | Palatine | 253 | 250 | 1.2% |
| 21 | Addison | 248 | 336 | -26.2% |
| 22 | Gurnee | 238 | 155 | 53.5% |
| 23 | Downers Grove | 235 | 306 | -23.2% |
| 24 | Lombard | 231 | 267 | -13.5% |
| 25 | Arlington Hts. | 230 | 240 | -4.2% |
| 25 | Skokie | 230 | 225 | 2.2% |
| 26 | Bolingbrook | 222 | 257 | -13.6% |
| 27 | Evanston | 220 | 126 | 74.6% |
| 28 | Bartlett | 214 | 297 | -27.9% |
| 28 | Wheaton | 214 | 226 | -5.3% |
| 29 | River Grove | 212 | 178 | 19.1% |
| 30 | Carpentersville | 210 | 305 | -31.1% |
| 31 | Des Plaines | 209 | 203 | 3.0% |
| 32 | Edwardsville | 201 | 215 | -6.5% |
| 33 | Loves Park | 200 | 178 | 12.4% |
| 33 | Villa Park | 200 | 189 | 5.8% |

