vip schedule
STATISTICS
2003 TOP DEPARTMENTS

| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Rank: 2003 DUI Arrests Municipality 2003 DUI Arrests Percent Change 2002 DUI  Arrests
1 Waukegan 843 -7.87% 915
2 Naperville 839 -12.70% 961
3 Rockford 664 -10.03% 738
4 Springfield 602 168.75% 224
5 Buffalo Grove 576 12.94% 510
6 Grayslake 531 16.96% 454
7 Rock Island 474 -5.95% 504
8 Carol Stream 464 54.15% 301
9 Peoria 454 37.16% 331
10 Elgin 435 -19.14% 538
11 Oak Lawn 388 24.76% 311
12 Hoffman Estates 372 -25.75% 501
13 Rolling Meadows 355 3.20% 344
14 Normal 352 -2.76% 362
15 Hanover Park 350 9.03% 321
16 Mt. Prospect 349 147.52% 141
17 Chicago Heights 347 -35.14% 535
18 Aurora 333 -8.77% 365
19 Schaumburg 326 -21.07% 413
20 Lombard 317 5.67% 300
21 Gurnee 312 -14.29% 364
22 Carbondale 308 -1.28% 312
23 Elmhurst 307 -8.08% 334
24 Villa Park 306 87.73% 163
25 Niles 294 21.49% 242
26 Downers Grove 286 30.59% 219
27 Vernon Hills 285 20.76% 236
28 Park Ridge 265 38.74% 191
29 Mundelein 265 -3.64% 275
30 Moline 263 5.20% 250
31 Wheaton 262 -11.19% 295
32 Evanston 257 50.29% 171
33 Wheeling 255 -9.57% 282
34 Lake Zurich 254 29.59% 196
35 Cicero 254 -59.81% 632
36 Itasca 246 66.22% 148
37 Kildeer 237 32.40% 179
38 Westmont 234 -25.24% 313
39 Bridgeview 228 10.68% 206
40 DeKalb 227 60.99% 141
41 Bloomingdale 217 -28.85% 305
42 Oak Brook 214 -19.85% 267
43 Bloomington 211 -13.52% 244
44 Wilmette 209 68.55% 124
45 Barrington-Inverness 204 112.50% 96

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2008.