vip schedule
STATISTICS
2005 TOP DEPARTMENTS 200+ ARRESTS

| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Rank: 2005 DUI Arrests Municipality 2005 DUI Arrests calc #1 Percent Change from 2004 to 2005 2004 DUI Arrests
1 Naperville 717 -209 -22.6% 926
2 Rockford 660 -50 -7.0% 710
3 Peoria 567 76 15.5% 491
4 Waukegan 494 -251 -33.7% 745
5 Springfield 492 -75 -13.2% 567
6 Carol Stream 463 77 19.9% 386
7 Buffalo Grove 441 -11 -2.4% 452
8 Hanover Park 380 6 1.6% 374
9 Hoffman Estates 378 69 22.3% 309
10 Schaumburg 378 12 3.3% 366
11 Gurnee 367 -65 -15.0% 432
12 Rolling Meadows 353 -9 -2.5% 362
13 Park Ridge 335 61 22.3% 274
14 Downers Grove 334 -102 -23.4% 436
15 Chicago Heights 317 -112 -26.1% 429
16 Carpentersville 313 108 52.7% 205
17 Elgin 294 -51 -14.8% 345
18 Lombard 284 29 11.4% 255
19 Mundelein 278 -86 -23.6% 364
21 Orland Park 270 33 13.9% 237
20 Villa Park 270 -53 -16.4% 323
22 Elmhurst 264 17 6.9% 247
23 Normal 263 -66 -20.1% 329
24 Vernon Hills 254 20 8.5% 234
25 Bartlett 250 66 35.9% 184
26 Cary 249 -4 -1.6% 253
27 Lake Zurich 248 -16 -6.1% 264
28 Carbondale 245 -15 -5.8% 260
29 Skokie 242 125 106.8% 117
30 Rock Island 238 -237 -49.9% 475
31 Mt. Prospect 236 -74 -23.9% 310
32 DeKalb 235 0 0.0% 235
34 Aurora 233 -1 -0.4% 234
33 Wheaton 233 -2 -0.9% 235
35 Arlington Heights 231 25 12.1% 206
36 Bloomingdale 229 18 8.5% 211
37 Palatine 228 72 46.2% 156
38 Niles 220 -71 -24.4% 291
39 Grayslake 218 -15 -6.4% 233
40 Palos Heights 214 12 5.9% 202
41 Glenview 212 23 12.2% 189
42 New Lenox 210 6 2.9% 204
43 Evanston 209 73 53.7% 136
44 Wheeling 205 -15 -6.8% 220
45 Champaign 204 53 35.1% 151
47 Bloomington 201 -7 -3.4% 208
46 Crystal Lake 201 -13 -6.1% 214

SITE DESIGNED AND MAINTAINED BY INTERNET CHICAGO© 2008.