AAIM Home Page

2021 Top Cops - 100+ DUI Arrests

Rank
Municipality
2021
DUI Arrests
% Change from
2020 to 2021
2020
DUI Arrests
1 Decatur 353 2.6% 344
2 Aurora 325 62.5% 200
3 Lombard 300 36.4% 220
4 Elgin 276 18.5% 233
5 Franklin Park 255 91.7% 133
6 Bloomington 252 -0.8% 254
7 Carol Stream 250 11.6% 224
8 Elmhurst 235 41.6% 166
9 Naperville 227 -6.2% 242
10 Cicero 194 -10.6% 217
Counties
Rank
Municipality
DUI Arrests
Sworn
Officers
DUI Arrest Rate
(per officer)
1 Decatur 353 139 2.54
2 Aurora 325 307 1.06
3 Lombard 300 63 4.76
4 Elgin 276 184 1.50
5 Franklin Park 255 46 5.54
6 Bloomington 252 111 2.27
7 Carol Stream 250 66 3.79
8 Elmhurst 235 72 3.26
9 Naperville 227 177 1.28
10 Cicero 194 153 1.27
11 Springfield 190 211 0.90
12 Normal 184 81 2.27
13 Rockford 181 281 0.64
14 Moline 158 81 1.95
15 Arlington Heights 152 103 1.48
16 Schiller Park 149 31 4.81
17 Waukegan 148 144 1.03
18 Edwardsville 146 41 3.56
19 Niles 144 55 2.62
20 Schaumburg 140 113 1.24
21 Berwyn 139 115 1.21
22 Hanover Park 138 61 2.26
23 Joliet 135 262 0.52
24 Collinsville 134 42 3.19
24 Gurnee 134 58 2.31
24 Loves Park 134 40 3.35
25 Mt. Vernon 132 38 3.47
26 Glen Ellyn 129 43 3.00
27 Ottawa 128 38 3.37
28 Bradley 127 34 3.74
29 Crystal Lake 125 67 1.87
30 Mundelein 122 53 2.30
31 Oak Lawn 118 102 1.16
31 Orland Park 118 108 1.09
32 Morris 115 28 4.11
33 O'Fallon 113 49 2.31
34 Marion 107 40 2.68
35 Belvidere 103 43 2.40
36 Highland Park 100 55 1.82
37 Wheaton 90 68 1.32
38 Downers Grove 89 67 1.33
39 Addison 88 62 1.42
39 Lisle 88 36 2.44
39 Plainfield 88 59 1.49
39 Wheeling 88 60 1.47
40 Champaign 87 100 0.87
41 Fairview Heights 85 45 1.89
42 Bartlett 84 61 1.38
43 Galesburg 83 49 1.69
43 Hinsdale 83 25 3.32
44 Elk Grove Village 82 82 1.00
44 Fox Lake 82 26 3.15
44 Rock Island 82 81 1.01
45 Darien 81 34 2.38
45 DeKalb 81 61 1.33
46 Bensenville 79 34 2.32
46 Skokie 79 105 0.75
47 Palatine 77 106 0.73
47 Tinley Park 77 91 0.85
48 Belleville 76 64 1.19
49 River Grove 75 31 2.42
50 Romeoville 74 68 1.09
51 Libertyville 72 40 1.80
51 North Aurora 72 32 2.25
51 Summit 72 40 1.80
52 Barrington 71 23 3.09
52 Carpentersville 71 58 1.22
52 St. Charles 71 58 1.22
53 Algonquin 69 48 1.44
53 Des Plaines 69 97 0.71
53 Montgomery 69 36 1.92
54 Glenview 68 72 0.94
54 Morton Grove 68 46 1.48
54 Westmont 68 38 1.79
55 Dixon 66 30 2.20
55 Riverwoods 66 13 5.08
55 West Chicago 66 44 1.50
56 Alton 65 58 1.12
56 Hoffman Estates 65 85 0.76
56 Park Forest 65 41 1.59
56 Villa Park 65 41 1.59
56 Wauconda 65 28 2.32
56 Zion 65 43 1.51
57 Mt. Prospect 64 83 0.77
58 Lake Forest 62 40 1.55
59 Quincy 61 69 0.88
60 Riverside 59 17 3.47
60 Streamwood 59 60 0.98
61 Lake Zurich 58 30 1.93
61 Peoria 58 196 0.30
62 Urbana 57 58 0.98
63 Vernon Hills 56 43 1.30
64 East Peoria 54 42 1.29
64 Frankfort 54 32 1.69
64 Wilmette 54 45 1.20
65 Charleston 53 32 1.66
65 Oak Park 53 105 0.50
66 Evanston 52 132 0.39
66 Rock Falls 52 20 2.60
67 North Riverside 50 22 2.27
68 Bolingbrook 48 106 0.45
69 Carbondale 46 52 0.88
69 Danville 46 60 0.77
69 Oak Brook 46 40 1.15
70 Batavia 45 41 1.10
70 Rosemont 45 73 0.62
70 Washington 45 33 1.36
70 Willowbrook 45 25 1.80
71 Buffalo Grove 44 59 0.75
71 Homewood 44 41 1.07
71 Lincoln 44 27 1.63
71 Midlothian 44 30 1.47
72 Chicago Ridge 43 34 1.26
72 Hawthorn Woods 43 12 3.58
72 McHenry 43 48 0.90
72 Olney 43 13 3.31
72 Wood Dale 43 30 1.43
73 Cary 41 24 1.71
73 Granite City 41 57 0.72
73 Prospect Heights 41 23 1.78
74 Lansing 40 59 0.68
74 North Pekin 40 9 4.44
74 Oswego 40 51 0.78
74 Troy 40 21 1.90
75 Columbia 39 21 1.86
75 Grayslake 39 38 1.03
75 Harvard 39 17 2.29
75 Morton 39 23 1.70
75 Pontiac 39 19 2.05
75 Roselle 39 31 1.26
76 Sterling 38 29 1.31
77 Geneva 37 34 1.09
77 Jacksonville 37 41 0.90
77 Rolling Meadows 37 51 0.73
78 Freeport 36 38 0.95
78 Park City 36 15 2.40
78 Taylorville 36 22 1.64
78 Woodstock 36 39 0.92
79 Island Lake 35 17 2.06
79 Lincolnshire 35 25 1.40
80 Antioch 34 28 1.21
80 Yorkville 34 32 1.06
81 Blue Island 33 44 0.75
81 Chicago Heights 33 65 0.51
81 Lake Villa 33 20 1.65
81 Rochelle 33 21 1.57
81 Swansea 33 21 1.57
81 Sycamore 33 31 1.06
82 Centralia 32 20 1.60
82 Deerfield 32 40 0.80
82 Huntley 32 36 0.89
82 Lincolnwood 32 34 0.94
82 Richmond 32 6 5.33
82 Round Lake Beach 32 36 0.89
82 Stickney 32 23 1.39
83 Chillicothe 31 12 2.58
83 East Alton 31 12 2.58
83 Macomb 31 24 1.29
83 Rantoul 31 30 1.03
84 Melrose Park 30 73 0.41
84 New Lenox 30 37 0.81
84 Oak Forest 30 40 0.75
84 Round Lake 30 27 1.11
85 Itasca 29 21 1.38
85 Peru 29 25 1.16
85 Warrenville 29 30 0.97
86 Brookfield 28 31 0.90
86 Canton 28 20 1.40
86 Lake in the Hills 28 40 0.70
86 Mt. Zion 28 10 2.80
86 Pekin 28 53 0.53
87 Effingham 27 28 0.96
87 Mattoon 27 38 0.71
87 South Barrington 27 20 1.35
87 Winfield 27 16 1.69
88 Burbank 26 39 0.67
88 East Dubuque 26 6 4.33
88 Lockport 26 38 0.68
88 Wood River 26 18 1.44
89 Alsip 25 39 0.64
89 Glen Carbon 25 24 1.04
89 Hampton 25 7 3.57
89 Mokena 25 31 0.81
90 Burr Ridge 24 27 0.89
90 East Dundee 24 16 1.50
90 Johnsburg 24 14 1.71
90 Kewanee 24 21 1.14
90 LaGrange Park 24 22 1.09
90 LaSalle 24 20 1.20
90 Robinson 24 16 1.50
91 Lyons 23 21 1.10
91 Markham 23 31 0.74
91 Northbrook 23 65 0.35
91 Palos Heights 23 29 0.79
91 River Forest 23 24 0.96
92 Berkeley 22 23 0.96
92 Channahon 22 27 0.81
92 Mendota 22 18 1.22
92 Sandwich 22 16 1.38
92 Shorewood 22 31 0.71
93 Chatham 21 13 1.62
93 Crest Hill 21 31 0.68
93 Herrin 21 23 0.91
93 Paris 21 12 1.75
93 Southern View 21 6 3.50
93 Woodridge 21 51 0.41
94 Bloomingdale 20 39 0.51
94 East Moline 20 35 0.57
94 Galena 20 12 1.67
94 Glendale Heights 20 57 0.35
94 Lemont 20 23 0.87
94 Lynwood 20 23 0.87
94 Sugar Grove 20 14 1.43
94 Worth 20 25 0.80
95 Arcola 19 9 2.11
95 Colona 19 14 1.36
95 Paxton 19 9 2.11
95 Roscoe 19 16 1.19
96 Beardstown 18 10 1.80
96 Crete 18 18 1.00
96 Fairbury 18 9 2.00
96 Lakemoor 18 14 1.29
96 LeRoy 18 9 2.00
96 Marengo 18 13 1.38
96 Morrison 18 10 1.80
96 Sparta 18 13 1.38
96 Spring Valley 18 15 1.20
97 Barrington Hills 17 17 1.00
97 LaGrange 17 27 0.63
97 Matteson 17 40 0.43
97 Rockton 17 18 0.94
97 Savanna 17 9 1.89
97 South Elgin 17 33 0.52
98 Cahokia Heights 16 18 0.89
98 Kildeer 16 11 1.45
98 McCook 16 16 1.00
98 Winnetka 16 26 0.62
99 Bethalto 15 15 1.00
99 Monmouth 15 18 0.83
99 Northlake 15 35 0.43
99 Park Ridge 15 53 0.28
99 South Holland 15 46 0.33
100 Countryside 14 23 0.61
100 Du Quoin 14 16 0.88
100 Dwight 14 10 1.40
100 Elburn 14 15 0.93
100 Harrisburg 14 14 1.00
100 Litchfield 14 15 0.93
101 Bartonville 13 14 0.93
101 Bellwood 13 43 0.30
101 Clinton 13 14 0.93
101 Evergreen Park 13 58 0.22
101 Fox River Grove 13 12 1.08
101 Palos Hills 13 29 0.45
101 Silvis 13 16 0.81
101 Spring Grove 13 9 1.44
102 Calumet City 12 63 0.19
102 Carthage 12 5 2.40
102 Forest Park 12 39 0.31
102 Hodgkins 12 20 0.60
102 Manhattan 12 14 0.86
102 Marseilles 12 12 1.00
102 Salem 12 19 0.63
102 Vandalia 12 12 1.00
102 West Dundee 12 18 0.67
102 Westchester 12 32 0.38
102 Western Springs 12 17 0.71
103 Arthur 11 6 1.83
103 Cherry Valley 11 15 0.73
103 Gillespie 11 12 0.92
103 Harwood Heights 11 26 0.42
103 Hickory Hills 11 28 0.39
103 McLeansboro 11 8 1.38
103 Oregon 11 10 1.10
103 Princeton 11 17 0.65
103 Riverton 11 8 1.38
103 Sleepy Hollow 11 10 1.10
103 Winthrop Harbor 11 11 1.00
104 Carterville 10 14 0.71
104 Glencoe 10 36 0.28
104 Kankakee 10 59 0.17
104 Mahomet 10 10 1.00
104 Metropolis 10 14 0.71
104 Norridge 10 35 0.29
104 Pingree Grove 10 13 0.77
104 South Beloit 10 13 0.77
105 Byron 9 8 1.13
105 Campton Hills 9 13 0.69
105 Casey 9 11 0.82
105 Dupo 9 10 0.90
105 Fairfield 9 13 0.69
105 Wilmington 9 18 0.50
106 Bannockburn 8 12 0.67
106 Broadview 8 27 0.30
106 Burnham 8 14 0.57
106 Elmwood Park 8 35 0.23
106 Farmington 8 7 1.14
106 Genoa 8 9 0.89
106 Granville 8 7 1.14
106 Marshall 8 10 0.80
106 Mt. Carmel 8 12 0.67
106 Oakbrook Terrace 8 18 0.44
106 Oblong 8 4 2.00
106 Petersburg 8 8 1.00
106 Sullivan 8 10 0.80
107 Coal City 7 15 0.47
107 Energy 7 7 1.00
107 Eureka 7 7 1.00
107 Highland 7 20 0.35
107 Hillside 7 26 0.27
107 Jerseyville 7 15 0.47
107 Manteno 7 22 0.32
107 Plano 7 22 0.32
107 Posen 7 20 0.35
107 Riverdale 7 29 0.24
107 Round Lake Heights 7 7 1.00
107 Seneca 7 9 0.78
107 Tuscola 7 10 0.70
107 Whitehall 7 9 0.78
108 Aledo 6 9 0.67
108 Bedford Park 6 37 0.16
108 Bourbonnais 6 26 0.23
108 Cairo 6 8 0.75
108 Carmi 6 11 0.55
108 Coal Valley 6 9 0.67
108 Hazel Crest 6 35 0.17
108 Maryville 6 13 0.46
108 Momence 6 11 0.55
108 Mt. Morris 6 5 1.20
108 Palos Park 6 20 0.30
108 Pinckneyville 6 8 0.75
108 Sauk Village 6 20 0.30
108 Tolono 6 5 1.20
108 Waterloo 6 18 0.33
109 Carlinville 5 15 0.33
109 Chenoa 5 7 0.71
109 Clarendon Hills 5 13 0.38
109 Gibson City 5 8 0.63
109 Grant Park 5 13 0.38
109 Hartford 5 6 0.83
109 Hometown 5 21 0.24
109 Lake Bluff 5 15 0.33
109 Lakewood 5 8 0.63
109 Milan 5 15 0.33
109 Nashville 5 10 0.50
109 Round Lake Park 5 13 0.38
109 Roxana 5 5 1.00
109 Staunton 5 12 0.42
109 Steger 5 17 0.29
109 Streator 5 21 0.24
109 Willow Springs 5 19 0.26
109 Winnebago 5 7 0.71
110 DeSoto 4 3 1.33
110 Freeburg 4 12 0.33
110 Fulton 4 9 0.44
110 Gilberts 4 14 0.29
110 Hamilton 4 5 0.80
110 Lebanon 4 11 0.36
110 Maple Park 4 6 0.67
110 Monee 4 23 0.17
110 Northfield 4 19 0.21
110 Olympia Fields 4 20 0.20
110 Orland Hills 4 15 0.27
110 Pana 4 10 0.40
110 Peotone 4 12 0.33
110 Polo 4 8 0.50
110 Richton Park 4 28 0.14
110 Rushville 4 8 0.50
110 Shiloh 4 21 0.19
110 Thornton 4 12 0.33
110 West City 4 8 0.50
111 Flora 3 12 0.25
111 Flossmoor 3 20 0.15
111 Geneseo 3 14 0.21
111 Greenville 3 12 0.25
111 Havana 3 10 0.30
111 Indian Head Park 3 17 0.18
111 Kirkland 3 7 0.43
111 Lindenhurst 3 15 0.20
111 Manito 3 7 0.43
111 Marissa 3 8 0.38
111 Oglesby 3 15 0.20
111 Pontoon Beach 3 16 0.19
111 Shelbyville 3 7 0.43
111 Steeleville 3 9 0.33
111 Trenton 3 7 0.43
111 Warren 3 5 0.60
111 Wonder Lake 3 10 0.30
112 Altamont 2 7 0.29
112 Atwood 2 2 1.00
112 Beecher 2 13 0.15
112 Bull Valley 2 3 0.67
112 Cobden 2 6 0.33
112 Danvers 2 5 0.40
112 DePue 2 4 0.50
112 Eldorado 2 11 0.18
112 Elwood 2 11 0.18
112 Farmer City 2 5 0.40
112 Galva 2 8 0.25
112 Girard 2 5 0.40
112 Grafton 2 6 0.33
112 Highwood 2 16 0.13
112 Knoxville 2 9 0.22
112 Metamora 2 10 0.20
112 Pawnee 2 6 0.33
112 Prairie Grove 2 5 0.40
112 Rochester 2 11 0.18
112 Royalton 2 5 0.40
112 Stockton 2 6 0.33
112 Stone Park 2 12 0.17
112 West Frankfort 2 13 0.15
113 Aviston 1 4 0.25
113 Bushnell 1 8 0.13
113 Glenwood 1 22 0.05
113 Hamel 1 4 0.25
113 Heyworth 1 5 0.20
113 Hoopeston 1 11 0.09
113 Lacon 1 6 0.17
113 Mackinaw 1 3 0.33
113 Milledgeville 1 3 0.33
113 Moweaqua 1 3 0.33
113 Mt. Olive 1 8 0.13
113 Newman 1 3 0.33
113 Newton 1 10 0.10
113 Nokomis 1 6 0.17
113 Oakwood Hills 1 6 0.17
113 Pecatonica 1 6 0.17
113 Sauget 1 10 0.10
113 South Jacksonville 1 11 0.09
113 Tower Lakes 1 9 0.11
113 Watseka 1 13 0.08
114 Breese 0 10 0.00
114 Catlin 0 7 0.00
114 Dixmoor 0 9 0.00
114 East Carondelet 0 4 0.00
114 Fairmont 0 11 0.00
114 Henry 0 6 0.00
114 Herscher 0 8 0.00
114 Inverness 0 13 0.00
114 Kenilworth 0 10 0.00
114 Leland 0 7 0.00
114 Livingston 0 2 0.00
114 Maroa 0 5 0.00
114 Marquette Heights 0 5 0.00
114 Minier 0 5 0.00
114 Monticello 0 9 0.00
114 Mt. Carroll 0 7 0.00
114 Mt. Pulaski 0 4 0.00
114 New Baden 0 8 0.00
114 New Berlin 0 3 0.00
114 North Utica 0 6 0.00
114 Okawville 0 5 0.00
114 Palmyra 0 3 0.00
114 Red Bud 0 11 0.00
114 Rockdale 0 7 0.00
114 Sherman 0 10 0.00
114 South Pekin 0 4 0.00
114 St. Elmo 0 5 0.00
114 Teutopolis 0 3 0.00
114 Thomson 0 3 0.00
114 Tremont 0 9 0.00
114 Vienna 0 6 0.00
114 Waverly 0 5 0.00
114 Wayne 0 7 0.00
114 Windsor 0 5 0.00
Rank
County
DUI Arrests
Sworn Officers
DUI Arrest
(per officer)
1 Macon 218 49 4.45
2 Winnebago 420 122 3.44
3 Lake 338 125 2.70
4 McHenry 232 104 2.23
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
IL Sec. of State 0 152 0.00

2021 Top Departments - 200+ Arrests

Municipalities
Rank
Title
Top Cops
Department
DUI Arrests
1 ISP District Chicago Trooper Eric David 298
2 ISP District Chicago Trooper Lucas Sniady 217
3 ISP District 10 Trooper Christopher Wittemann 164
4 ISP District 14 Trooper Cory Fox 134
5 Chicago District #12 Officer Jeffrey Kriv 114
6 ISP District Chicago Trooper James Knaperek 105
6 ISP District 2 Trooper Daniel Pedreyra 105
7 Franklin Park Patrolman Manuel Quinones 101

2021 Arrest Rates (200+ Arrests)

Rank
Municipality
DUI Arrests
Sworn Officers
DUI Arrest
(per officer)
5 Franklin Park 255 46 5.54
3 Lombard 300 63 4.76
7 Carol Stream 250 66 3.79
8 Elmhurst 235 72 3.26
1 Decatur 353 139 2.54
6 Bloomington 252 111 2.27
4 Elgin 276 184 1.50
9 Naperville 227 177 1.28
2 Aurora 325 307 1.06
Counties
Illinois State Police
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Chicago Police 1,622 11,956 0.14
Secretary of State Police
Rank
County
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
1 Winnebago 420 122 3.44
2 Lake 338 125 2.70
3 McHenry 232 104 2.23
4 Macon 218 49 4.45
5 McLean 179 53 3.38
6 Grundy 137 33 4.15
7 Boone 130 36 3.61
8 Will 119 234 0.51
9 LaSalle 112 39 2.87
10 Jersey 107 14 7.64
11 Kane 97 91 1.07
12 DeKalb 91 95 0.96
13 Rock Island 88 65 1.35
14 Ogle 84 28 3.00
15 Peoria 80 80 1.00
16 Jo Daviess 75 21 3.57
16 Sangamon 75 67 1.12
17 DuPage 71 385 0.18
18 Lee 70 19 3.68
19 Cook 65 540 0.12
20 Champaign 64 54 1.19
21 Kendall 59 49 1.20
21 Stephenson 59 30 1.97
22 Coles 56 20 2.80
23 Adams 55 27 2.04
24 Hancock 53 12 4.42
25 Bureau 51 39 1.31
26 Whiteside 46 45 1.02
27 Madison 44 82 0.54
28 Woodford 43 54 0.80
29 Effingham 40 22 1.82
30 Fulton 37 21 1.76
31 Tazewell 35 40 0.88
32 Franklin 33 16 2.06
32 Jackson 33 31 1.06
33 St. Clair 30 60 0.50
34 Jasper 29 8 3.63
34 Knox 29 26 1.12
35 Cumberland 28 7 4.00
36 Lawrence 26 7 3.71
36 Massac 26 15 1.73
36 Monroe 26 21 1.24
36 Piatt 26 13 2.00
37 Pulaski 24 15 1.60
38 Clinton 21 15 1.40
38 Jefferson 21 24 0.88
38 Mercer 21 15 1.40
38 Moultrie 21 11 1.91
39 Henry 19 68 0.28
39 Macoupin 19 20 0.95
40 Logan 17 28 0.61
41 Cass 16 12 1.33
41 Douglas 16 7 2.29
41 Marshall 16 11 1.45
42 Carroll 15 10 1.50
42 Clark 15 8 1.88
42 Crawford 15 13 1.15
42 Livingston 15 30 0.50
43 Christian 14 18 0.78
43 Williamson 14 28 0.50
44 Putnam 13 7 1.86
44 Warren 13 12 1.08
45 Johnson 12 9 1.33
45 Richland 12 10 1.20
45 Wabash 12 4 3.00
45 Washington 12 10 1.20
46 Iroquois 11 14 0.79
46 Marion 11 17 0.65
46 Mason 11 10 1.10
46 Perry 11 7 1.57
47 Hamilton 10 5 2.00
47 Stark 10 8 1.25
48 Pope 9 4 2.25
49 Calhoun 8 4 2.00
50 Edgar 7 10 0.70
50 Ford 7 8 0.88
50 Wayne 7 8 0.88
51 Fayette 6 15 0.40
51 Hardin 6 7 0.86
51 McDonough 6 21 0.29
51 Morgan 6 13 0.46
52 Brown 4 12 0.33
52 Menard 4 15 0.27
52 Schuyler 4 7 0.57
53 Montgomery 3 14 0.21
53 Scott 3 9 0.00
54 Saline 2 13 0.15
55 Alexander 1 8 0.13
56 Bond 0 13 0.00
56 Clay 0 13 0.00
56 White 0 7 0.00
Chicago Police
Municipalities
Department
DUI Arrests
Sworn Officers
DUI Arrest Rate
(per officer)
Illinois State Police 6,596 1,783 3.70

2021 DUI Counts

<="" p="">