County |
Title |
Top Cop |
DUI Arrests |
---|---|---|---|
Adams | Deputy | Caleb Eidson | 11 |
Adams | Deputy | Logan Peter | 7 |
Adams | Deputy | Ian Jones | 7 |
Adams | Deputy | Dakota Downs | 6 |
Adams | Deputy | Pat Frazier | 6 |
Boone | Deputy | Shane Laga | 52 |
Boone | Deputy | Timothy Shockey | 19 |
Boone | Deputy | Keith VanAcker | 14 |
Brown | Deputy | Brytton Mason | 2 |
Brown | Deputy | Eric Anderson | 1 |
Brown | Deputy | Justin Oliver | 1 |
Bureau | Deputy | Scott Cowser | 10 |
Bureau | Deputy | Shawn Emmett | 7 |
Bureau | Deputy | Dustin Wolford | 6 |
Bureau | Deputy | Kyle Rokey | 5 |
Bureau | Sergeant | James Todd | 4 |
Calhoun | Deputy | Zachary T. Hardin | 4 |
Calhoun | Deputy | Nickolas C. McCall | 3 |
Calhoun | Deputy | Zachary L. Orr | 1 |
Carroll | Deputy | Shea Joswick | 4 |
Carroll | Deputy | Matt Herpstreith | 3 |
Carroll | Deputy | Kenny Myers | 3 |
Champaign | Deputy | Cody Floyd | 7 |
Champaign | Deputy | Matthew Weldon | 5 |
Champaign | Deputy | Jonathan Reifsteck | 4 |
Champaign | Deputy | Justin Willmore | 4 |
Champaign | Deputy | Nicholas Mayo | 4 |
Clark | Deputy | Wayne Woods | 6 |
Clark | Deputy | Steven McKillop | 3 |
Clark | Deputy | Kayla Parsley-Sanders | 2 |
Clark | Deputy | Keith Crouch | 2 |
Clark | Deputy | Jeremiah Hanley | 1 |
Clark | Deputy | Michael Duvall | 1 |
Coles | Deputy | Cody R. Lee | 12 |
Coles | Deputy | Nicholas Clapp | 10 |
Cook | Officer | Angel Garcia | 10 |
Cook | Officer | Jershawn Dubose | 7 |
Cook | Officer | Michael Schaffer | 5 |
Crawford | Deputy | Troy Wolf | 4 |
Crawford | Deputy | Shali Greathouse | 3 |
Crawford | Deputy | Bruce Felty | 2 |
Crawford | Deputy | Kyle Anderson | 2 |
Cumberland | Deputy | Steven D. Carr | 15 |
DeKalb | Deputy | Sean Conlon | 16 |
DeKalb | Deputy | Tyler Gosnell | 9 |
DeKalb | Deputy | Garret Jackson | 9 |
Douglas | Deputy | Courtney Loeh | 6 |
Douglas | Sergeant | Lonnie Homann | 3 |
Douglas | Lieutenant | Clint Howard | 3 |
Douglas | Deputy | Adam Brazzell | 3 |
Douglas | Deputy | Kaitlin Rund | 3 |
DuPage | Deputy | Anthony Vizek | 7 |
DuPage | Deputy | David Murphy | 6 |
DuPage | Deputy | Errik Loosli | 6 |
DuPage | Deputy | Tyler Fry | 4 |
DuPage | Deputy | Tony Liu | 4 |
Edgar | Deputy | Cody Jewell | 4 |
Edgar | Sergeant | Adam Rhoads | 1 |
Edgar | Deputy | Kevin Lewsader | 1 |
Edgar | Deputy | Clayton Johnson | 1 |
Effingham | Lieutenant | Travis Buhnerkempe | 7 |
Effingham | Deputy | Andrew Mudgette | 5 |
Effingham | Sergeant | John Long | 5 |
Ford | Deputy | Brian Norton | 5 |
Ford | Deputy | Kevin Conrad | 2 |
Ford | Deputy | Justin Rzechula | 2 |
Ford | Lieutenant | Curt Miller | 1 |
Franklin | Lieutenant | Kevin Roye | 9 |
Franklin | Deputy | Justice Purdie | 5 |
Franklin | Deputy | Jared Anthis | 4 |
Fulton | Deputy | Garrett D. Snyder | 7 |
Fulton | Deputy | Tyler K. Stufflebeam | 6 |
Fulton | K-9 Deputy | Joshua Twidwell | 5 |
Fulton | Deputy | Vincent P. Porcaro | 5 |
Fulton | Deputy | Mason D. McCormick | 4 |
Grundy | Deputy | Zachary Spesia | 24 |
Grundy | Sergeant | Greg Butterfield | 16 |
Grundy | Deputy | Tyler Post | 15 |
Grundy | Deputy | Greg Struck | 15 |
Grundy | Deputy | Alex Butts | 12 |
Hamilton | Deputy | Mathew Bryson | 4 |
Hamilton | Deputy | Joseph Rebstock | 3 |
Hamilton | Deputy | Devin Elliott | 2 |
Hamilton | Deputy | Jason Stewart | 1 |
Hancock | Sergeant | Ryan Dykstra | 22 |
Hancock | Deputy | Rhea Flambeau | 12 |
Hardin | Deputy | Justin Rose | 3 |
Hardin | Deputy | Jerry T. Fricker | 1 |
Hardin | Deputy | Donnie Vaughn | 1 |
Hardin | Deputy | Christian Lane | 1 |
Henry | Sergeant | David Davis | 3 |
Henry | Deputy | Kyle Irby | 3 |
Henry | Deputy | Dawson Nuding | 3 |
Jackson | Deputy | Parker Anderson | 10 |
Jackson | Deputy | Zach Swift | 4 |
Jackson | Deputy | John Huffman | 5 |
Jasper | Deputy | Dustin Levitt | 8 |
Jasper | Deputy | Kevin Schulte | 7 |
Jasper | Deputy Sergeant | Kurt Long | 4 |
Jasper | Deputy | Brian Cox | 4 |
Jasper | Deputy Sergeant | Caleb Swick | 3 |
Jasper | Deputy | Garrett Finn | 3 |
Jefferson | Deputy | Jordan Spetter | 6 |
Jefferson | Deputy | Kevin Rodriquez | 3 |
Jersey | Deputy | Caleb Gibson | 49 |
Jersey | Deputy | Jesse Faul | 32 |
Jersey | Sergeant | Chris Jones | 7 |
Jo Daviess | Deputy | Micah Ransom | 56 |
Jo Daviess | Deputy | Nathaniel Hoftender | 6 |
Jo Daviess | Sergeant | Lucas Trevarthen | 5 |
Kane | Deputy | Jeremy Jorgenson | 11 |
Kane | Deputy | TeSean Jackson | 9 |
Kane | Deputy | Jeffrey Bono | 8 |
Kane | Deputy | Daniel Gregory | 8 |
Kendall | Deputy | Michael Denyko | 9 |
Kendall | Deputy | John Undesser | 9 |
Kendall | Deputy | Lee Cooper | 7 |
Kendall | Deputy | Jacquie Mielke | 5 |
Knox | Deputy | Brenden Ankrom | 7 |
Knox | Deputy | Ryder Cudd | 4 |
Knox | Deputy | Andrew Shelly | 3 |
Lake | Deputy | Michael Turkson | 73 |
Lake | Deputy | Ari Briskman | 57 |
Lake | Deputy | Chase Skrypek | 25 |
Lake | Deputy | Leonardo Juarez | 21 |
Lake | Deputy | Eli Streeter | 14 |
Lake | Deputy | Brandon Eng | 14 |
Lake | Deputy | Miguel Banuelos | 11 |
LaSalle | Deputy | Logan Bima | 13 |
LaSalle | Deputy | Matthew Pagakis | 11 |
LaSalle | Deputy | Charles Wood | 11 |
LaSalle | Deputy | Jaydyn Hawley | 10 |
LaSalle | Deputy | Brandon Pietrowski | 10 |
LaSalle | Deputy | Randy Railey | 10 |
Lawrence | Deputy | Andrew Rotman | 13 |
Lee | Deputy | Nathan Hellinger | 26 |
Lee | Deputy | Dustin Seeley | 19 |
Lee | Sergeant | Derek Ranken | 9 |
Logan | Deputy | Jared Kink | 5 |
Macon | Deputy | Shane Beck | 20 |
Macon | Deputy | Anthony Anello | 14 |
Macon | Deputy | Justin Lilly | 9 |
Macon | Deputy | Jessie Owens, Jr. | 8 |
Macon | Deputy | Byron Ebbert | 7 |
Macoupin | Deputy | Jacob Morgan | 9 |
Macoupin | Sergeant | Roger Diveley | 3 |
Macoupin | Sergeant | John McMahon | 3 |
Marshall | Deputy | Zach Asher | 9 |
Mason | Deputy Sheriff | Gregory Cox, Jr. | 6 |
Massac | Deputy | Ryan White | 14 |
Massac | Deputy | Bobby Norwood | 7 |
Massac | Deputy | Justin Goodman | 3 |
Massac | Deputy | Summer Dixon | 1 |
Massac | Deputy | Mason Dixon | 1 |
McHenry | Lieutenant | William Lutz | 39 |
McHenry | Deputy | Richard Kim | 16 |
McHenry | Deputy | Ben Steinmetz | 15 |
McHenry | Deputy | James Petty | 12 |
McHenry | Deputy | Chris Naatz | 11 |
McHenry | Deputy | Jason Novak | 10 |
McLean | Deputy | Jacob Shepard | 52 |
McLean | Deputy | Adrian Ortiz | 35 |
McLean | Deputy | Seth Wiseman | 24 |
McLean | Deputy | Noah Sadler | 20 |
McLean | Deputy | Aaron Kauffman | 19 |
Monroe | Deputy Sheriff | Brandon Ottens | 11 |
Morgan | Deputy | Jordan Post | 3 |
Moultrie | Deputy | Jesse Scribner | 10 |
Peoria | Deputy | Drake Hart | 12 |
Peoria | Deputy | James Gilmore | 9 |
Peoria | Deputy | Austin Griggs | 9 |
Perry | Deputy | Michael Owens | 7 |
Perry | Deputy | Scott Kellerman | 2 |
Perry | Captain | Steve W. Behm | 1 |
Perry | Sheriff | Steve Bareis | 1 |
Piatt | Deputy | Kevin Z. Armstrong | 12 |
Piatt | Deputy | Skyler Sieving | 5 |
Piatt | Deputy | Paolo Mendez | 2 |
Piatt | Deputy | Devon Meredith | 2 |
Piatt | Deputy | Zack Cooper | 1 |
Piatt | Deputy | Justin Ernst | 1 |
Piatt | Deputy | Luke Alexander | 1 |
Piatt | Deputy | Mark Olsen | 1 |
Piatt | Deputy | Stewart Williams | 1 |
Pulaski | Deputy | Alek I. Jimenez | 8 |
Pulaski | Deputy | Aaron Brown | 6 |
Pulaski | Deputy | Douglas Meadows | 3 |
Richland | Deputy | Jonah Laws | 6 |
Richland | Deputy | Luke Jablonski | 5 |
Rock Island | Deputy | Adrian Moreno | 30 |
Rock Island | Deputy | Jesse Doty | 16 |
Rock Island | Deputy | Jack Asquini | 12 |
Schuyler | Deputy | Josh White | 1 |
Schuyler | Deputy | Joe Rebman | 1 |
Schuyler | Deputy | Chad Phillips | 1 |
Schuyler | Deputy | James Ward | 1 |
Scott | Chief Deputy | Robert W. Smith | 3 |
St. Clair | Deputy | Christopher Hoernis | 9 |
St. Clair | Deputy | Steve Frierdich | 6 |
Stark | Deputy | Adam Edward Henson | 7 |
Stephenson | Sergeant | Daniel Ernst | 11 |
Stephenson | Sergeant | Michael Stadermann | 10 |
Stephenson | Deputy | Anthony Miller | 8 |
Wabash | Deputy | Chase Cheadle | 8 |
Wabash | Deputy | Beau Johnson | 2 |
Wabash | Deputy | Dylan Root | 1 |
Wabash | Deputy | Keagan Bogerd | 1 |
Warren | Deputy | Tim Rhoads | 7 |
Warren | Deputy | Josh Smith | 4 |
Washington | Sergeant | Charles Carroll | 4 |
Wayne | Deputy Sheriff | Sean Riley | 3 |
Whiteside | Sergeant | Sean Coutts | 9 |
Whiteside | Sergeant | Kristopher Schmidt | 6 |
Whiteside | Deputy | Jacob Noble | 6 |
Whiteside | Deputy | Alexandria Deyo | 5 |
Will | Deputy | Ryan Albin | 28 |
Will | Deputy | Dillon Gloster | 14 |
Will | Deputy | Joel Campbell | 13 |
Will | Deputy | Andy Schwartz | 9 |
Will | Deputy | Derek Nagel | 9 |
Winnebago | Deputy | Andrew Shaner | 32 |
Winnebago | Deputy | Giorgi Arbist | 27 |
Winnebago | Deputy | Stephen Schumaker | 26 |
Woodford | Deputy | Colton Zehr | 11 |
Woodford | Deputy | Thomas McGuire | 5 |
Woodford | Deputy | Chad Pyles | 4 |
Woodford | Deputy | Sarah Lamlech | 3 |
Woodford | Deputy | Darren Donald | 3 |
District |
Top Cops |
DUI Arrests |
---|---|---|
District Chicago | Trooper Eric David | 298 |
District Chicago | Trooper Lucas Sniady | 217 |
District 10 | Trooper Christopher Wittemann | 164 |
District 14 | Trooper Cory Fox | 134 |
District Chicago | Trooper James Knaperek | 105 |
District 2 | Trooper Daniel Pedreyra | 105 |
Municipality |
Title |
Top Cop |
DUI Arrests |
---|---|---|---|
Addison | Officer | Adam Mokrzycki | 11 |
Addison | Officer | Marco Parducci | 8 |
Addison | Officer | Matthew Bending | 6 |
Addison | Officer | Joseph McDermott | 6 |
Algonquin | Officer | Michael Randall | 11 |
Algonquin | Officer | Johnny Beltran | 9 |
Algonquin | Officer | Amanda Olsta | 9 |
Agonquin | Officer | David Gough | 6 |
Alsip | Officer | Michael Jensen | 4 |
Alsip | Officer | Daniel Kenny | 4 |
Alsip | Officer | Janet Howell | 3 |
Alsip | Officer | Katie Klopp | 3 |
Alsip | Officer | Nicole Bires | 2 |
Alsip | Officer | Paul Petan | 2 |
Altamont | Chief | Alan Heiens | 1 |
Altamont | Patrolman | Christopher Carpenter | 1 |
Arcola | Officer | Anthony J. Roley | 15 |
Arcola | Officer | Sean Lang | 1 |
Arcola | Chief | Nick Suding | 1 |
Arlington Heights | Officer | Jeffrey Heffernan | 38 |
Arlington Heights | Officer | Steven Dinov | 33 |
Arlington Heights | Officer | Brianna Erri | 16 |
Arlington Heights | Officer | Jonathan Vinson | 8 |
Atwood | Chief | Robert Bross | 2 |
Aurora | Officer | Megan Scott | 18 |
Aurora | Officer | Daniel Torres | 13 |
Aurora | Officer | Stephen Castellanos | 11 |
Bannockburn | Sergeant | Dennis Sears | 3 |
Bannockburn | Lieutenant | Michael Volling | 2 |
Barrington | Officer | Alex Cleveland | 18 |
Barrington | Officer | Michael Gruenthal | 15 |
Barrington | Officer | Isaiah Recinos | 11 |
Bartlett | Officer | Adam Svoboda | 8 |
Bartlett | Officer | Nikko Ingrassia | 8 |
Bartlett | Officer | Jacqueline Shioli | 8 |
Bartlett | Officer | James Zefo | 7 |
Bartlett | Officer | Florian Alcade | 6 |
Bartlett | Officer | Megan Fasanella | 6 |
Bartonville | Officer | Christopher Pavelka | 4 |
Bartonville | Officer | Jeff Miller | 3 |
Batavia | Officer | Bryce Renninger | 12 |
Batavia | Officer | William Thrun | 7 |
Batavia | Officer | David Saad | 3 |
Batavia | Officer | Jim Reece | 3 |
Batavia | Officer | Alex Wakeley | 3 |
Beardstown | Patrolman | Christopher Baer | 9 |
Beardstown | Patrolman | Andrew McCartney | 3 |
Beardstown | Patrolman | Ian Dennis | 2 |
Beardstown | Patrolman | Kyle Dodson | 2 |
Beardstown | Patrolman | Samuel Reller | 1 |
Beardstown | Patrolman | Joey Luna | 1 |
Beecher | Corporal | Aaron DaCorte | 1 |
Beecher | Corporal | Brian Fravel | 1 |
Belleville | Detective | Robert Wallace | 11 |
Belleville | Officer | David Sells | 9 |
Belleville | Officer | Charles Taylor | 7 |
Belleville | Officer | Claudia Gallegos | 6 |
Belvidere | Officer | Matt Korn | 30 |
Belvidere | Officer | Joseph Danielak | 14 |
Belvidere | Officer | Joseph McDermott | 12 |
Bensenville | Officer | Steven Kotlewski | 44 |
Berkeley | Officer | Nick Simons | 15 |
Berkeley | Detective | Alex Rojas | 3 |
Berkeley | Officer | Ismael Vasquez | 2 |
Berkeley | Detective | Kevin Manetti | 1 |
Berkeley | Officer | Joseph Guerra | 1 |
Berwyn | Officer | Robert Brenka | 21 |
Berwyn | Officer | Nicholas Reimer | 12 |
Berwyn | Officer | Timothy Keske | 11 |
Berwyn | Officer | Christopher Swiecionis | 10 |
Berwyn | Officer | Michael Zieman | 9 |
Berwyn | Officer | Daniel Rodriguez, Jr. | 8 |
Bethalto | Sergeant | Jack Wofford | 5 |
Bethalto | Patrol Officer | Kelly McLaughlin | 3 |
Bethalto | Sergeant | Cole McMichael | 2 |
Bethalto | Sergeant | Ryan Dugger | 2 |
Bethalto | Sergeant | Michelle Skinner | 2 |
Bethalto | Sergeant | Jeffrey Cope | 1 |
Bloomingdale | Officer | Stephen Kanis | 5 |
Bloomingdale | Officer | Michael Giovenco | 3 |
Bloomingdale | Officer | Dominick Corsiglia | 3 |
Bloomingdale | Officer | Sean Lahvic | 2 |
Bloomington | Officer | Bryan McCall | 37 |
Bloomington | Officer | Matthew Russell | 15 |
Bloomington | Officer | Ronald Fryman | 15 |
Bloomington | Officer | Taylor Hallat | 13 |
Blue Island | Sergeant | David Nedved | 5 |
Blue Island | Detective | Briant Holloway | 5 |
Blue Island | Patrol Officer | Nancy Bailey | 4 |
Blue Island | Patrol Officer | David Fox | 4 |
Blue Island | Patrol Officer | Daniel Ramos | 3 |
Bolingbrook | Officer | Jon Costion | 8 |
Bolingbrook | Officer | Christopher Witt | 5 |
Bolingbrook | Officer | James Block | 4 |
Bolingbrook | Officer | Alexia Britton | 4 |
Bolingbrook | Officer | Alex Ruettiger | 4 |
Bradley | Officer | David Kline | 79 |
Bradley | Officer | Riley Pietraszewski | 21 |
Bradley | Officer | Tyler Bailey | 10 |
Bradley | Officer | Solo-Veno Pina | 6 |
Broadview | Officer | Alfonso Rangel | 3 |
Brookfield | Officer | Hassan Majthoub | 6 |
Brookfield | Officer | David Kopec | 3 |
Brookfield | Officer | Charles Reed | 3 |
Brookfield | Officer | Thomas Cichon | 3 |
Buffalo Grove | Officer | Nick Kreis | 6 |
Buffalo Grove | Officer | John Officer | 6 |
Buffalo Grove | Officer | Danielle Baron | 5 |
Bull Valley | Officer | Pamela Mason | 1 |
Bull Valley | Officer | Ken Hoffman | 1 |
Burbank | Officer | Kevin Rodriguez | 4 |
Burbank | Officer | Shelby Wilson | 3 |
Burbank | Officer | Kevin Hlado | 3 |
Burbank | Officer | Joshua Smith | 3 |
Burbank | Detective | Michael Rice | 3 |
Burnham | Officer | Raymond Navarro | 5 |
Burnham | Detective | Jesus Avila | 2 |
Burnham | Officer | Terriun Crump | 1 |
Burr Ridge | Sergeant | Michael Firnsin | 4 |
Burr Ridge | Officer | Matthew Overton | 4 |
Burr Ridge | Officer | Travis Madler | 3 |
Byron | Sergeant | Jeremy Boehle | 3 |
Byron | Officer | Spencer Morrissey | 4 |
Cahokia Heights | Officer | Shannon Vaughn | 3 |
Calumet City | Lieutenant | Michael Serrano | 2 |
Calumet City | Officer | Jessica Garcia | 2 |
Calumet City | Officer | Thomas Mottl | 2 |
Canton | Officer | Michael Shippert | 17 |
Canton | Officer | Nathaniel Atkins | 4 |
Carbondale | Sergeant | Ben Maether | 6 |
Carbondale | Officer | Dylan Yost | 5 |
Carbondale | Officer | Max Cohen | 5 |
Carbondale | Officer | Mark Murray | 3 |
Carlinville | Sergeant | Tyson Probst | 3 |
Carmi | Patrolman | Andrew Grider | 2 |
Carol Stream | Officer | Daniel Stafiej | 36 |
Carol Stream | Officer | Brian Rudelich | 34 |
Carol Stream | Officer | Nicolas Bacidore | 31 |
Carol Stream | Officer | Mario Lopez | 20 |
Carol Stream | Officer | Alexandra Williams | 15 |
Carpentersville | Officer | Alyssa Messina | 6 |
Carpentersville | Officer | Thomas Lesniewski | 5 |
Carpentersville | Officer | John Paul Reese | 5 |
Carpentersville | Officer | Mark Ramos | 5 |
Carterville | Sergeant | Aaron Glenn | 5 |
Carterville | Officer | Sam Tyner | 4 |
Cary | Officer | James Holub | 17 |
Centralia | Patrolman | Travis Ripperda | 9 |
Centralia | Patrolman | Andrew Harvard | 8 |
Centralia | Patrolman | Steven Daley | 4 |
Centralia | Patrolman | Elliott Brinkmeyer | 4 |
Champaign | Officer | Danielle Griffet | 5 |
Champaign | Officer | Molly Hedrick | 5 |
Channahon | Officer | Ethan Anderson | 9 |
Channahon | Sergeant | John Blough | 3 |
Channahon | Officer | Adam Nelli | 3 |
Charleston | Officer | Brian Siefferman | 8 |
Charleston | Officer | Stephen Szigethy | 8 |
Charleston | Officer | Jacob Huss | 6 |
Charleston | Lieutenant | Brian Hissong | 5 |
Chatham | Sergeant | Mark Poani | 5 |
Chatham | Officer | Travis Lascody | 4 |
Chenoa | Officer | Timothy Johnson | 4 |
Chenoa | Chief | Travis Cornwall | 1 |
Cherry Valley | Officer | Jacob Kerr | 6 |
Cherry Valley | Officer | Storm Crouch | 3 |
Cherry Valley | Officer | Morgan Macias | 2 |
Chicago Heights | Officer | Kyle Wright | 5 |
Chicago Heights | Officer | Chris Thunhurst | 4 |
Chicago Heights | Officer | Alan Rinchich | 3 |
Chicago Heights | Officer | Kevin Pawlak | 3 |
Chicago Ridge | Officer | Max Ostrowski | 18 |
Chicago Ridge | Officer | Matt Rapp | 8 |
Chicago Ridge | Officer | Matt Sheehan | 7 |
Chillicothe | Officer | Dustina Stevens | 9 |
Chillicothe | Sergeant | Nick Bridges | 8 |
Chillicothe | Sergeant | Doug Hahn | 4 |
Cicero | Officer | Kevin Arlis | 10 |
Cicero | Officer | Tamara Cuchna | 10 |
Cicero | Officer | Porfirio Jimenez | 10 |
Cicero | Officer | Samuel Rodriguez | 9 |
Cicero | Officer | Alexander Malfeo | 7 |
Clarendon Hills | Officer | Julia Dziekan | 2 |
Clinton | Officer | Jacob Franklin | 5 |
Clinton | Sergeant | Joe Krasny | 3 |
Clinton | Sergeant | Jacob Jostes | 2 |
Coal City | Officer | Kevin Jones | 2 |
Coal City | Officer | Brian Pustz | 2 |
Coal City | Officer | Kady Sassenger | 1 |
Coal City | Officer | Nicholas Mazzone | 1 |
Coal Valley | Sergeant | Logan Thomas | 2 |
Coal Valley | Officer | Jacob Frost | 2 |
Coal Valley | Officer | Carlos Valencia | 1 |
Cobden | Officer | Jesse Spencer | 1 |
Cobden | Officer | Benjamin Godmer | 1 |
Collinsville | Officer | Trent Ross | 40 |
Collinsville | Officer | Timothy Severine | 13 |
Collinsville | Officer | Joshua Fields | 12 |
Colona | Officer | Eric Dusenberry | 5 |
Colona | Officer | Emma Duran | 4 |
Columbia | Officer | Tyler McWhorter | 8 |
Columbia | Officer | Andrew Allen | 7 |
Columbia | Officer | Adam Jackson | 6 |
Countryside | Officer | Juan Cahue | 5 |
Countryside | Officer | Gage Brunke | 2 |
Countryside | Officer | Maciej Kuklinski | 2 |
Crest Hill | Officer | John McHale | 8 |
Crest Hill | Officer | Jacob Close | 5 |
Crest Hill | Officer | Craig Machuga | 4 |
Crete | Officer | Nathaniel Yarborogh | 7 |
Crete | Officer | Robert Kiser | 5 |
Crystal Lake | Officer | Peter Lewandowski | 17 |
Crystal Lake | Officer | Algirdas Sindaravicius | 15 |
Crystal Lake | Officer | Nathan Tooley | 15 |
Crystal Lake | Sergeant | Phillip Lloyd-Mietus | 11 |
Crystal Lake | Officer | Jennifer Zielinski | 10 |
Danville | Officer | Tyler Starkey | 6 |
Danville | Officer | Jessiah Bergman | 4 |
Danville | Sergeant | Kyle Butcher | 3 |
Danville | Officer | Christopher Senopole | 3 |
Danville | Officer | Jacob Troglia | 3 |
Darien | Sergeant | Austin Jump | 12 |
Darien | Officer | Paulina Noga | 11 |
Darien | Officer | Anton Hruby | 10 |
Darien | Officer | Jason Jairala | 9 |
Darien | Officer | Nicholas Nelson | 9 |
Decatur | Officer | Jeremy Williams | 91 |
Decatur | Officer | Stephanie Vail | 28 |
Decatur | Officer | Justin Ziller | 24 |
Decatur | Officer | Larry Brooks | 20 |
Decatur | Officer | Andrew Holloway | 18 |
Decatur | Officer | Brian Oros | 13 |
Deerfield | Officer | Alex Pasiewicz | 17 |
DeKalb | Officer | Josef Gordon | 6 |
DeKalb | Sergeant | Keunte Mallett | 6 |
DeKalb | Officer | Trevor Burdick | 5 |
DeKalb | Officer | Mason Fleury | 5 |
DeKalb | Detective | Kaela Gardner | 5 |
DeKalb | Detective | Steve Parsons | 5 |
DeSoto | Officer | Eric Howard | 4 |
Dixon | Officer | Bradley Dempsey | 12 |
Dixon | Officer | Joseph Head | 7 |
Dixon | Officer | Cassandra Dempsey | 7 |
Dixon | Officer | Steven Garrison | 6 |
Dixon | Officer | Timothy Pratt | 5 |
Downers Grove | Officer | Nick Linklater | 11 |
Du Quoin | Patrolman | Cale R. Bastien | 3 |
Du Quoin | Patrolman | Matthew G. Coffel | 3 |
Du Quoin | Sergeant | Scott L. Beasley | 2 |
Du Quoin | Patrolman | Clayton D. McDonnough | 2 |
Du Quoin | Sergeant | Christopher M. Robinson | 1 |
Du Quoin | Sergeant | Rustin L. Juhl | 1 |
Du Quoin | Patrolman | Joshua C. Cushman | 1 |
Du Quoin | Patrolman | Cayle A. Diggins | 1 |
Dwight | Officer | Alex Butts | 10 |
Dwight | Chief | Mike Nolan | 1 |
Dwight | K-9 Officer | Watson McKee | 1 |
Dwight | Officer | Matthew Sheldon | 1 |
Dwight | Officer | Brandon Larson | 1 |
East Alton | Officer | Wesley Hockaday | 10 |
East Alton | Officer | Mikel Phillips | 9 |
East Alton | Sergeant | Alex DeWall | 5 |
East Alton | Sergeant | Michael Bunt | 5 |
East Alton | Sergeant | Michael McCormick | 1 |
East Alton | Officer | Jacob Lively | 1 |
East Dubuque | Patrolman | Jeremiah Mast | 18 |
East Dundee | Officer | Ryan Miles | 8 |
East Dundee | Officer | Kevin Lawson | 7 |
East Dundee | Officer | Joseph Rybialek | 5 |
East Moline | Officer | Joseph Whittington | 7 |
East Peoria | Officer | Adam Chittick | 17 |
Edwardsville | Officer | Derrick Nichols | 75 |
Edwardsville | Sergeant | Brandon Whittaker | 13 |
Edwardsville | Officer | Brennan Vahle | 8 |
Edwardsville | Officer | Keith Scruggs | 7 |
Effingham | Officer | Brittany Webb | 4 |
Effingham | Sergeant | Josh Douthit | 3 |
Effingham | Officer | Matthew Simpson | 3 |
Effingham | Officer | Zachary Bloemker | 3 |
Effingham | Officer | Daniel Dust | 3 |
Elburn | Officer | Erik Milner | 10 |
Elgin | Officer | Paul Dublinski | 20 |
Elgin | Officer | Johnathan Taylor | 19 |
Elgin | Officer | Megan Fearon | 15 |
Elgin | Officer | Hannah Banks | 12 |
Elgin | Officer | Clarissa Ramos | 9 |
Elgin | Officer | Jacob Harris | 9 |
Elmhurst | Officer | Wesley Hoye | 51 |
Elmhurst | Officer | David Gryczewski | 49 |
Elmhurst | Officer | Quentin Kuper | 30 |
Energy | Patrolman First Class | Thomas LaFond | 6 |
Energy | Sergeant | Robert Terry | 1 |
Eureka | Officer | Andrew Burgess | 7 |
Evergreen Park | Officer | Brian Schleder | 3 |
Evergreen Park | Officer | Artur Warniczek | 2 |
Evergreen Park | Officer | Mark Biszewski | 2 |
Fairbury | Officer | Gary Lisweski | 12 |
Fairbury | Officer | Alex Ruiz | 3 |
Fairbury | Officer | Alex Lorsbach | 2 |
Fairbury | Officer | Matthew Gifford | 1 |
Fairfield | Sergeant | Silas Eckleberry | 3 |
Fairfield | Officer | Austin Russell | 2 |
Fairfield | Sergeant | Justin Titzer | 1 |
Fairfield | Sergeant | Brad Sager | 1 |
Fairfield | Officer | Scott Esman | 1 |
Farmer City | Sergeant | Travis J. Brown | 2 |
Farmington | Officer | Bryan Green | 5 |
Farmington | Officer | Cody Rice | 2 |
Farmington | Officer | Andrew Steck | 1 |
Forest Park | Officer | Zachary Calamus | 4 |
Forest Park | Officer | Arleta Kochan | 4 |
Fox Lake | Officer | Joshua Riedel | 9 |
Fox Lake | Officer | Ramon Carreno | 8 |
Fox Lake | Officer | Christopher Dudek | 7 |
Fox Lake | Officer | Andrew Harlin | 7 |
Fox Lake | Officer | Kyle Lemmer | 7 |
Fox River Grove | Sergeant | Mike Miller | 7 |
Franklin Park | Patrolman | Manuel Quinones | 101 |
Franklin Park | Patrolman | Alfredo Quinones | 88 |
Franklin Park | Patrolman | Ivan Robles | 41 |
Franklin Park | Patrolman | Brandon Bieze | 10 |
Franklin Park | Patrolman | James McCroary | 4 |
Freeburg | Officer | Clayton Proffitt | 2 |
Freeburg | Officer | Joel Boeving | 1 |
Freeburg | Officer | Jacob Hoffman | 1 |
Fulton | Officer | Jacob Willging | 3 |
Fulton | Officer | Corie Flack | 1 |
Galena | K-9 Officer | Devin Halstead | 7 |
Galena | Lieutenant | Anthony Yett | 3 |
Galena | Officer | Zane Elliott | 2 |
Galena | Officer | Nathan Johnson | 2 |
Galva | Deputy | Calib Ingle | 1 |
Galva | Deputy | Jerrod Hedden | 1 |
Geneva | Officer | Lance Pahle | 6 |
Geneva | Officer | Josh Chorneyko | 6 |
Geneva | Detective | Andrew Blum | 5 |
Geneva | Sergeant | Jan Walkosz | 4 |
Geneva | Officer | Megan Solner | 3 |
Genoa | Officer | Timothy Hoffstead | 4 |
Genoa | Officer | Kyle Ziemba | 2 |
Gibson City | Officer | Hunter Johnson | 4 |
Gilberts | Officer | Xavier Perez | 2 |
Gilberts | Officer | Eric Meador | 1 |
