Arrest Rates
Rank
| County |
DUI Arrests |
Sworn Officers |
DUI Arrest (per officer) |
---|---|---|---|---|
1 | Macon | 218 | 49 | 4.45 |
2 | Winnebago | 420 | 122 | 3.44 |
3 | Lake | 338 | 125 | 2.70 |
4 | McHenry | 232 | 104 | 2.23 |
THE IMPACT ON LIVES
Rank |
Municipality |
DUI Arrests |
Sworn Officers |
DUI Arrest (per officer) |
---|---|---|---|---|
5 | Franklin Park | 255 | 46 | 5.54 |
3 | Lombard | 300 | 63 | 4.76 |
7 | Carol Stream | 250 | 66 | 3.79 |
8 | Elmhurst | 235 | 72 | 3.26 |
1 | Decatur | 353 | 139 | 2.54 |
6 | Bloomington | 252 | 111 | 2.27 |
4 | Elgin | 276 | 184 | 1.50 |
9 | Naperville | 227 | 177 | 1.28 |
2 | Aurora | 325 | 307 | 1.06 |
<="" p="">