Rank
| County |
DUI Arrests |
Sworn Officers |
DUI Arrest (per officer) |
---|---|---|---|---|
1 | Winnebago | 571 | 103 | 5.54 |
2 | McLean | 237 | 53 | 4.47 |
3 | McHenry | 249 | 100 | 2.49 |
4 | DeKalb | 203 | 93 | 2.18 |
5 | Lake | 254 | 153 | 1.66 |
6 | Will | 206 | 233 | 0.88 |
7 | Cook | 250 | 446 | 0.56 |
Rank |
County |
DUI Arrests |
Sworn Officers |
DUI Arrest (per officer) |
---|---|---|---|---|
1 | Lombard | 313 | 57 | 5.49 |
2 | Fairview Heights | 219 | 44 | 4.98 |
3 | Carol Stream | 291 | 60 | 4.85 |
4 | Gurnee | 211 | 61 | 3.46 |
5 | Normal | 246 | 81 | 3.04 |
6 | Elmhurst | 214 | 75 | 2.85 |
7 | Decatur | 391 | 153 | 2.56 |
8 | Elgin | 418 | 182 | 2.30 |
9 | Cicero | 341 | 154 | 2.21 |
10 | Orland Park | 216 | 106 | 2.04 |
11 | Rockford | 490 | 283 | 1.73 |
12 | Naperville | 271 | 168 | 1.61 |
13 | Springfield | 288 | 249 | 1.16 |
14 | Aurora | 326 | 289 | 1.13 |
Arrest Rates
THE IMPACT ON LIVES