THE IMPACT ON LIVES:
Rank |
Municipality |
2022 DUI Arrests |
% Change from 2021 to 2022 |
2021 DUI Arrests |
|
---|---|---|---|---|---|
1 | Aurora | 339 | 4.3% | 325 | |
2 | Decatur | 289 | -18.1% | 353 | |
3 | Lombard | 287 | -4.3% | 300 | |
4 | Rockford | 283 | 48.2% | 191 | |
5 | Franklin Park | 250 | -2.0% | 255 | |
6 | Elgin | 234 | -15.2% | 276 | |
7 | Naperville | 224 | -1.3% | 227 | |
7 | Elmhurst | 224 | -4.7% | 235 | |
8 | Normal | 217 | 17.9% | 184 | |
9 | Bloomington | 215 | -14.7% | 252 |
Top Departments
<="" p="">